Companies in smaller places — page 6 of 8
Localities with fewer than 10 listed entries — 2,355 in all.
| Place | Company | Program number | Site type | Since |
|---|---|---|---|---|
| Norfolk, NY | APC PAPER COMPANY OF NEW YORK | 6-000118 | Manufacturing (Other than Chemical)/Processing | — |
| Norfolk, NY | BARRETT PAVING MATERIALS, INC. | 6-301744 | Manufacturing (Other than Chemical)/Processing | — |
| Norfolk, NY | CRANESVILLE BLOCK CO., INC | 6-600455 | Manufacturing (Other than Chemical)/Processing | — |
| Norfolk, NY | FRANK J. DANKO CONSTRUCTION CORP. | 6-601369 | Trucking/Transportation/Fleet Operation | — |
| North Bangor, NY | BILL'S GENERAL REPAIR INC. | 5-601108 | Auto Service/Repair (No Gasoline Sales) | — |
| North Bangor, NY | COLLINS OIL INC | 5-600718 | Storage Terminal/Petroleum Distributor | — |
| North Branch, NY | NORTH BRANCH FOOD MART, INC. | 3-504602 | Retail Gasoline Sales | — |
| North Chili, NY | R.J. WRIGHT TRUCKING, INC | 8-600437 | Trucking/Transportation/Fleet Operation | — |
| North Collins, NY | 10825 SISSON HIGHWAY LLC | 9-601121 | Other Wholesale/Retail Sales | — |
| North Collins, NY | FULLONE TRUCKING, INC. | 9-054283 | Trucking/Transportation/Fleet Operation | — |
| North Collins, NY | WINTER'S RIGGING INC. | 9-600102 | Trucking/Transportation/Fleet Operation | — |
| North Greenbush, NY | 400 JORDAN ROAD LLC | 4-088021 | Utility (Other than Municipal) | — |
| North Greenbush, NY | RENSSELAER FOOD AND FUEL INC | 4-163910 | Retail Gasoline Sales | — |
| North Hoosick, NY | BETS TRUCK LEASING INC. | 4-424366 | Trucking/Transportation/Fleet Operation | — |
| North Java, NY | REISDORF BROS INC | 9-073733 | Manufacturing (Other than Chemical)/Processing | — |
| North Lawrence, NY | NORTH COUNTRY DAIRY, LLC | 6-105155 | Manufacturing (Other than Chemical)/Processing | — |
| North Lawrence, NY | NORTH COUNTRY DAIRY, LLC. | 6-000199 | Manufacturing (Other than Chemical)/Processing | — |
| North Rose, NY | MARSHALL FARMS GROUP LTD | 8-027405 | Farm | — |
| North Rose, NY | OAK PARK MARINA & RESORT LLC | 8-422800 | Retail Gasoline Sales | — |
| North Tonawanda, NY | BATTENFELD GREASE & OIL CORP | 9-444219 | Manufacturing (Other than Chemical)/Processing | — |
| North Tonawanda, NY | East Pier and Sons, Inc DBA:EAST PIER MARINA | 9-600088 | Retail Gasoline Sales | — |
| North Tonawanda, NY | FIRST STUDENT, INC. #12380 | 9-600103 | Trucking/Transportation/Fleet Operation | — |
| North Tonawanda, NY | FIRST STUDENT, INC. #20608 | 9-600463 | Trucking/Transportation/Fleet Operation | — |
| North Tonawanda, NY | FORTISTAR NORTH TONAWANDA INC | 9-600106 | Other | — |
| North Tonawanda, NY | SUPERIOR LUBRICANTS CO., INC. | 9-000188 | Chemical Distributor | — |
| North Tonawanda, NY | VERIZON NEW YORK INC.-NY-62844 | 9-418730 | Utility (Other than Municipal) | — |
| Northville, NY | COLONEY CENTRE, INC. | 5-461512 | Retail Gasoline Sales | — |
| Northville, NY | FULLERS ONE STOP INC | 5-050482 | Retail Gasoline Sales | — |
| Norwich, NY | BERT ADAMS DISPOSAL INC | 7-600966 | Trucking/Transportation/Fleet Operation | — |
| Norwich, NY | MATTHEWS FORD NORWICH INC | 7-181498 | Auto Service/Repair (No Gasoline Sales) | — |
| Norwich, NY | Mavis Tire NY, LLC | 7-601335 | Auto Service/Repair (No Gasoline Sales) | — |
| Norwich, NY | MCCREDY MOTORS INC | 7-600801 | Auto Service/Repair (No Gasoline Sales) | — |
| Norwich, NY | NORWICH PHARMACEUTICALS INC | 7-004820 | Manufacturing (Other than Chemical)/Processing | — |
| Norwich, NY | OTSEGO AUTO CRUSHERS LLC | 7-000389 | Manufacturing (Other than Chemical)/Processing | — |
| Norwich, NY | OTSEGO AUTO CRUSHERS LLC | 7-601316 | Manufacturing (Other than Chemical)/Processing | — |
| Norwich, NY | WHO'S WE LLC | 7-004812 | Manufacturing (Other than Chemical)/Processing | — |
| Norwood, NY | J.C. MERRIMAN, INC. | 6-600529 | Other Wholesale/Retail Sales | — |
| Ny, NY | TRIMESSINE CONSTRUCTION CO. | 2-612293 | Apartment Building/Office Building | — |
| Nyack, NY | 501 NYACK INC. | 3-990218 | Retail Gasoline Sales | — |
| Nyack, NY | NYACK PETROLEUM CORP. | 3-990123 | Retail Gasoline Sales | — |
| Nyack, NY | VERIZON NEW YORK, INC. (NY99243) | 3-990305 | Utility (Other than Municipal) | — |
| Oakdale, NY | MERCURY INTERNATIONAL, LLC | 1-000617 | Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.) | — |
| Oakfield, NY | LAMB FARMS INC | 8-131695 | Farm | — |
| Oakfield, NY | LAMB FARMS INC | 8-444944 | Farm | — |
| Oakfield, NY | NORTERA FOODS USA INC | 8-126780 | Other | — |
| Oakfield, NY | UNITED STATES GYPSUM COMPANY | 8-000073 | Manufacturing (Other than Chemical)/Processing | — |
| Oakfield, NY | UNITED STATES GYPSUM COMPANY | 8-408336 | Manufacturing (Other than Chemical)/Processing | — |
| Oakfield, NY | ZOOM AUTO TEAM, INC | 8-601531 | Other Wholesale/Retail Sales | — |
| Oaks Corners, NY | ELDERLEE INC | 8-600951 | Other | — |
| Oaks Corners, NY | ELDERLEE INC. | 8-000114 | Manufacturing (Other than Chemical)/Processing | — |
| Ogdensburg, NY | BRADLEY'S SERVICE - MWS GAS LLC | 6-260673 | Retail Gasoline Sales | — |
| Ogdensburg, NY | FIRST STUDENT, INC. #20643 | 6-601391 | Trucking/Transportation/Fleet Operation | — |
| Ogdensburg, NY | GILLEE'S AUTO, TRUCK, MARINE INC | 6-601246 | Storage Terminal/Petroleum Distributor | — |
| Ogdensburg, NY | HEIDELBERG MATERIALS NORTHEAST - NY LLC/OGDENSBURG | 6-075949 | Manufacturing (Other than Chemical)/Processing | — |
| Ogdensburg, NY | Liberty Utilities (St. Lawrence Gas) Corp. - Ogdensburg | 6-600533 | Utility (Other than Municipal) | — |
| Ogdensburg, NY | MAXAM NORTH AMERICA INC | 6-601336 | Manufacturing (Other than Chemical)/Processing | — |
| Ogdensburg, NY | STEWART'S SHOPS CORP. #435 | 6-299723 | Retail Gasoline Sales | — |
| Ogdensburg, NY | VERIZON NEW YORK INC. (NY25214) | 6-414743 | Utility (Other than Municipal) | — |
| Ogdensburg, NY | WINTERS MILK HAULERS LLC | 6-601410 | Trucking/Transportation/Fleet Operation | — |
| Old Forge, NY | HELMERS FUEL & TRUCKING, INC. | 6-600374 | Storage Terminal/Petroleum Distributor | — |
| Old Forge, NY | IAM WATER SAFARI, LLC | 6-000026 | Swimming Pools (Other than Municipal) | — |
| Old Forge, NY | IAM WATER SAFARI, LLC | 6-600559 | Other Wholesale/Retail Sales | — |
| Old Forge, NY | RIVETT'S MARINE RECREATION & SERVICE, INC. | 6-600358 | Marina | — |
| Oneida, NY | COOLSTAR INTERNATIONAL LLC | 7-601630 | Storage Terminal/Petroleum Distributor | — |
| Oneida, NY | GREEN EMPIRE FARMS INC | 7-991001 | Farm | — |
| Oneida, NY | H.P. HOOD, LLC. | 7-000053 | Manufacturing (Other than Chemical)/Processing | — |
| Oneida, NY | HP HOOD LLC | 7-464732 | Manufacturing (Other than Chemical)/Processing | — |
| Oneida, NY | ONEIDA ANY AM LLC | 7-600476 | Auto Service/Repair (No Gasoline Sales) | — |
| Oneida, NY | ONEIDA ANY AM LLC | 7-601678 | Auto Service/Repair (No Gasoline Sales) | — |
| Oneida, NY | ONEIDA ANY DAN LLC | 7-601014 | Auto Service/Repair (No Gasoline Sales) | — |
| Ontario, NY | P J RADIATOR SHOP INC | 8-600590 | Retail Gasoline Sales | — |
| Ontario, NY | SCHREIBER EXCAVATING, LLC | 8-600009 | Other | — |
| Orangeburg, NY | MAY AUTO INC. | 3-990381 | Retail Gasoline Sales | — |
| Orangeburg, NY | OUR TOWN QUICK LUBE INC. | 3-990689 | Auto Service/Repair (No Gasoline Sales) | — |
| Orangeburg, NY | PROFESSIONAL DISPOSABLES INTERNATIONAL, INC. | 3-000536 | Manufacturing (Other than Chemical)/Processing | — |
| Orangeburg, NY | SKAE PROPERTIES LLC | 3-991002 | Other | — |
| Orangeburg, NY | VERIZON NEW YORK, INC. (NY99244) | 3-990526 | Utility (Other than Municipal) | — |
| Orchard Park, NY | ACCENT STRIPE INC. | 9-600136 | Other | — |
| Orchard Park, NY | BAUER SERVICE INC | 9-221937 | Retail Gasoline Sales | — |
| Orchard Park, NY | BROWN'S GENERAL DUMP TRK SER. INC. | 9-600159 | Trucking/Transportation/Fleet Operation | — |
| Orchard Park, NY | L.D. MCCAULEY, LLC | 9-000479 | Manufacturing (Other than Chemical)/Processing | — |
| Orchard Park, NY | Mission Systems Orchard Park Inc | 9-602004 | Other | — |
| Orchard Park, NY | STADIUM ENTERPRISES LLC | 9-385352 | Retail Gasoline Sales | — |
| Orchard Park, NY | VERIZON NEW YORK INC. (NY60811) | 9-601118 | Utility (Other than Municipal) | — |
| Oriskany, NY | BASE ROAD DEVELOPMENT, LLC | 6-600578 | Manufacturing (Other than Chemical)/Processing | — |
| Oriskany, NY | BONIDE PRODUCTS, LLC | 6-601298 | Manufacturing (Other than Chemical)/Processing | — |
| Oriskany, NY | FORMER FEDERAL RESERVE BANK BUILDING | 6-601185 | Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.) | — |
| Oriskany, NY | REWORLD ORISKANY CORPORATION | 6-600630 | Storage Terminal/Petroleum Distributor | — |
| Oriskany, NY | VILLAGE MOTORS AUTO SALES, LLC | 6-601310 | Auto Service/Repair (No Gasoline Sales) | — |
| Oriskany Falls, NY | CAROLINA EASTERN - VAIL INC | 7-601477 | Trucking/Transportation/Fleet Operation | — |
| Oriskany Falls, NY | CAROLINA EASTERN - VAIL INC. | 7-000332 | Chemical Distributor | — |
| Oriskany Falls, NY | CO-OP GAS | 6-600416 | Retail Gasoline Sales | — |
| Oriskany Falls, NY | heidelberg materials northeast - ny llc | 6-394076 | Manufacturing (Other than Chemical)/Processing | — |
| Ossining, NY | PARADISE HEATING OIL, INC. | 3-2360 | Storage Terminal/Petroleum Distributor | — |
| Oswegatchie, NY | U-B'S MERCANTILE LLC | 6-012041 | Retail Gasoline Sales | — |
| Otego, NY | COUNTRYSIDE MANAGEMENT CORP. | 4-601121 | Retail Gasoline Sales | — |
| Otego, NY | STEVENS EXCAVATION, LLC | 4-600674 | Other | — |
| Otisville, NY | MID-CITY TRANSIT CORP. | 3-496456 | Trucking/Transportation/Fleet Operation | — |
| Ovid, NY | EDWARD C DALRYMPLE FARM INC | 8-498742 | Farm | — |
| Oxford, NY | BLUEOX CORP | 7-128392 | Storage Terminal/Petroleum Distributor | — |
| Oxford, NY | GOLDEN'S BODY SHOP LLC | 7-601013 | Auto Service/Repair (No Gasoline Sales) | — |
| Painted Post, NY | BIRNIE TRANSPORTATION SERVICES INC | 8-601237 | Trucking/Transportation/Fleet Operation | — |
| Painted Post, NY | CORNING INCORPORATED | 8-600900 | Manufacturing (Other than Chemical)/Processing | — |
| Painted Post, NY | CORNING INCORPORATED DIESEL | 8-601064 | Manufacturing (Other than Chemical)/Processing | — |
| Painted Post, NY | CORNING INCORPORATED ERWIN MANUFACTURING FACILITY | 8-000514 | Manufacturing (Other than Chemical)/Processing | — |
| Painted Post, NY | DOUG GROSS CONSTRUCTION INC | 8-601340 | Trucking/Transportation/Fleet Operation | — |
| Painted Post, NY | FOX AUTO GROUP INC | 8-408034 | Other Wholesale/Retail Sales | — |
| Painted Post, NY | HAMILTON FOOD MART INC | 8-117900 | Retail Gasoline Sales | — |
| Painted Post, NY | LOREN R SMITH INC | 8-601106 | Trucking/Transportation/Fleet Operation | — |
| Painted Post, NY | SIEMENS ENERGY, INC | 8-395153 | Manufacturing (Other than Chemical)/Processing | — |
| Palatine Bridge, NY | 30 WEST BRIDGE LLC | 4-036323 | Retail Gasoline Sales | — |
| Palenville, NY | VERIZON NEW YORK INC. (NY99026) | 4-601276 | Utility (Other than Municipal) | — |
| Palisades, NY | 300 OAK TREE RD., INC. | 3-990908 | Trucking/Transportation/Fleet Operation | — |
| Pamelia, NY | PEMM, LLC #9 | 6-495115 | Retail Gasoline Sales | — |
| Pamelia, NY | TJ Clement Construction Co. Inc. | 6-600046 | Trucking/Transportation/Fleet Operation | — |
| Pamelia T, NY | JEFFERSON CONCRETE CORPORATION | 6-503207 | Trucking/Transportation/Fleet Operation | — |
| Panama, NY | CROUCH'S GARAGE LLC | 9-436844 | Retail Gasoline Sales | — |
| Parish, NY | BIOSPHERIX LTD | 7-006963 | Manufacturing (Other than Chemical)/Processing | — |
| Parish, NY | DOUBLE J ENTERPRISES | 7-991120 | Trucking/Transportation/Fleet Operation | — |
| Parish, NY | F E MILLER & SON, LLC | 7-438987 | Manufacturing (Other than Chemical)/Processing | — |
| Parish, NY | PARISH PETRO INC | 7-077305 | Retail Gasoline Sales | — |
| Parish, NY | WRIGHT'S SERVICE STATION LLC | 7-600558 | Auto Service/Repair (No Gasoline Sales) | — |
| Parksville, NY | JK3 FOOD MART INC. | 3-411264 | Retail Gasoline Sales | — |
| Patchogue, NY | BLUE POINT BREWING COMPANY | 1-000660 | Manufacturing (Other than Chemical)/Processing | — |
| Patchogue, NY | SWEZEY FUEL CO., INC. | 1-3220 | Storage Terminal/Petroleum Distributor | — |
| Patterson, NY | 56 FAIRFIELD LLC | 3-413119 | Retail Gasoline Sales | — |
| Patterson, NY | GLOBAL MONTELLO GROUP #6707 | 3-174955 | Retail Gasoline Sales | — |
| Patterson, NY | KECT CONSTRUCTION CORP. | 3-601717 | Trucking/Transportation/Fleet Operation | — |
| Patterson, NY | PATTERSON AUTO BODY, INC. | 3-411353 | Retail Gasoline Sales | — |
| Patterson, NY | Patterson Fire Department No. 1 Inc. | 3-601748 | Other | — |
| Patterson, NY | PECKHAM MATERIALS CORP. | 3-501859 | Other | — |
| Patterson, NY | PUTNAM MATERIALS CORP. | 3-123528 | Other | — |
| Patterson, NY | WATCHTOWER BIBLE & TRACT SOCIETY OF NY | 3-169609 | Other | — |
| Pattersonville, NY | 9210 MARIAVILLE ROAD LLC | 4-142506 | Apartment Building/Office Building | — |
| Pattersonville, NY | JAI MAHAKAAL CONSTRUCTION, LLC | 4-133035 | Retail Gasoline Sales | — |
| Paul Smiths, NY | TREVALLYN, LLC | 5-009806 | Private Residence | — |
| Pavilion, NY | CAROLINA EASTERN-CROCKER LLC | 8-601310 | Manufacturing (Other than Chemical)/Processing | — |
| Pavilion, NY | DUMBLETON USED AUTO PARTS, INC. | 9-601868 | Other | — |
| Pavilion, NY | GEORGE AND SWEDE SALES & SERVICE, INC | 8-601856 | Other | — |
| Pavilion, NY | HANSON AGGREGATES NEW YORK LLC | 8-144053 | Manufacturing (Other than Chemical)/Processing | — |
| Pavilion, NY | M & T TRUCKING, INC. | 9-601403 | Trucking/Transportation/Fleet Operation | — |
| Pawling, NY | DUTCHESS AUTO BODY INC. | 3-502278 | Retail Gasoline Sales | — |
| Pawling, NY | PAWLING PROPERTIES ASSOCIATES, LLC | 3-012653 | Private Residence | — |
| Pawling, NY | PAWLING TERMINALS, INC. | 3-029343 | Storage Terminal/Petroleum Distributor | — |
| Pawling, NY | PIETRYKA PLASTICS LLC | 3-601569 | Manufacturing (Other than Chemical)/Processing | — |
| Pawling, NY | VERIZON NEW YORK, INC. (99294) | 3-602084 | Utility (Other than Municipal) | — |
| Pearl River, NY | DENI'S AUTO REPAIR INC | 3-991216 | Auto Service/Repair (No Gasoline Sales) | — |
| Pearl River, NY | JEHANNY INC. | 3-990364 | Retail Gasoline Sales | — |
| Pearl River, NY | KEY BANK | 3-991095 | Other | — |
| Pearl River, NY | NORTH MIDDLETOWN SERVICE, LLC | 3-990279 | Auto Service/Repair (No Gasoline Sales) | — |
| Pearl River, NY | ROCKLAND CAR CARE, INC. | 3-990205 | Retail Gasoline Sales | — |
| Pearl River, NY | RON'S QUALITY AUTOMOTIVE, INC. | 3-990382 | Auto Service/Repair (No Gasoline Sales) | — |
| Pearl River, NY | VERIZON NEW YORK, INC. | 3-990300 | Utility (Other than Municipal) | — |
| Peekskill, NY | COLORS & EFFECTS USA LLC | 3-000106 | Manufacturing (Other than Chemical)/Processing | — |
| Pelham Manor, NY | THE CAR CARE CLINIC INC | 2-607842 | Other | — |
| Pembroke, NY | EDWARD ARNOLD SCRAP PROCESSORS, INC | 8-144975 | Trucking/Transportation/Fleet Operation | — |
| Pen Yann, NY | JASPER TRANSPORT LLC | 8-600086 | Trucking/Transportation/Fleet Operation | — |
| Penfield, NY | DOLOMITE PRODUCTS COMPANY INC | 8-136476 | Other Wholesale/Retail Sales | — |
| Penfield, NY | PEMM LLC #19 | 8-038172 | Retail Gasoline Sales | — |
| Penfield, NY | PEMM, LLC - QUICKLEES 18 | 8-051187 | Retail Gasoline Sales | — |
| Penfield, NY | PIEHLER MOTOR SPORTS LLC | 8-600476 | Other Wholesale/Retail Sales | — |
| Penn Yan, NY | CITY HILL CONSTRUCTION INC | 8-458058 | Trucking/Transportation/Fleet Operation | — |
| Penn Yan, NY | EAST BLUFF SEAGER, INC | 8-486310 | Retail Gasoline Sales | — |
| Penn Yan, NY | FRIENDLY DODGE CHRYSLER JEEP INC | 8-464074 | Other Wholesale/Retail Sales | — |
| Penn Yan, NY | HANSON AGGREGATES NEW YORK LLC | 8-052876 | Manufacturing (Other than Chemical)/Processing | — |
| Penn Yan, NY | LILYEA FARMS LLC | 8-051381 | Farm | — |
| Penn Yan, NY | LONG MILK HAULERS, INC | 8-102245 | Trucking/Transportation/Fleet Operation | — |
| Penn Yan, NY | PENN YAN EXPRESS STOP LLC | 8-071897 | Retail Gasoline Sales | — |
| Penn Yan, NY | POLMANTEER AUTO SERVICE CENTER, LLC | 8-601226 | Auto Service/Repair (No Gasoline Sales) | — |
| Pennellville, NY | FAMCO 2 LLC | 7-991005 | Retail Gasoline Sales | — |
| Perinton, NY | AMERICAN PARK PLACE INC | 8-424730 | Trucking/Transportation/Fleet Operation | — |
| Perry, NY | MARQUART DAIRY LLC | 9-446815 | Farm | — |
| Perry, NY | OLD ACRES FARM INC. | 9-600919 | Farm | — |
| Perry, NY | W GLENN SEDAM, INC. | 9-600226 | Other Wholesale/Retail Sales | — |
| Perth, NY | AMSTERDAM TRANSMISSION LLC | 5-601100 | Auto Service/Repair (No Gasoline Sales) | — |
| Peru, NY | JACK LIBERTY'S GARAGE INC. | 5-230723 | Retail Gasoline Sales | — |
| Peru, NY | LEROUX ENTERPRISES, LLC | 5-601017 | Storage Terminal/Petroleum Distributor | — |
| Peru, NY | MX PETROLEUM CORP. | 5-601064 | Storage Terminal/Petroleum Distributor | — |
| Phelps, NY | 7-ELEVEN INC #35115 | 8-486442 | Retail Gasoline Sales | — |
| Phelps, NY | DENDIS SAND & GRAVEL INC | 8-600368 | Trucking/Transportation/Fleet Operation | — |
| Phelps, NY | EARL T WADHAMS INC | 8-025895 | Trucking/Transportation/Fleet Operation | — |
| Phelps, NY | ELDERLEE INC | 8-226505 | Trucking/Transportation/Fleet Operation | — |
| Phelps, NY | HANSON AGGREGATES NEW YORK LLC | 8-071986 | Manufacturing (Other than Chemical)/Processing | — |
| Phelps, NY | HANSON AGGREGATES NEW YORK LLC | 8-601316 | Manufacturing (Other than Chemical)/Processing | — |
| Phelps, NY | PHELPS CEMENT PRODUCTS INC | 8-014346 | Trucking/Transportation/Fleet Operation | — |
| Phelps, NY | PHELPS GUIDE RAIL, INC | 8-027197 | Manufacturing (Other than Chemical)/Processing | — |
| Phelps, NY | SHEPPARD GRAIN ENTERPRISES LLC | 8-600902 | Trucking/Transportation/Fleet Operation | — |
| Philadelphia, NY | PHILLY FUELS, INC. | 6-260665 | Retail Gasoline Sales | — |
| Philmont, NY | GRO MAX LLC | 4-065765 | Trucking/Transportation/Fleet Operation | — |
| Philmont, NY | MICHAEL S. JOHNSTON, LLC | 4-600893 | Trucking/Transportation/Fleet Operation | — |
| Philmont, NY | R & R REAL PROPERTY HOLDINGS | 4-484938 | Storage Terminal/Petroleum Distributor | — |
| Philmont, NY | VERIZON NEW YORK INC. (NY99070) | 4-601270 | Utility (Other than Municipal) | — |
| Phoenix, NY | BUTLER DISPOSAL SYSTEMS INC | 7-003093 | Trucking/Transportation/Fleet Operation | — |
| Phoenix, NY | NEW YORK STATE CANAL CORPORATION | 7-600974 | Other | — |
| Piermont, NY | MARINA OPERATIONS BY HALF MOON LTD. | 3-991045 | Retail Gasoline Sales | — |
| Piffard, NY | AMERICAN ROCK SALT CO, LLC | 8-601384 | Other | — |
| Piffard, NY | ARKEMA INC | 8-060623 | Chemical Distributor | — |
| Piffard, NY | ARKEMA INC. | 8-000086 | Chemical Manufacturing | — |
| Piffard, NY | LAWNEL FARMS, INC | 8-600150 | Farm | — |
| Pine Bush, NY | CHEEMA PETRO LLC | 3-601264 | Retail Gasoline Sales | — |
| Pine Bush, NY | CHURCH OF THE INFANT SAVIOUR | 3-175501 | Other | — |
| Pine Bush, NY | FIRST STUDENT, INC. #11755 | 3-122963 | School | — |
| Pine Bush, NY | SCOTTAL LTD #80011491 | 3-104140 | Retail Gasoline Sales | — |
| Pine City, NY | BENEDICTINE FOUNDATION OF NYS | 8-052744 | Farm | — |
| Pine Island, NY | DEBUCK'S SOD FARM OF NY INC. | 3-487066 | Trucking/Transportation/Fleet Operation | — |
| Pine Island, NY | PANCO EQUIPMENT CORP | 3-172480 | Storage Terminal/Petroleum Distributor | — |
| Pine Island, NY | PINE FOOD MART, INC. | 3-600914 | Retail Gasoline Sales | — |
| Pine Plains, NY | LIBERTA BROTHERS, INC. | 3-601447 | Apartment Building/Office Building | — |
| Pine Plains, NY | LO-NAN FARMS, LLC | 4-601030 | Farm | — |
| Pine Plains, NY | PINE PLAINS TRACTOR & EQUIP., INC. | 3-600965 | Other | — |
| Pine Plains, NY | PINE PLAINS TRUCK & AUTO, LLC | 3-463639 | Auto Service/Repair (No Gasoline Sales) | — |
| Pittsford, NY | 640 PITTSFORD-VICTOR LLC | 8-601069 | Retail Gasoline Sales | — |
| Pittsford, NY | GARNSEY ROAD ASSOCIATES LLC | 8-600475 | Other | — |
| Pittsford, NY | MALCHO'S 690 PITTSFORD VICTOR ROAD LLC | 8-050997 | Retail Gasoline Sales | — |
| Pittsford, NY | NYS CANAL CORPORATION | 8-600893 | Other | — |
| Pittstown, NY | XERO-FAX, INC. | 4-600259 | Apartment Building/Office Building | — |
| Plainville, NY | CNY CROPS PLAINVILLE LLC | 7-445428 | Farm | — |
| Pleasant Valley, NY | 1904 GAS CORP | 3-601428 | Retail Gasoline Sales | — |
| Pleasant Valley, NY | BARONI RECYCLING, INC. | 3-601586 | Other | — |
| Pleasant Valley, NY | PECKHAM MATERIALS CORP. | 3-176192 | Other | — |
| Poestenkill, NY | CHIP KRONAU CONSTRUCTION & EQUIPMENT, INC. | 4-601006 | Trucking/Transportation/Fleet Operation | — |
| Poestenkill, NY | DUNCO INC DBA FARM TO MARKET COUNTRY STORE | 4-133507 | Retail Gasoline Sales | — |
| Poland, NY | CROSSETT, INC. | 9-514608 | Trucking/Transportation/Fleet Operation | — |
| Poland, NY | POLAND REALTY, LLC. | 6-601081 | Trucking/Transportation/Fleet Operation | — |
| Pomona, NY | MT. IVY COUNTRY CORNER INC. | 3-990094 | Retail Gasoline Sales | — |
| Pomona, NY | VERIZON NEW YORK INC. (NY99214) | 3-991014 | Utility (Other than Municipal) | — |
| Pomona, NY | VERIZON NEW YORK, INC. (NY99513) | 3-990309 | Utility (Other than Municipal) | — |
| Pompey, NY | POMPEY HILL VOLUNTEER FIRE DEPT INC | 7-600068 | Other | — |
| Port Chester, NY | WESTMORE FUEL CO. NORTH | 3-2460 | Storage Terminal/Petroleum Distributor | — |
| Port Chester, NY | WESTMORE FUEL CO., INC. | 3-000456 | Storage Terminal/Petroleum Distributor | — |
| Port Crane, NY | RAPP PETROLEUM CORP | 7-103276 | Retail Gasoline Sales | — |
| Port Ewen, NY | 162 ROUTE 9W LLC | 3-037389 | Retail Gasoline Sales | — |
| Port Gibson, NY | SUPERIOR TRUCK LINES INC | 8-600816 | Trucking/Transportation/Fleet Operation | — |
| Port Henry, NY | SUPERIOR PLUS ENERGY, INC. | 5-600543 | Storage Terminal/Petroleum Distributor | — |
| Port Jervis, NY | A & W PRODUCTS CO INC | 3-028827 | Manufacturing (Other than Chemical)/Processing | — |
| Port Jervis, NY | AMG RETAIL1, LLC | 3-489492 | Retail Gasoline Sales | — |
| Port Jervis, NY | AXIS REALTY CORP | 3-991287 | Retail Gasoline Sales | — |
| Port Jervis, NY | JT DOBBS LLC | 3-048100 | Retail Gasoline Sales | — |
| Port Jervis, NY | ORANGE TERMINAL, INC. | 3-441619 | Storage Terminal/Petroleum Distributor | — |
| Port Jervis, NY | P & B AUTOMOTIVE, LLC | 3-600776 | Retail Gasoline Sales | — |
| Port Jervis, NY | PHIL'S FORD L.M. INC. | 3-601548 | Other Wholesale/Retail Sales | — |
| Port Jervis, NY | PORT JERVIS AUTO MALL, INC. | 3-602115 | Auto Service/Repair (No Gasoline Sales) | — |
| Port Leyden, NY | SHUE BROS. EXCAVATING & LOGGING INC | 6-601244 | Trucking/Transportation/Fleet Operation | — |
| Portageville, NY | ALLEGANY GENERATING STATION, LLC | 9-600156 | Utility (Other than Municipal) | — |
| Portageville, NY | INTERGROW GREENHOUSES, INC. | 9-600434 | Other | — |
| Porter Corners, NY | J & K TRUCKING AND EXC. INC | 5-601250 | Trucking/Transportation/Fleet Operation | — |
| Portlandville, NY | WIGHTMAN LUMBER & BUILDING SUPPLIES, INC. | 4-435759 | Manufacturing (Other than Chemical)/Processing | — |
| Portville, NY | IA CONSTRUCTION CORPORATION | 9-601777 | Other | — |
| Pottersville, NY | WORD OF LIFE BIBLE INSTITUTE | 5-022527 | School | — |
| Poughquag, NY | B&T EUROPEAN MOTORS INC. | 3-502200 | Auto Service/Repair (No Gasoline Sales) | — |
| Poughquag, NY | GREENS AUTO REPAIR, INC. | 3-601549 | Other | — |
| Poughquag, NY | R. SALA & SONS CONSTRUCTION CO., INC. | 3-601965 | Trucking/Transportation/Fleet Operation | — |
| Prattsburgh, NY | first student, inc #12814 | 8-503800 | Trucking/Transportation/Fleet Operation | — |
| Prattsville, NY | DAN'S SEPTIC SERVICE, LLC | 4-600245 | Private Residence | — |
| Prattsville, NY | HDJ MATERIALS INC. | 4-600058 | Other | — |
| Prattsville, NY | HIDDEN VALLEY OIL LLC | 4-601813 | Storage Terminal/Petroleum Distributor | — |
| Prattsville, NY | VERIZON NEW YORK INC. (NY99074) | 4-601277 | Utility (Other than Municipal) | — |
| Preble, NY | NORTHEAST TRANSFORMERS LLC | 7-990970 | Manufacturing (Other than Chemical)/Processing | — |
| Pulaski, NY | ARIA PROPERTIES LLC | 7-499781 | Retail Gasoline Sales | — |
| Pulaski, NY | FELIX SCHOELLER NORTH AMERICA, INC. | 7-000043 | Manufacturing (Other than Chemical)/Processing | — |
| Pulaski, NY | Mavis Tire NY, LLC | 7-601438 | Auto Service/Repair (No Gasoline Sales) | — |
| Pulaski, NY | MNR RACING FUELS INC | 7-600067 | Retail Gasoline Sales | — |
| Pulaski, NY | PLAID GOOSE, LLC | 7-600230 | Private Residence | — |
| Pulaski, NY | SUBURBAN PROPANE HEATING OIL PARTNERS | 7-389838 | Storage Terminal/Petroleum Distributor | — |
| Putnam Valley, NY | BEVERLY HILLS CEMETERY CORP. | 3-600186 | Cemeteries/Memorials | — |
| Putnam Valley, NY | OSCA MART INC. | 3-502189 | Retail Gasoline Sales | — |
