Companies in smaller places — page 2 of 8
Localities with fewer than 10 listed entries — 2,355 in all.
| Place | Company | Program number | Site type | Since |
|---|---|---|---|---|
| Canajoharie, NY | COUNTRYSIDE MANAGEMENT CORP. | 4-600904 | Retail Gasoline Sales | — |
| Canajoharie, NY | M.W. ROOSEVELT & SON, INC. | 4-600562 | Trucking/Transportation/Fleet Operation | — |
| Canajoharie, NY | QUICK GAS MART INC. | 4-121681 | Retail Gasoline Sales | — |
| Canastota, NY | ABSCOPE ENVIRONMENTAL INC | 7-601622 | Trucking/Transportation/Fleet Operation | — |
| Canastota, NY | COLONIAL FINANCE GROUP | 7-600776 | Auto Service/Repair (No Gasoline Sales) | — |
| Canastota, NY | COSTELLO BLACKTOP PAVING INC | 7-601649 | Trucking/Transportation/Fleet Operation | — |
| Canastota, NY | IWG NEST LLC CANASTOTA | 7-991085 | Manufacturing (Other than Chemical)/Processing | — |
| Canastota, NY | NIGHT HAWK TRANSPORT INC | 7-600023 | Trucking/Transportation/Fleet Operation | — |
| Canastota, NY | VERIZON NEW YORK INC (NY80008) | 7-601281 | Utility (Other than Municipal) | — |
| Candor, NY | AA DAIRY LLC | 7-600793 | Farm | — |
| Candor, NY | DOUBLE AUGHT LUMBER INC | 7-020494 | Manufacturing (Other than Chemical)/Processing | — |
| Canisteo, NY | ARLINGTON STORAGE COMPANY LLC-TGP TIE IN | 8-601903 | Utility (Other than Municipal) | — |
| Canisteo, NY | HUBERTUS SERVICE STATION INC. | 8-035602 | Retail Gasoline Sales | — |
| Canton, NY | BOURDEAU BROS. INC. | 6-130877 | Other Wholesale/Retail Sales | — |
| Canton, NY | CORNING INC., CANTON PLANT | 6-600831 | Manufacturing (Other than Chemical)/Processing | — |
| Canton, NY | CORNING INCORPORATED - CANTON PLANT | 6-000085 | Manufacturing (Other than Chemical)/Processing | — |
| Canton, NY | GIBSON & SON, INC. | 6-601050 | Trucking/Transportation/Fleet Operation | — |
| Canton, NY | GREENWOOD DAIRY FARM, LLC | 6-600773 | Farm | — |
| Canton, NY | KUNO OIL CO., INC. | 6-503088 | Storage Terminal/Petroleum Distributor | — |
| Canton, NY | RAY BURNS & SONS TRUCKING, INC. | 6-600882 | Trucking/Transportation/Fleet Operation | — |
| Canton, NY | ST. LAWRENCE UNIVERSITY | 6-123706 | School | — |
| Canton, NY | STEWART'S SHOPS CORP. #404 | 6-600855 | Retail Gasoline Sales | — |
| Cape Vincent, NY | BRANCHE MARINA, LLC | 6-493023 | Marina | — |
| Caroga, NY | WHEELERVILLE UNION FREE SCHOOL DISTRICT | 5-515035 | School | — |
| Caroga Lake, NY | CANADA LAKE STORE & MARINE INC | 5-229768 | Retail Gasoline Sales | — |
| Caroga Lake, NY | CAROGA LAKE VIEW STORE, INC | 5-022772 | Retail Gasoline Sales | — |
| Carthage, NY | CARTHAGE ENERGY, LLC | 6-506559 | Other | — |
| Carthage, NY | CRANESVILLE AGGREGATES, CO., INC. | 6-600857 | Manufacturing (Other than Chemical)/Processing | — |
| Carthage, NY | GLIDER OIL COMPANY, INC. - FARGO | 6-601028 | Storage Terminal/Petroleum Distributor | — |
| Carthage, NY | MONRO MUFFLER BRAKE, INC. #394 | 6-600818 | Other Wholesale/Retail Sales | — |
| Carthage, NY | OX SPECIALTY PAPER, LLC | 6-000186 | Manufacturing (Other than Chemical)/Processing | — |
| Carthage, NY | SLACK CHEMICAL CO., INC. | 6-000031 | Chemical Distributor | — |
| Carthage, NY | SLACK CHEMICAL CO., INC. | 6-118656 | Trucking/Transportation/Fleet Operation | — |
| Carthage, NY | VERIZON NEW YORK INC. (NY25317) | 6-601208 | Utility (Other than Municipal) | — |
| Cassadaga, NY | CASSADAGA FOOD MART INC #80009648 | 9-466158 | Retail Gasoline Sales | — |
| Cassadaga, NY | PECKS TRUCKING INC | 9-013714 | Trucking/Transportation/Fleet Operation | — |
| Cassville, NY | CASSVILLE FOOD AND GAS INC. | 6-422517 | Retail Gasoline Sales | — |
| Cassville, NY | DAIRY RNG NY - CURTIN, LLC | 6-601467 | Farm | — |
| Castile, NY | ELITSAC, INC. | 9-600670 | Trucking/Transportation/Fleet Operation | — |
| Castile, NY | ROB'S CASTILE SUNOCO INC | 9-119431 | Retail Gasoline Sales | — |
| Castile, NY | TABLE ROCK FARM INC | 9-386294 | Farm | — |
| Castle Creek, NY | A D BOWMAN & SON LUMBER CO INC | 7-437980 | Manufacturing (Other than Chemical)/Processing | — |
| Castleton, NY | PIASECKI STEEL CONST. CORP. | 4-600630 | Trucking/Transportation/Fleet Operation | — |
| Castleton On Hudson, NY | A.DUIE PYLE, INC. - ALBANY SERVICE CENTER | 4-601810 | Trucking/Transportation/Fleet Operation | — |
| Castleton On Hudson, NY | CASTLETON ENERGY CENTER, LLC | 4-485640 | Utility (Other than Municipal) | — |
| Castleton On Hudson, NY | CASTLETON ENERGY CENTER, LLC. | 4-000161 | Utility (Other than Municipal) | — |
| Castleton On Hudson, NY | GOULET TRUCKING, INC. | 4-601499 | Trucking/Transportation/Fleet Operation | — |
| Castleton On Hudson, NY | M. CRISTO Inc. | 4-601787 | Manufacturing (Other than Chemical)/Processing | — |
| Castleton On Hudson, NY | MOORADIAN HYDRAULICS & EQUIP. CO. | 4-600631 | Other Wholesale/Retail Sales | — |
| Castleton On Hudson, NY | SHELDON OIL SERVICES, INC. | 4-023094 | Storage Terminal/Petroleum Distributor | — |
| Castleton On Hudson, NY | VERIZON NEW YORK INC. (NY50121) | 4-601269 | Utility (Other than Municipal) | — |
| Castorland, NY | LTH GARAGE, LLC | 6-601228 | Trucking/Transportation/Fleet Operation | — |
| Cato, NY | VAN NOSTRAND OIL CO LLC | 7-301302 | Retail Gasoline Sales | — |
| Cattaraugus, NY | VERIZON NEW YORK INC. (NY60942) | 9-601122 | Utility (Other than Municipal) | — |
| Cayuga, NY | DWS MECHANICAL RESOLUTIONS LLC | 7-298883 | Other Wholesale/Retail Sales | — |
| Cayuta, NY | WAGNER HARDWOODS LLC | 8-060712 | Manufacturing (Other than Chemical)/Processing | — |
| Cazenovia, NY | BUELL FUEL LLC (NELSON) | 7-042188 | Storage Terminal/Petroleum Distributor | — |
| Cazenovia, NY | CAZENOVIA EQUIPMENT CO INC | 7-601441 | Other Wholesale/Retail Sales | — |
| Cazenovia, NY | EMPIRE TRACTOR INC | 7-600800 | Other Wholesale/Retail Sales | — |
| Cazenovia, NY | QUALITY AUTO CARE OF CAZENOVIA INC. | 7-600671 | Auto Service/Repair (No Gasoline Sales) | — |
| Cazenovia, NY | WILLOW BANK YACHT CLUB | 7-601417 | Retail Gasoline Sales | — |
| Celoron, NY | READY ABOUT SAILING, INC. | 9-432571 | Retail Gasoline Sales | — |
| Center Brunswick, NY | HEWITT FARMS INC | 4-143146 | Farm | — |
| Central Bridge, NY | H&H APPLE FOOD CORP | 4-134899 | Retail Gasoline Sales | — |
| Central Bridge, NY | VERIZON NEW YORK INC. (NY50235) | 4-601271 | Utility (Other than Municipal) | — |
| Central Islip, NY | CINTAS CORP LOCATION 780 | 1-000622 | Manufacturing (Other than Chemical)/Processing | — |
| Central Square, NY | ADAM'S AUTO MART LLC | 7-122203 | Retail Gasoline Sales | — |
| Central Square, NY | BRAND TRUCKING INC | 7-600837 | Trucking/Transportation/Fleet Operation | — |
| Central Square, NY | BURDICK FORD INC | 7-600909 | Auto Service/Repair (No Gasoline Sales) | — |
| Central Square, NY | MOULTONS AUTO AND TRUCK LLC | 7-601643 | Trucking/Transportation/Fleet Operation | — |
| Central Square, NY | P.M. MOBILE SERVICE CO INC | 7-600748 | Other Wholesale/Retail Sales | — |
| Central Square, NY | REYMORE CHEVROLET SALES INC | 7-077208 | Other Wholesale/Retail Sales | — |
| Central Square, NY | VITALE READY MIX CONCRETE INC | 7-601239 | Trucking/Transportation/Fleet Operation | — |
| Central Square, NY | WINTER HARBOR LLC | 7-600681 | Marina | — |
| Central Valley, NY | H REYNOLDS & SON INC | 3-177091 | Storage Terminal/Petroleum Distributor | — |
| Central Valley, NY | HARRIMAN MOTOR FUEL, INC. | 3-170356 | Retail Gasoline Sales | — |
| Chaffee, NY | JOHN SIXT & SON INC. | 9-600913 | Trucking/Transportation/Fleet Operation | — |
| Chaffee, NY | KLESS BOYS FULL SERVICE, LLC | 9-600382 | Retail Gasoline Sales | — |
| Chaffee, NY | WASTE MANAGEMENT OF NEW YORK, LLC | 9-000442 | Other | — |
| Champlain, NY | AVATAR PETROLEUM LLC | 5-427551 | Retail Gasoline Sales | — |
| Champlain, NY | BOURDEAU BROS. INC. | 5-000168 | Other Wholesale/Retail Sales | — |
| Champlain, NY | BOURDEAU BROTHERS, INC. | 5-463124 | Other | — |
| Champlain, NY | GOSS CHEVROLET INC. | 5-600966 | Auto Service/Repair (No Gasoline Sales) | — |
| Champlain, NY | JAMES C. SMITH & SON, INC. | 5-601198 | Storage Terminal/Petroleum Distributor | — |
| Champlain, NY | MX PETROLEUM CORP. | 5-387843 | Storage Terminal/Petroleum Distributor | — |
| Champlain, NY | R DESO INC | 5-230944 | Trucking/Transportation/Fleet Operation | — |
| Chase Mills, NY | MCKNIGHT'S RIVER BREEZE FARM, LLC | 6-600811 | Farm | — |
| Chateaugay, NY | AGRI-MARK, INC. | 5-000005 | Manufacturing (Other than Chemical)/Processing | — |
| Chateaugay, NY | MOUNTAIN MART #110, LLC | 5-031283 | Retail Gasoline Sales | — |
| Chateaugay, NY | SEAWAY TIMBER HARVESTING, INC. | 5-600698 | Trucking/Transportation/Fleet Operation | — |
| Chatham, NY | TACONIC TELEPHONE CORP CONSOLIDATED COMMUNICATIONS | 4-601795 | Utility (Other than Municipal) | — |
| Chazy, NY | GIROUX ORCHARDS LLC, DBA CHAZY ORCHARDS | 5-009725 | Farm | — |
| Chazy, NY | GIROUX'S POULTRY FARM, INC. | 5-600680 | Farm | — |
| Chazy, NY | ROVERS FARM, INC. | 5-600675 | Farm | — |
| Chazy, NY | W.H. MINER AGR. RES. INSTITUTE | 5-433780 | School | — |
| Chemung, NY | VULCRAFT OF NEW YORK INC | 8-600849 | Trucking/Transportation/Fleet Operation | — |
| Chenango Bridge, NY | BERT ADAMS DISPOSAL INC | 7-600965 | Trucking/Transportation/Fleet Operation | — |
| Chenango Forks, NY | CHENANGO FORKS FOOD MART INC | 7-433101 | Retail Gasoline Sales | — |
| Cherry Creek, NY | NOCO ENERGY CORP - CHERRY CREEK | 9-088544 | Storage Terminal/Petroleum Distributor | — |
| Cherry Valley, NY | BOB'S COUNTRY STORE LLC | 4-428515 | Retail Gasoline Sales | — |
| Cherry Valley, NY | TNT diesel truck repair llc | 4-601522 | Auto Service/Repair (No Gasoline Sales) | — |
| Chestertown, NY | BUCKMAN'S FAMILY FUEL CO., INC. | 5-500526 | Storage Terminal/Petroleum Distributor | — |
| Chestertown, NY | PECKHAM MATERIALS CORP. Chestertown Quarry | 5-261092 | Other | — |
| Chestertown, NY | SUBURBAN HEATING OIL PARTNERS | 5-066842 | Storage Terminal/Petroleum Distributor | — |
| Chestnut Ridge, NY | CHESTNUT RIDGE TRANSPORTATION, INC. | 3-990157 | Trucking/Transportation/Fleet Operation | — |
| Chili, NY | ARG TRUCKING CORPORATION | 8-601670 | Trucking/Transportation/Fleet Operation | — |
| Chittenango, NY | FREMAC WATERFRONT CO LLC | 7-601394 | Retail Gasoline Sales | — |
| Chittenango, NY | NEW YORK BUS SALES LLC | 7-600582 | Auto Service/Repair (No Gasoline Sales) | — |
| Churchville, NY | AMERICAN PACKAGING CORPORATION | 8-000504 | Manufacturing (Other than Chemical)/Processing | — |
| Churchville, NY | BERGEN SALES INC | 8-600325 | Other Wholesale/Retail Sales | — |
| Churchville, NY | CARLTON & STUBING TRUCKING LLC | 8-144096 | Trucking/Transportation/Fleet Operation | — |
| Churchville, NY | THOMPSON BUILDS, INC | 8-601930 | Other | — |
| Churchville, NY | WILKINS RECREATIONAL VEHICLES INC | 8-601570 | Other Wholesale/Retail Sales | — |
| Churchville, NY | WILLOW ROCK FARM LLC | 8-027286 | Farm | — |
| Cicero, NY | 741 CICERO AUTO CENTER LTD | 7-601476 | Other Wholesale/Retail Sales | — |
| Cicero, NY | A & P AUTO PARTS INC | 7-600674 | Other Wholesale/Retail Sales | — |
| Cicero, NY | BURDICK CARS INC | 7-600929 | Auto Service/Repair (No Gasoline Sales) | — |
| Cicero, NY | CLINTONS DITCH INC | 7-128228 | Trucking/Transportation/Fleet Operation | — |
| Cicero, NY | MAVIS TIRE SUPPLY LLC | 7-601437 | Auto Service/Repair (No Gasoline Sales) | — |
| Cicero, NY | VALVOLINE LLC 020064 | 7-600395 | Auto Service/Repair (No Gasoline Sales) | — |
| Cicero, NY | VERIZON NEW YORK INC (NY70592) | 7-601203 | Utility (Other than Municipal) | — |
| Clarence, NY | BROOKFIELD COUNTRY CLUB, INC. | 9-428000 | Other | — |
| Clarence, NY | CAMS CLEANING SERVICE LLC | 9-385859 | Retail Gasoline Sales | — |
| Clarence, NY | GREAT LAKES MOTOR CORP. | 9-600519 | Auto Service/Repair (No Gasoline Sales) | — |
| Clarence, NY | NATIONAL FUEL GAS DISTRIBUTION CORP. | 9-430250 | Utility (Other than Municipal) | — |
| Clarence, NY | UNITED RENTALS NORTH AMERICA, INC. | 9-438367 | Other Wholesale/Retail Sales | — |
| Clarence, NY | WM. D. LORENZ CONSTRUCTION, INC. | 9-601832 | Other | — |
| Clarence Center, NY | C.J. KRANTZ TOPSOIL INC. | 9-601196 | Farm | — |
| Clarence Center, NY | LAKESIDE SOD SUPPLY CO INC | 9-220620 | Farm | — |
| Clarence Center, NY | STOCKWELL CONSTRUCTION CO., INC. | 9-601867 | Trucking/Transportation/Fleet Operation | — |
| Clarence Center, NY | VERIZON NEW YORK INC. (NY62813) | 9-601115 | Utility (Other than Municipal) | — |
| Clarendon, NY | HANSON AGGREGATES NEW YORK LLC | 8-144134 | Manufacturing (Other than Chemical)/Processing | — |
| Clarksville, NY | SIMON OF BOLIVAR ENTERPRISES | 9-601662 | Other | — |
| Claverack, NY | JEFFRUNE LLC | 4-087548 | Apartment Building/Office Building | — |
| Claverack, NY | MCCAGG EXCAVATING INC. | 4-601401 | Trucking/Transportation/Fleet Operation | — |
| Claverack, NY | THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS | 4-600591 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| Claverack, NY | VERIZON NEW YORK INC. (NY99015) | 4-601272 | Utility (Other than Municipal) | — |
| Clay, NY | JEROME FIRE EQUIPMENT CO INC | 7-600866 | Other Wholesale/Retail Sales | — |
| Clay, NY | NORTHERN READY MIX LLC | 7-601399 | Manufacturing (Other than Chemical)/Processing | — |
| Clay, NY | PIRATES COVE MARINA INC | 7-600114 | Retail Gasoline Sales | — |
| Clay, NY | VERIZON NEW YORK INC (NY72606) | 7-415170 | Utility (Other than Municipal) | — |
| Clayton, NY | BACH & COMPANY | 6-421014 | Trucking/Transportation/Fleet Operation | — |
| Clayton, NY | FRENCH CREEK MARINA, LLC | 6-601114 | Marina | — |
| Clayton, NY | NORTHERN MARINE INC. | 6-600342 | Retail Gasoline Sales | — |
| Clayton, NY | PHINNEY'S AUTOMOTIVE CENTER INC | 6-601198 | Other Wholesale/Retail Sales | — |
| Clayton, NY | RJ MARINE ASSOCIATES, LTD. | 6-124273 | Retail Gasoline Sales | — |
| Clayville, NY | BARRETT PAVING MATERIALS INC. | 6-301671 | Manufacturing (Other than Chemical)/Processing | — |
| Clayville, NY | HOMOGENOUS METALS INC. | 6-601397 | Manufacturing (Other than Chemical)/Processing | — |
| Clayville, NY | PARKS PAVING & SEALING INC | 6-601373 | Trucking/Transportation/Fleet Operation | — |
| Clemons, NY | CHAMPLAIN STONE LTD. QUARRY - SOUTH BAY | 5-600902 | Other | — |
| Cleveland, NY | TYLER'S LLC | 7-991116 | Auto Service/Repair (No Gasoline Sales) | — |
| Clifton Springs, NY | CL ENTERPRISES | 8-602004 | Auto Service/Repair (No Gasoline Sales) | — |
| Clifton Springs, NY | EVERSON DAIRY INC | 8-419591 | Retail Gasoline Sales | — |
| Clifton Springs, NY | GW LISK COMPANY INC | 8-601396 | Manufacturing (Other than Chemical)/Processing | — |
| Clifton Springs, NY | WILL-O-CREST FARMS LLC | 8-408395 | Farm | — |
| Clifton Springs, NY | WILLOW BEND FARM LLC | 8-600431 | Farm | — |
| Clinton, NY | INDIUM CORPORATION | 6-601190 | Apartment Building/Office Building | — |
| Clinton, NY | POWER LINE CONSTRUCTORS, INC. & PLC TRENCHING CO. | 6-447331 | Other | — |
| Clinton Corners, NY | JSK LIVESTOCK, INC. | 3-601783 | Apartment Building/Office Building | — |
| Clintonville, NY | SMITH'S AUTO EX. INC. | 5-601278 | Auto Service/Repair (No Gasoline Sales) | — |
| Clyde, NY | ENGINEERED BUILDING SOLUTIONS, LLC | 8-600701 | Trucking/Transportation/Fleet Operation | — |
| Clyde, NY | JET GAS INC | 8-601158 | Other Wholesale/Retail Sales | — |
| Clyde, NY | LYONS OIL SUPPLY INC | 8-226629 | Storage Terminal/Petroleum Distributor | — |
| Clyde, NY | MARSHALL FARMS GROUP LTD | 8-601159 | Farm | — |
| Clyde, NY | MONTEMORANO BROTHERS, INC | 8-600867 | Other | — |
| Clyde, NY | WEST SIDE FUEL INC | 8-231789 | Retail Gasoline Sales | — |
| Clymer, NY | LICTUS KEYSTONE INC | 9-383805 | Storage Terminal/Petroleum Distributor | — |
| Clymer, NY | LICTUS KEYSTONE INC | 9-383821 | Storage Terminal/Petroleum Distributor | — |
| Clymer, NY | RIDGELINE FARM LLC | 9-601128 | Farm | — |
| Cobleskill, NY | APPLE MART, INC | 4-485691 | Retail Gasoline Sales | — |
| Cobleskill, NY | COBLESKILL COLLISION INC. | 4-484253 | Other Wholesale/Retail Sales | — |
| Cobleskill, NY | COBLESKILL PRODUCTS INC. - HOWES CAVE QUARRY | 4-600897 | Other Wholesale/Retail Sales | — |
| Cobleskill, NY | COBLESKILL RED-E-MIX & SUPPLY INC. | 4-484512 | Manufacturing (Other than Chemical)/Processing | — |
| Cobleskill, NY | COBLESKILL STONE PRODUCTS INC | 4-000310 | Other | — |
| Cobleskill, NY | MCCARTHY TIRE SERVICE CO. OF NY INC. | 4-600722 | Other Wholesale/Retail Sales | — |
| Cobleskill, NY | SUBURBAN HEATING OIL PARTNERS | 4-143235 | Storage Terminal/Petroleum Distributor | — |
| Cobleskill, NY | TEAGAN TRUCKING, INC. | 4-143316 | Other Wholesale/Retail Sales | — |
| Cobleskill, NY | Verizon New York Inc-NY-83212 | 4-395471 | Utility (Other than Municipal) | — |
| Cochecton, NY | 147 SHREEJI, INC. | 3-104329 | Retail Gasoline Sales | — |
| Cochecton, NY | CAFE @ COCHECTON CENTER, INC. | 3-183628 | Retail Gasoline Sales | — |
| Cochecton, NY | COCHECTON MILLS, INC | 3-024961 | Manufacturing (Other than Chemical)/Processing | — |
| Cochecton, NY | COCHECTON OIL CO | 3-171301 | Storage Terminal/Petroleum Distributor | — |
| Cochecton, NY | JOHN BERNAS INC. | 3-497495 | Other | — |
| Coeymans, NY | P & M BRICK, LLC | 4-484067 | Other | — |
| Coeymans, NY | TCI OF NY, LLC | 4-601501 | Other | — |
| Cohocton, NY | B&B ENTERPRISES | 8-601840 | Auto Service/Repair (No Gasoline Sales) | — |
| Cohocton, NY | JOSEPH L MEYER & SONS INC | 8-495476 | Farm | — |
| Cohocton, NY | SPALLINA MATERIALS INC | 8-600831 | Other Wholesale/Retail Sales | — |
| Cold Spring, NY | 601 PORT WASHINGTON REALTY LLC | 3-177911 | Retail Gasoline Sales | — |
| Cold Spring, NY | HAROLD LYONS & SONS INC | 3-408956 | Other | — |
| Cold Spring, NY | JEREMIAH R DOWNEY OIL CORP | 3-030414 | Storage Terminal/Petroleum Distributor | — |
| Cold Spring, NY | PIDALA OIL CO., INC. | 3-601483 | Storage Terminal/Petroleum Distributor | — |
| Cold Spring, NY | RIVERVIEW INDUSTRIES INC. | 3-602101 | Auto Service/Repair (No Gasoline Sales) | — |
| Cold Spring, NY | RIVERVIEW INDUSTRIES, INC. | 3-602108 | Auto Service/Repair (No Gasoline Sales) | — |
| Cold Spring, NY | VAMCO REALTY OF PEEKSKILL INC. | 3-600562 | Other | — |
| Cold Spring, NY | VERIZON NEW YORK, INC. (NY96931) | 3-602078 | Utility (Other than Municipal) | — |
| Colliersville, NY | JETT INDUSTRIES, INC. | 4-601046 | Manufacturing (Other than Chemical)/Processing | — |
| Collins, NY | DAN GERNATT GRAVEL PRODUCTS, INC. | 9-222232 | Other | — |
| Collins, NY | NATIONAL FUEL GAS SUPPLY CORP | 9-220469 | Utility (Other than Municipal) | — |
| Colonie, NY | AVIS RENT A CAR SYSTEM, LLC | 4-020044 | Trucking/Transportation/Fleet Operation | — |
| Colonie, NY | CENTRAL AVE ENERGY INC | 4-132292 | Retail Gasoline Sales | — |
| Colonie, NY | CHEEMA PETRO LLC | 4-132438 | Retail Gasoline Sales | — |
| Colonie, NY | COLONIE BLOCK & SUPPLY CO INC | 4-132187 | Trucking/Transportation/Fleet Operation | — |
| Colonie, NY | NANCY S.B. CORP | 4-028940 | Trucking/Transportation/Fleet Operation | — |
| Colonie, NY | YANK WASTE CO INC | 4-162329 | Trucking/Transportation/Fleet Operation | — |
| Colton, NY | WHITES GENERAL STORE INC. | 6-495042 | Retail Gasoline Sales | — |
| Conesus, NY | BQC CONSTRUCTION CORPORATION | 8-498726 | Retail Gasoline Sales | — |
| Conesus, NY | EAGLE CREST VINEYARDS LLC | 8-434256 | Farm | — |
| Conesus, NY | SMITH BOYS JANSEN MARINE OF CONESUS LLC | 8-514489 | Retail Gasoline Sales | — |
| Conesus, NY | WESTLAKE ONESTOP LLC | 8-498130 | Retail Gasoline Sales | — |
| Conesville, NY | NORTHCREEK ENTERPRISE, LLC | 4-601609 | Retail Gasoline Sales | — |
| Congers, NY | CHARTWELL PHARMACEUTICALS, LLC | 3-991297 | Manufacturing (Other than Chemical)/Processing | — |
| Congers, NY | CONGERS AUTO SPA LLC | 3-990812 | Auto Service/Repair (No Gasoline Sales) | — |
| Congers, NY | CONGERS BP INC. | 3-990155 | Retail Gasoline Sales | — |
| Congers, NY | VERIZON NEW YORK INC. (NY99993) | 3-991017 | Utility (Other than Municipal) | — |
| Congers, NY | VINNEY'S AUTOMOTIVE INC. | 3-990691 | Auto Service/Repair (No Gasoline Sales) | — |
| Conklin, NY | LINEAGE FOODSERVICE SOLUTIONS LLC | 7-601004 | Trucking/Transportation/Fleet Operation | — |
| Conklin, NY | Quick one stop corporation | 7-600466 | Retail Gasoline Sales | — |
| Conklin, NY | RYDER TRUCK RENTAL INC | 7-600844 | Trucking/Transportation/Fleet Operation | — |
| Connelly, NY | CERTIFIED MARINE SERVICE, INC. | 3-600621 | Other | — |
| Constable, NY | TUPIA'S CUSTOM BLACKTOPPING INC | 5-600571 | Other | — |
| Constantia, NY | SYRACUSE SAND & GRAVEL INC | 7-601099 | Manufacturing (Other than Chemical)/Processing | — |
| Coopers Plains, NY | CUSTOM MIX CONCRETE INC | 8-601438 | Trucking/Transportation/Fleet Operation | — |
| Cooperstown, NY | BRUCE HALL CORPORATION | 4-039500 | Storage Terminal/Petroleum Distributor | — |
| Cooperstown, NY | COOPERSTOWN AVIATION LLC | 4-435147 | Retail Gasoline Sales | — |
| Cooperstown, NY | COOPERSTOWN HOLSTEIN CORP. | 4-435848 | Farm | — |
| Cooperstown, NY | COOPERSTOWN MARINE SALES, INC. | 4-424404 | Retail Gasoline Sales | — |
| Cooperstown, NY | MEADOWS, OTSEGO CO OFFICE COMPLEX | 4-600565 | Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.) | — |
| Copake, NY | ANCRAM AMERI-STORES, INC. | 4-442224 | Retail Gasoline Sales | — |
| Copake, NY | CAMPHILL VILLAGE USA INC. | 4-600611 | Other | — |
| Copake, NY | COPAKE VALLEY FARM LLC | 4-600864 | Farm | — |
| Copenhagen, NY | COPENHAGEN AUTO REPAIR, INC. | 6-077720 | Retail Gasoline Sales | — |
| Copenhagen, NY | STEWART'S SHOPS CORP. #439 | 6-461814 | Retail Gasoline Sales | — |
| Corfu, NY | Amazon.com Services LLC - SRO1 | 8-601998 | Other | — |
| Corfu, NY | CORFU MACHINE COMPANY INC | 8-601404 | Manufacturing (Other than Chemical)/Processing | — |
| Corfu, NY | DOUGLAS KOHORST TRUCKING, INC | 8-126926 | Trucking/Transportation/Fleet Operation | — |
| Corinth, NY | CORINTH OIL DELIVERY, INC. | 5-229121 | Storage Terminal/Petroleum Distributor | — |
| Corinth, NY | PALLETTE STONE CORP | 5-600502 | Manufacturing (Other than Chemical)/Processing | — |
| Corning, NY | CENTRE CONCRETE COMPANY | 8-601081 | Manufacturing (Other than Chemical)/Processing | — |
| Corning, NY | CORNING INCORPORATED | 8-600749 | Other | — |
| Corning, NY | CORNING INCORPORATED CHP PLANT | 8-601317 | Other | — |
| Corning, NY | Verizon New York Inc-NY-73201 | 8-407852 | Utility (Other than Municipal) | — |
| Cornwall On Hudson, NY | DB MINIMART, INC. | 3-177040 | Retail Gasoline Sales | — |
| Cornwall-on-hudson, NY | 59-61 FIRTH STREET, LLC | 3-991265 | Apartment Building/Office Building | — |
| Cortlandt Manor, NY | MEENAN OIL CO., LP | 3-2080 | Storage Terminal/Petroleum Distributor | — |
| Coxsackie, NY | DISTRIBUTORS REALTY CORP | 4-485411 | Manufacturing (Other than Chemical)/Processing | — |
| Coxsackie, NY | PENSKE TRUCK LEASING CO., LP | 4-601346 | Trucking/Transportation/Fleet Operation | — |
| Craryville, NY | CRARYVILLE SNACK SHOP INC. | 4-086525 | Retail Gasoline Sales | — |
| Croghan, NY | BELFORT INN LLC | 6-601468 | Retail Gasoline Sales | — |
| Croghan, NY | MONNAT & NORTZ LLC | 6-103055 | Auto Service/Repair (No Gasoline Sales) | — |
| Crown Point, NY | AARIK DELI MART INC. | 5-228478 | Retail Gasoline Sales | — |
| Cuba, NY | B & R FOOD MART INC | 9-223077 | Retail Gasoline Sales | — |
| Cuba, NY | Campbell Oil LLC DBA Rinker Oil and Propane | 9-600083 | Storage Terminal/Petroleum Distributor | — |
| Cuba, NY | CUBA MEMORIAL HOSPITAL, INC | 9-037761 | Hospital/Nursing Home/Health Care | — |
| Cuba, NY | EMPIRE CHEESE, INC. | 9-600009 | Manufacturing (Other than Chemical)/Processing | — |
| Cuba, NY | MALLARDS DAIRY LLC | 9-601073 | Farm | — |
| Cuba, NY | UNGERMANN EXCAVATING, INC. | 9-382620 | Other | — |
| Cuddebackville, NY | BRIM RECYCLERS INC. | 3-601325 | Other | — |
| Cuddebackville, NY | ROK REAL PROPERTY MANAGEMENT, INC. | 3-601261 | Retail Gasoline Sales | — |
| Dalton, NY | BUGMAN & SON'S INC | 8-014478 | Trucking/Transportation/Fleet Operation | — |
| Dansville, NY | AMERICA'S AUTO AUCTION NEW YORK, INC | 8-602014 | Trucking/Transportation/Fleet Operation | — |
| Dansville, NY | DANSVILLE CHEVROLET INC. | 8-601936 | Auto Service/Repair (No Gasoline Sales) | — |
| Dansville, NY | GRACELAND DAIRIES LLC | 8-601358 | Farm | — |
