Companies in smaller places — page 5 of 8
Localities with fewer than 10 listed entries — 2,355 in all.
| Place | Company | Program number | Site type | Since |
|---|---|---|---|---|
| Lewiston, NY | MODERN DISPOSAL SERVICE INC | 9-383163 | Trucking/Transportation/Fleet Operation | — |
| Lewiston, NY | NIAGARA UNIVERSITY | 9-600890 | School | — |
| Lewiston, NY | SISTERS OF ST FRANCIS OF HOLY NAME PROVINCE INC | 9-224898 | School | — |
| Lewiston, NY | VERIZON NEW YORK INC. (NY62896) | 9-601116 | Utility (Other than Municipal) | — |
| Lexington, NY | VERIZON NEW YORK INC. (NY99028) | 4-601275 | Utility (Other than Municipal) | — |
| Lima, NY | DUNCAN MILK HAULING, LLC | 8-601699 | Trucking/Transportation/Fleet Operation | — |
| Lima, NY | LIMA MARKET INC | 8-298034 | Retail Gasoline Sales | — |
| Lima, NY | NOCO ENERGY CORP. | 8-393576 | Storage Terminal/Petroleum Distributor | — |
| Lima, NY | SHANKS ENTERPRISES | 8-601917 | Other | — |
| Limestone, NY | WOODS OIL INC | 9-601473 | Other | — |
| Linwood, NY | NOBLEHURST FARMS, INC | 8-051411 | Farm | — |
| Lisbon, NY | LYLE H. FLACK BUS LINES, LTD. | 6-600295 | Trucking/Transportation/Fleet Operation | — |
| Lisle, NY | GLEZEN FARMS LLC | 7-601357 | Farm | — |
| Little Falls, NY | IRFAN SERVICE CORP. | 6-299782 | Retail Gasoline Sales | — |
| Little Valley, NY | CJ LOGGING EQUIPMENT INC. | 9-005053 | Other Wholesale/Retail Sales | — |
| Livingston, NY | F H STICKLES & SON INC | 4-133361 | Trucking/Transportation/Fleet Operation | — |
| Livingston Manor, NY | Verizon New York Inc-NY-99084 | 3-184195 | Utility (Other than Municipal) | — |
| Livonia, NY | BK WARD ENTERPRISES LLC | 8-601150 | Other | — |
| Livonia, NY | CURTIS AUTO & DETAILING LLC | 8-601766 | Auto Service/Repair (No Gasoline Sales) | — |
| Livonia, NY | FUGLES INC | 8-600997 | Other | — |
| Loch Sheldrake, NY | LOCHSHELDRAKE FOOD MART, INC. | 3-408875 | Retail Gasoline Sales | — |
| Loch Sheldrake, NY | SST MANAGEMENT CORP | 3-991300 | Retail Gasoline Sales | — |
| Locke, NY | CONDAPO FARMS INC | 7-416991 | Farm | — |
| Locke, NY | ELKENDALE FARMS LLC | 7-162078 | Farm | — |
| Locke, NY | G & L TRUCKING INC | 7-181242 | Trucking/Transportation/Fleet Operation | — |
| Long Island, NY | VITTI PROP CORP | 2-276057 | Apartment Building/Office Building | — |
| Loudonville, NY | DUNCO, INC. D/B/A DUNCANS LOUDONMART | 4-133620 | Retail Gasoline Sales | — |
| Loudonville, NY | JAMES H MALOY INC | 4-052426 | Other | — |
| Lowville, NY | BEAVER RIVER DISTRIBUTION, INC. | 6-600859 | Trucking/Transportation/Fleet Operation | — |
| Lowville, NY | KRAFT HEINZ FOODS COMPANY | 6-000014 | Manufacturing (Other than Chemical)/Processing | — |
| Lowville, NY | LOWVILLE FOOD MART, INC. | 6-065617 | Retail Gasoline Sales | — |
| Lowville, NY | NORTZ & VIRKLER, INC. | 6-382256 | Other Wholesale/Retail Sales | — |
| Lowville, NY | STEWART'S SHOPS CORP. #443 | 6-503975 | Retail Gasoline Sales | — |
| Lowville, NY | SUBURBAN HEATING OIL PARTNERS | 6-300004 | Storage Terminal/Petroleum Distributor | — |
| Lowville, NY | V.S. VIRKLER & SON, INC. | 6-600130 | Trucking/Transportation/Fleet Operation | — |
| Lyndonville, NY | SPENCER'S COUNTRY STORE, LLC | 8-600466 | Retail Gasoline Sales | — |
| Lyon Mountain, NY | LEROUX'S IRON ORE MARKET LLC | 5-462969 | Retail Gasoline Sales | — |
| Lyon Mountain, NY | THE FOREST FARMERS LLC | 5-601214 | Farm | — |
| Lyons, NY | LYONS MART INC. | 8-065528 | Retail Gasoline Sales | — |
| Lyons, NY | maple lawn dairy, llc | 8-445150 | Farm | — |
| Lyons, NY | MIDLAND ASPHALT MATERIALS INC. | 8-000143 | Manufacturing (Other than Chemical)/Processing | — |
| Lyons, NY | MIDLAND ASPHALT MATERIALS, INC. | 8-1460 | Manufacturing (Other than Chemical)/Processing | — |
| Lyons, NY | NYS CANAL CORPORATION | 8-227234 | Other | — |
| Lyons, NY | VERIZON NEW YORK INC (NY70080) | 8-601421 | Utility (Other than Municipal) | — |
| Lyons Falls, NY | STEWART'S SHOPS CORP. #372 | 6-600512 | Retail Gasoline Sales | — |
| Machias, NY | BOEHMER GRAVEL PRODUCTS INC. | 9-600863 | Trucking/Transportation/Fleet Operation | — |
| Madison, NY | HOLMES ACRE REALTY LLC | 7-601511 | Farm | — |
| Madrid, NY | LF BIOENERGY LF5, LLC | 6-000234 | Farm | — |
| Madrid, NY | MAPLEVIEW DAIRY, LLC | 6-432903 | Farm | — |
| Maine, NY | RAY LANTZ GARAGE INC | 7-991124 | Other | — |
| Maine, NY | VERIZON NEW YORK INC (NY70010) | 7-601285 | Utility (Other than Municipal) | — |
| Malta, NY | MONRO MUFFLER BRAKE, INC. #360 | 5-600434 | Other Wholesale/Retail Sales | — |
| Malta, NY | ZZ PETROLEUM INC | 5-262633 | Retail Gasoline Sales | — |
| Manchester, NY | LAWRENCE PROPERTY GROUP, LLC | 8-601757 | Other Wholesale/Retail Sales | — |
| Manheim, NY | BRANDOW OIL COMPANY, INC. | 6-601018 | Storage Terminal/Petroleum Distributor | — |
| Manlius, NY | HOLLOWICK INC | 7-600967 | Manufacturing (Other than Chemical)/Processing | — |
| Manlius, NY | MAHIMA 3 INC | 7-600392 | Retail Gasoline Sales | — |
| Manlius, NY | VALVOLINE LLC 020068 | 7-600961 | Auto Service/Repair (No Gasoline Sales) | — |
| Mannsville, NY | ARROWDALE FARM, LLC | 6-227587 | Farm | — |
| Mannsville, NY | B&P THOMAS, LLC | 6-601451 | Trucking/Transportation/Fleet Operation | — |
| Mannsville, NY | GREENE POINT MARINA LLC | 7-601044 | Retail Gasoline Sales | — |
| Manorville, NY | MH GREENWOOD VILLAGE, LLC | 1-000474 | Utility (Other than Municipal) | — |
| Manorville, NY | VILLAS AT PINE HILLS LLC, PH OPERATING LTD. | 1-000605 | Utility (Other than Municipal) | — |
| Marathon, NY | KURTZ TRUCK EQUIPMENT INC | 7-990889 | Manufacturing (Other than Chemical)/Processing | — |
| Marathon, NY | MARATHON BOAT GROUP INC | 7-990824 | Manufacturing (Other than Chemical)/Processing | — |
| Marcellus, NY | NIGHTINGALE MILLS INC | 7-182435 | Retail Gasoline Sales | — |
| Marcy, NY | BUCKEYE TERMINALS, LLC - MARCY EAST TERMINAL | 6-1440 | Storage Terminal/Petroleum Distributor | — |
| Marcy, NY | BUCKEYE TERMINALS, LLC - MARCY TERMINAL | 6-1080 | Storage Terminal/Petroleum Distributor | — |
| Marcy, NY | BUCKEYE TERMINALS, LLC-MARCY | 6-000134 | Storage Terminal/Petroleum Distributor | — |
| Marcy, NY | BUCKEYE TERMINALS, LLC-MARCY EAST | 6-000159 | Storage Terminal/Petroleum Distributor | — |
| Marcy, NY | UTICA MACK, INC. | 6-600899 | Auto Service/Repair (No Gasoline Sales) | — |
| Marcy, NY | VINCES U PULL IT AUTO PARTS & RECYCLING INC. | 6-000222 | Other | — |
| Margaretville, NY | B&D MOTORS INC. | 4-601633 | Auto Service/Repair (No Gasoline Sales) | — |
| Margaretville, NY | JK & SONS FUEL OIL, INC. | 4-601439 | Storage Terminal/Petroleum Distributor | — |
| Margaretville, NY | SUBURBAN PROPANE HEATING OIL PARTNERS | 4-162922 | Storage Terminal/Petroleum Distributor | — |
| Marietta, NY | MAPLE LANE PARTNERSHIP | 7-601080 | Farm | — |
| Marietta, NY | OTISCO LAKE MARINA, INC. | 7-600693 | Retail Gasoline Sales | — |
| Marietta, NY | VOLLES DAIRY FARM LLC | 7-601047 | Farm | — |
| Marilla, NY | MARILLA MAINTENANCE CORPORATION | 9-432601 | Auto Service/Repair (No Gasoline Sales) | — |
| Marion, NY | DELYSER FARMS INC | 8-434752 | Farm | — |
| Marion, NY | LOYALTY AUTOMOTIVE, INC | 8-298077 | Auto Service/Repair (No Gasoline Sales) | — |
| Marion, NY | PETER C HERMAN, INC | 8-008435 | Manufacturing (Other than Chemical)/Processing | — |
| Marion, NY | WEL-CUM-IN FARMS INC | 8-298522 | Farm | — |
| Marlboro, NY | 1364 ROUTE 9W GAS & MART CORP | 3-174920 | Retail Gasoline Sales | — |
| Marlboro, NY | ABSOLUTELY AUTOMOTIVE, INC. | 3-602094 | Auto Service/Repair (No Gasoline Sales) | — |
| Marlboro, NY | COPART, INC. | 3-600661 | Trucking/Transportation/Fleet Operation | — |
| Marlboro, NY | JOHN AMODEO INC | 3-426970 | Retail Gasoline Sales | — |
| Marlboro, NY | PORCO ENERGY CORP-MARLBORO | 3-601891 | Other | — |
| Marlboro, NY | ST MARYS CHURCH | 3-164348 | Other | — |
| Martville, NY | CNY SCRAP PROCESSING LLC | 7-601582 | Manufacturing (Other than Chemical)/Processing | — |
| Maybrook, NY | APA TRANSPORT CORP | 3-038571 | Trucking/Transportation/Fleet Operation | — |
| Maybrook, NY | EASTERN ALLOYS INC | 3-002909 | Trucking/Transportation/Fleet Operation | — |
| Mayfield, NY | MILLER'S GRANDVIEW MARINA CORP. | 5-489778 | Retail Gasoline Sales | — |
| Mayfield, NY | PLUCHINO'S MARINA CORP. | 5-446688 | Retail Gasoline Sales | — |
| Mayfield, NY | TRADER JOHNS MARINE LTD. | 5-490385 | Retail Gasoline Sales | — |
| Mayville, NY | SNUG HARBOR MARINA & SVC CTR. LLC. | 9-600649 | Retail Gasoline Sales | — |
| Mcconnellsville, NY | BUEL FUEL, LLC | 6-423076 | Retail Gasoline Sales | — |
| Mechanicville, NY | CASCADES HOLDING US INC | 5-041254 | Manufacturing (Other than Chemical)/Processing | — |
| Mechanicville, NY | EVOLUTION CONSTRUCTION SERVICES, LLC | 5-601281 | Trucking/Transportation/Fleet Operation | — |
| Mechanicville, NY | G.A. BOVE & SONS INC | 5-600340 | Other | — |
| Mechanicville, NY | G.A. BOVE & SONS, INC. | 5-428582 | Storage Terminal/Petroleum Distributor | — |
| Mechanicville, NY | LUCKY PETROLEUM INC | 5-017779 | Retail Gasoline Sales | — |
| Mechanicville, NY | PAN AM SOUTHERN LLC | 5-600063 | Other | — |
| Medford, NY | SHAWN MCKEE ENTERPRISES INC. | 1-000555 | Storage Terminal/Petroleum Distributor | — |
| Medina, NY | HELENA AGRI-ENTERPRISES, LLC | 8-000503 | Chemical Distributor | — |
| Medina, NY | ORLEANS CONSTRUCTION LLC | 8-601560 | Trucking/Transportation/Fleet Operation | — |
| Medina, NY | ORLEANS FORD MERCURY INC | 8-600333 | Other Wholesale/Retail Sales | — |
| Medina, NY | SHELBY CRUSHED STONE INC | 8-601129 | Manufacturing (Other than Chemical)/Processing | — |
| Medina, NY | WESTERN NEW YORK ENERGY, LLC | 8-2141 | Manufacturing (Other than Chemical)/Processing | — |
| Medina, NY | WESTERN NEW YORK ENERGY, LLC. | 8-000453 | Manufacturing (Other than Chemical)/Processing | — |
| Melrose, NY | HOOSICK VALLEY CONTRACTORS, INC. | 4-600734 | Other | — |
| Melrose, NY | TOWN & COUNTRY CONST. CO. OF SCH. INC. | 4-600017 | Other | — |
| Melrose, NY | WILLIAM J. DYER & SONS INC. | 4-462780 | Other | — |
| Melville, NY | KEDRION BIOPHARMA, INC. | 1-000613 | Manufacturing (Other than Chemical)/Processing | — |
| Menands, NY | 800 NORTH PEARL, LLC | 4-505862 | Apartment Building/Office Building | — |
| Menands, NY | CHEEMA PETRO LLC | 4-485853 | Retail Gasoline Sales | — |
| Menands, NY | MENANDS 2020 MARKET, INC. | 4-485446 | Retail Gasoline Sales | — |
| Menands, NY | MIDLAND FARMS, INC | 4-043672 | Trucking/Transportation/Fleet Operation | — |
| Mexico, NY | 3202 US ROUTE 11 MEXICO LLC | 7-128368 | Retail Gasoline Sales | — |
| Mexico, NY | JWJ INDUSTRIES INC | 7-600789 | Trucking/Transportation/Fleet Operation | — |
| Mexico, NY | SALMON COUNTRY INC | 7-600342 | Retail Gasoline Sales | — |
| Mexico, NY | TASTY FOOD SUPPLY INC | 7-600928 | Retail Gasoline Sales | — |
| Middle Falls, NY | PECKHAM MATERIALS CORP | 5-261106 | Manufacturing (Other than Chemical)/Processing | — |
| Middle Granville, NY | SHELDON SLATE PRODUCTS CO., INC. | 5-489158 | Manufacturing (Other than Chemical)/Processing | — |
| Middle Grove, NY | POMPA BROS. INC. | 5-600876 | Other | — |
| Middle Island, NY | BIRCHWOOD AT SPRING LAKE HOA INC. | 1-000363 | Utility (Other than Municipal) | — |
| Middle Village, NY | AC 79-15 ELIOT REALTY INC. | 2-339504 | Retail Gasoline Sales | — |
| Middle Village, NY | BELGRAVIA GARDENS CORP. | 2-108472 | Apartment Building/Office Building | — |
| Middle Village, NY | FLEET STREET LLC | 2-207268 | Apartment Building/Office Building | — |
| Middle Village, NY | FLEET STREET LLC | 2-358703 | Apartment Building/Office Building | — |
| Middle Village, NY | GLOBAL MONTELLO GROUP #1706 | 2-157155 | Retail Gasoline Sales | — |
| Middle Village, NY | GM FUEL CORP | 2-032514 | Retail Gasoline Sales | — |
| Middle Village, NY | HIGHPOINT ASSOCIATES VI, LLC | 2-602241 | Apartment Building/Office Building | — |
| Middle Village, NY | JUNIPER ELBOW CO BLDG | 2-260525 | Manufacturing (Other than Chemical)/Processing | — |
| Middle Village, NY | METRO ALIGNMENT & STEERING CORP. | 2-612935 | Auto Service/Repair (No Gasoline Sales) | — |
| Middleburgh, NY | APPLE MART, INC | 4-484385 | Retail Gasoline Sales | — |
| Middleburgh, NY | DR. REDDY'S LABORATORIES NY, LLC | 4-601389 | Other | — |
| Middleburgh, NY | LARAWAY'S, INC. | 4-011940 | Retail Gasoline Sales | — |
| Middleport, NY | DAVID DUNN SALVAGE, INC. | 9-600527 | Other | — |
| Middleport, NY | FMC CORPORATION | 9-222194 | Manufacturing (Other than Chemical)/Processing | — |
| Middleport, NY | FMC CORPORATION - MIDDLEPORT | 9-000095 | Manufacturing (Other than Chemical)/Processing | — |
| Middlesex, NY | DUDLEY POULTRY COMPANY INC | 8-071781 | Trucking/Transportation/Fleet Operation | — |
| Milford, NY | COBLESKILL STONE PRODUCTS, INC. | 4-600509 | Other | — |
| Millbrook, NY | CARY INSTITUTE OF ECOSYSTEM STUDIES | 3-600091 | School | — |
| Millbrook, NY | DAYTOP VILLAGE INC. | 3-600166 | Other | — |
| Millbrook, NY | EXPRESS MART OF NY LLC | 3-601379 | Retail Gasoline Sales | — |
| Millbrook, NY | FIRST STUDENT, INC. #12372 | 3-441694 | Trucking/Transportation/Fleet Operation | — |
| Millbrook, NY | GEORGE M TAYLOR & SON INC | 3-074969 | Storage Terminal/Petroleum Distributor | — |
| Millbrook, NY | MILLBROOK GAS LLC | 3-008362 | Retail Gasoline Sales | — |
| Millbrook, NY | RT 82 SAND & GRAVEL INC. | 3-436607 | Trucking/Transportation/Fleet Operation | — |
| Millbrook, NY | RUGE'S AUTOMOTIVE, INC. | 3-600984 | Auto Service/Repair (No Gasoline Sales) | — |
| Millbrook, NY | THORNE MEMORIAL BUILDING, LLC. | 3-601293 | Other | — |
| Millerton, NY | 6073 ROUTE 22 LLC | 3-602361 | Storage Terminal/Petroleum Distributor | — |
| Millerton, NY | AZON CORPORATION | 3-038601 | Manufacturing (Other than Chemical)/Processing | — |
| Millerton, NY | DUTCHESS FUEL REALTY, LLC | 3-464511 | Storage Terminal/Petroleum Distributor | — |
| Millerton, NY | GEORGE M TAYLOR & SON INC. | 3-507180 | Storage Terminal/Petroleum Distributor | — |
| Millerton, NY | J'S MILLERTON MARKET LLC | 3-602202 | Retail Gasoline Sales | — |
| Millerton, NY | NORTHEAST FORD INC. | 3-602000 | Other Wholesale/Retail Sales | — |
| Milton, NY | SARATOGA CO. DEPT. OF PUBLIC WORKS | 5-600259 | Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.) | — |
| Minoa, NY | PENSKE TRUCK LEASING CO LP | 7-600752 | Trucking/Transportation/Fleet Operation | — |
| Minoa, NY | SUBURBAN PROPANE HEATING OIL PARTNERS | 7-391247 | Storage Terminal/Petroleum Distributor | — |
| Model City, NY | CWM CHEMICAL SERVICES LLC | 9-073814 | Other | — |
| Model City, NY | MODERN LANDFILL, INC. | 9-600472 | Other | — |
| Modena, NY | NEW MODENA MART, INC. | 3-601299 | Retail Gasoline Sales | — |
| Mohawk, NY | BUELL FUEL LLC | 6-600907 | Storage Terminal/Petroleum Distributor | — |
| Mohawk, NY | RICHARD OBREZA TRUCKING, INC. | 6-140961 | Trucking/Transportation/Fleet Operation | — |
| Mohawk, NY | WEST MAIN AUTO REPAIR, LLC | 6-601470 | Auto Service/Repair (No Gasoline Sales) | — |
| Moira, NY | MAD JOE'S RESTAURANT, LLC | 5-495999 | Retail Gasoline Sales | — |
| Moira, NY | MOUNTAIN MART #108 LLC | 5-261777 | Retail Gasoline Sales | — |
| Mongaup Valley, NY | Ansh1mongaup LLC | 3-493732 | Retail Gasoline Sales | — |
| Mongaup Valley, NY | E. TETZ & SONS, INC. | 3-412996 | Other | — |
| Mongaup Valley, NY | SEVEN-X MOTORS INC. | 3-601554 | Other | — |
| Monitcello, NY | COLD SPRING CHEMICAL CORP. | 3-000427 | Chemical Distributor | — |
| Monroe, NY | FEDER'S AUTO SALES & SERVICE, INC. | 3-601460 | Other Wholesale/Retail Sales | — |
| Monroe, NY | FREEMAN'S AUTO SERVICE INC | 3-991059 | Auto Service/Repair (No Gasoline Sales) | — |
| Monroe, NY | JAI PAUANPUTRA, INC. DBA BLOOMING GROVE SUNOCO | 3-078794 | Retail Gasoline Sales | — |
| Monroe, NY | KIRYAS JOEL POULTRY PROCESSING PLANT, INC. | 3-602182 | Other | — |
| Monroe, NY | LOYAL TIRE AND AUTO CENTER, INC. | 3-991159 | Auto Service/Repair (No Gasoline Sales) | — |
| Monroe, NY | QUICK CHEK CORPORATION | 3-602169 | Retail Gasoline Sales | — |
| Monroe, NY | UPPER CLASS INC. | 3-179892 | Retail Gasoline Sales | — |
| Monsey, NY | ATLANTIS COMISSION MARKETING, LLC | 3-990057 | Retail Gasoline Sales | — |
| Monsey, NY | Atlantis Commission Marketing LLC | 3-990327 | Retail Gasoline Sales | — |
| Monsey, NY | GLEN HILL AUTO REPAIR INC. | 3-990082 | Auto Service/Repair (No Gasoline Sales) | — |
| Monsey, NY | GLOBAL MONTELLO GROUP #5928 | 3-990127 | Retail Gasoline Sales | — |
| Monsey, NY | ROCKLAND TIRE & SERVICE OF MONSEY, INC. | 3-990583 | Auto Service/Repair (No Gasoline Sales) | — |
| Monsey, NY | VALLEY VIEW GARDENS, INC. | 3-990549 | Apartment Building/Office Building | — |
| Montague, NY | MONTAGUE RESORT LLC | 6-600977 | Retail Gasoline Sales | — |
| Montour Falls, NY | PARMENTER INC | 8-381004 | Other Wholesale/Retail Sales | — |
| Montour Falls, NY | SCHUYLER HOSPITAL INC | 8-298220 | Hospital/Nursing Home/Health Care | — |
| Montour Falls, NY | STEWART P WILSON, INC | 8-600606 | Storage Terminal/Petroleum Distributor | — |
| Mooers, NY | MOUNTAIN MART #101 INC. | 5-600623 | Retail Gasoline Sales | — |
| Mooers Forks, NY | MX PETROLEUM CORP. | 5-600776 | Storage Terminal/Petroleum Distributor | — |
| Moravia, NY | ALNYE INC | 7-464783 | Trucking/Transportation/Fleet Operation | — |
| Moravia, NY | RAYMOND DONALD AND SONS LLC | 7-600435 | Farm | — |
| Moravia, NY | SCOTT FAMILY FARM LLC | 7-601040 | Farm | — |
| Moreau, NY | SHAW TERMINAL, INC. | 5-466395 | Storage Terminal/Petroleum Distributor | — |
| Moriah, NY | OIL SUPPLY LLC | 5-501646 | Storage Terminal/Petroleum Distributor | — |
| Morrisonville, NY | MANNY MART, INC. | 5-600274 | Retail Gasoline Sales | — |
| Morrisonville, NY | MORRISONVILLE CONSTRUCTION, INC. | 5-600972 | Other | — |
| Morristown, NY | MORRISTOWN FUEL & SUPPLY CO., INC. | 6-600406 | Other Wholesale/Retail Sales | — |
| Morristown, NY | WRIGHT'S SPORTING GOODS & MARINE, INC. | 6-600078 | Retail Gasoline Sales | — |
| Morrisville, NY | CROUSE COMMUNITY CENTER INC | 7-600281 | Hospital/Nursing Home/Health Care | — |
| Morrisville, NY | LOCAL GAS MART LLC | 7-128422 | Retail Gasoline Sales | — |
| Mount Ivy, NY | POMONA AUTO WORKS INC. | 3-990204 | Retail Gasoline Sales | — |
| Mount Marion, NY | NORTHEAST SOLITE CORP | 3-077968 | Manufacturing (Other than Chemical)/Processing | — |
| Mount Morris, NY | MACALUSO OIL COMPANY, INC. | 8-226386 | Storage Terminal/Petroleum Distributor | — |
| Mount Morris, NY | MERRIMAC FARMS INC | 8-600142 | Farm | — |
| Mount Morris, NY | MT MORRIS CONVENIENCE INC | 8-124443 | Retail Gasoline Sales | — |
| Mount Morris, NY | MT MORRIS DAIRY FARM INC | 8-601366 | Farm | — |
| Mount Morris, NY | Q&A LETCHWORTH COUNTRY STORE INC | 8-600219 | Retail Gasoline Sales | — |
| Mount Morris, NY | SPALLINA MATERIALS INC | 8-101729 | Other Wholesale/Retail Sales | — |
| Mount Tremper, NY | TONCHE TRANSIT INC | 3-449261 | Trucking/Transportation/Fleet Operation | — |
| Mount Upton, NY | CATHOLIC BIBLE INSTITUTE | 7-424919 | Other Wholesale/Retail Sales | — |
| Mount Upton, NY | CHARLES J HUSTED INC | 7-010162 | Trucking/Transportation/Fleet Operation | — |
| Mount Upton, NY | UPSTATE COMPANIES 1 LLC | 7-601526 | Auto Service/Repair (No Gasoline Sales) | — |
| Mountaindale, NY | ANDERMAN OIL INC | 3-180300 | Storage Terminal/Petroleum Distributor | — |
| Mountaindale, NY | GENERAL ASSOCIATION OF D.S.D.A | 3-601699 | Other | — |
| Mountainville, NY | MOUNTAINVILLE PROPERTIES INC | 3-068330 | Other | — |
| Munnsville, NY | FAMCO 5 LLC | 7-128473 | Retail Gasoline Sales | — |
| Munnsville, NY | OTIS MARSHALL FARMS INC | 7-129240 | Storage Terminal/Petroleum Distributor | — |
| Naples, NY | HUNT HOLLOW DEVELOPMENT CORPORATION | 8-071293 | Other | — |
| Naples, NY | L&D ACQUISITION LLC | 8-010464 | Manufacturing (Other than Chemical)/Processing | — |
| Naples, NY | NEEKO ENTERPRISES INC | 8-601810 | Auto Service/Repair (No Gasoline Sales) | — |
| Nassau, NY | BM PETRO NY INC | 4-134651 | Retail Gasoline Sales | — |
| Nassau, NY | CRAFCO Inc. | 4-162876 | Trucking/Transportation/Fleet Operation | — |
| Nassau, NY | SAIID ENTERPRISES, LLC | 4-121770 | Retail Gasoline Sales | — |
| Nedrow, NY | VAN SLYKE TRUCKING INC | 7-600621 | Trucking/Transportation/Fleet Operation | — |
| Nelliston, NY | DP NELLISTON CJDR RE LLC | 4-601542 | Auto Service/Repair (No Gasoline Sales) | — |
| Nelsonville, NY | SNK FARM, INC. | 3-078611 | Retail Gasoline Sales | — |
| New Berlin, NY | CHOBANI LLC | 7-180483 | Manufacturing (Other than Chemical)/Processing | — |
| New Berlin, NY | CHOBANI, LLC | 7-000124 | Manufacturing (Other than Chemical)/Processing | — |
| New Berlin, NY | JOHNSON FARMS LLC | 4-162981 | Farm | — |
| New Berlin, NY | MILFORD ACADEMY INC | 7-004952 | School | — |
| New Berlin, NY | PREFERRED MUTUAL INSURANCE CO | 7-042315 | Apartment Building/Office Building | — |
| New Berlin, NY | TAZ'S BELLA VERITAS LLC | 7-600645 | Other Wholesale/Retail Sales | — |
| New Berlin, NY | TED'S BODY SHOP LLC | 7-601551 | Auto Service/Repair (No Gasoline Sales) | — |
| New Berlin, NY | WILLIAMS TIRE & AUTO INC. | 4-135496 | Other Wholesale/Retail Sales | — |
| New Bremen, NY | ARIES CHEMICAL INCORPORATED | 6-000077 | Chemical Distributor | — |
| New City, NY | 233 S. MAIN NEW CITY LLC | 3-990359 | Retail Gasoline Sales | — |
| New City, NY | ATLANTIS COMISSION MARKETING, LLC | 3-990329 | Retail Gasoline Sales | — |
| New City, NY | CLARKSTOWN PETROLEUM CORP. | 3-990448 | Retail Gasoline Sales | — |
| New City, NY | JAWONIO, INC. | 3-990095 | Hospital/Nursing Home/Health Care | — |
| New City, NY | NEW CITY GAS MART INC. | 3-990193 | Retail Gasoline Sales | — |
| New City, NY | SEVIM INC | 3-990120 | Retail Gasoline Sales | — |
| New City, NY | TILCON NEW YORK INC. - HAVERSTRAW | 3-990167 | Manufacturing (Other than Chemical)/Processing | — |
| New City, NY | VERIZON NEW YORK, INC. (NY99217) | 3-990303 | Utility (Other than Municipal) | — |
| New Hamburg, NY | DEVIL'S HOLE, INC. | 3-506974 | Storage Terminal/Petroleum Distributor | — |
| New Hamburg, NY | NEW HAMBURG TERMINAL CORP. | 3-1220 | Storage Terminal/Petroleum Distributor | — |
| New Hampton, NY | COMBINED ENERGY SERVICES INC | 3-602459 | Storage Terminal/Petroleum Distributor | — |
| New Hampton, NY | DICK'S CONCRETE COMPANY INC | 3-601104 | Trucking/Transportation/Fleet Operation | — |
| New Hampton, NY | GEO FUEL ENTERPRISES | 3-602122 | Retail Gasoline Sales | — |
| New Hampton, NY | MIDDLETOWN NISSAN, INC. D/B/A KIA OF MIDDLETOWN | 3-991304 | Auto Service/Repair (No Gasoline Sales) | — |
| New Hampton, NY | QUALITY BUS SERVICE, LLC | 3-602250 | Trucking/Transportation/Fleet Operation | — |
| New Hampton, NY | W.S. HEALEY CHEVROLET BUICK INC. | 3-000533 | Auto Service/Repair (No Gasoline Sales) | — |
| New Hampton, NY | W.S. HEALEY CHEVROLET, BUICK INC. | 3-602323 | Auto Service/Repair (No Gasoline Sales) | — |
| New Hartford, NY | FAMCO 4 LLC | 6-394122 | Retail Gasoline Sales | — |
| New Hartford, NY | MURPHY EXCAVATING CORP. | 6-106208 | Trucking/Transportation/Fleet Operation | — |
| New Hartford, NY | P&H PETROLEUM INC. | 6-065641 | Retail Gasoline Sales | — |
| New Hartford, NY | SPECIAL METALS CORPORATION | 6-600610 | Manufacturing (Other than Chemical)/Processing | — |
| New Hyde Park, NY | F & S AUTO PARTS, INC. | 1-000570 | Other Wholesale/Retail Sales | — |
| New Hyde Park, NY | LANGDALE OWNERS CORP. | 2-477788 | Apartment Building/Office Building | — |
| New Hyde Park, NY | LANGDALE OWNERS CORP. | 2-477796 | Apartment Building/Office Building | — |
| New Hyde Park, NY | MUKTI 77 PETROLEUM INC. | 2-188808 | Retail Gasoline Sales | — |
| New Hyde Park, NY | NEW HYDE PARK OIL TERMINAL, INC | 1-2300 | Storage Terminal/Petroleum Distributor | — |
| New Lebanon, NY | DARCY CONSTRUCTION CORP | 4-601500 | Other | — |
| New Lebanon, NY | GODFROY'S SERVICE STATION INC. | 4-600692 | Other Wholesale/Retail Sales | — |
| New Lebanon, NY | LARABEE FUEL CO INC | 4-143022 | Storage Terminal/Petroleum Distributor | — |
| New Paltz, NY | BEACON AUTOMOTIVE, INC. | 3-137006 | Retail Gasoline Sales | — |
| New Paltz, NY | C2G ENVIRONMENTAL CONSULTANTS, LLC | 3-463337 | Other | — |
| New Paltz, NY | ROUTE 299 GASLAND PETROLEUM, INC. | 3-137073 | Retail Gasoline Sales | — |
