Active petroleum and chemical bulk storage facilities in New York run by companies — page 8 of 13
3,745 companies whose address is in New York.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13
| Company | Program number | Site type | Since |
|---|---|---|---|
| BEAUX ARTS REALTY LLC | 2-209570 | Apartment Building/Office Building | — |
| BEAVER TOWER, INC. | 2-603740 | Apartment Building/Office Building | — |
| BEDFORD APARTMENTS COMPANY | 2-272663 | Apartment Building/Office Building | — |
| BEDFORD ST OWNERS CORP | 2-043370 | Apartment Building/Office Building | — |
| BEEKMAN CAMPANILE, INC. | 2-256072 | Apartment Building/Office Building | — |
| BEL CANTO CONDOMUNIUM ASSOCIATION | 2-309338 | Apartment Building/Office Building | — |
| BELAIR CORP | 2-472662 | Apartment Building/Office Building | — |
| BELL PROPERTIES LLC | 2-240753 | Storage Terminal/Petroleum Distributor | — |
| BELMONT HOLDING LLC | 2-349763 | Apartment Building/Office Building | — |
| BELMONT VENTURES LLC | 2-292354 | Apartment Building/Office Building | — |
| BELMONT VENTURES, LLC | 2-603688 | Apartment Building/Office Building | — |
| BELTWAY COMPANY, L.L.C. | 2-201391 | Apartment Building/Office Building | — |
| BEN ATAR REALTY LLC | 2-208833 | Apartment Building/Office Building | — |
| BENCHMARK 237 LLC | 2-064203 | Apartment Building/Office Building | — |
| BENE LLC | 2-611942 | Apartment Building/Office Building | — |
| BENNETT APARTMENTS LLC | 2-246212 | Apartment Building/Office Building | — |
| BENNETT APARTMENTS LLC | 2-246271 | Apartment Building/Office Building | — |
| BENNETT AVENUE OWNERS CORP. | 2-211125 | Apartment Building/Office Building | — |
| BENNETT AVENUE OWNERS CORP. | 2-286621 | Apartment Building/Office Building | — |
| BENNETT OWNERS CORP | 2-284831 | Apartment Building/Office Building | — |
| BENNETT REALTY LLC | 2-271365 | Apartment Building/Office Building | — |
| BENNETT TOWERS APARTMENTS INC. | 2-607056 | Apartment Building/Office Building | — |
| BENTLEY REALTY CORP | 2-606942 | Apartment Building/Office Building | — |
| BENTLEY REALTY CORP. | 2-607095 | Apartment Building/Office Building | — |
| BERDAR EQUITIES COMPANY | 2-328898 | Apartment Building/Office Building | — |
| BERKLEY OWNERS CORPORATION | 2-604913 | Apartment Building/Office Building | — |
| BERLIN LUMBER INC | 4-013102 | Manufacturing (Other than Chemical)/Processing | — |
| BETHEL GOSPEL ASSEMBLY, INC | 2-606975 | School | — |
| BETHEL MANOR LLC | 2-611445 | Apartment Building/Office Building | — |
| BETHELITE COMMUNITY CHURCH | 2-608564 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| BETTINA EQUITIES MANAGEMENT LLC | 2-243280 | Apartment Building/Office Building | — |
| BEXIN REALTY CORP. | 2-606940 | Apartment Building/Office Building | — |
| BGI LLC | 2-600049 | Apartment Building/Office Building | — |
| BH BROADWAY OWNER LLC | 2-091197 | Apartment Building/Office Building | — |
| BIG DEAL REALTY ON GREENE STREET, INC. | 2-612104 | Apartment Building/Office Building | — |
| BISCEGLIA LP | 2-219754 | Apartment Building/Office Building | — |
| BIST REALTORS LLC | 2-092509 | Apartment Building/Office Building | — |
| BJH DELAWARE LLC | 2-287261 | Apartment Building/Office Building | — |
| BJH DELAWARE LLC | 2-605974 | Apartment Building/Office Building | — |
| BLACK DIAMOND EQUITY MGMT INC. | 2-609848 | Apartment Building/Office Building | — |
| BLAKELY LLC | 2-606081 | Other | — |
| BLASHAN REALTY, LLC. | 2-604273 | Apartment Building/Office Building | — |
| BLATT BOWLING & BILLIARD CORPORATION | 2-608616 | Manufacturing (Other than Chemical)/Processing | — |
| BLENNERHASSET CORP | 2-245259 | Apartment Building/Office Building | — |
| BLM OF MACDOUGAL STREET LLC | 2-361534 | Apartment Building/Office Building | — |
| BLOOMBERG, LP | 2-612763 | Apartment Building/Office Building | — |
| BLUE 8 REALTY, LLC | 2-306541 | Apartment Building/Office Building | — |
| BMW PARKVIEW CORP. | 2-290661 | Apartment Building/Office Building | — |
| BNO ASSOCIATES LLC | 2-603094 | Apartment Building/Office Building | — |
| BORAY ESTATES CO., LLC | 2-270482 | Apartment Building/Office Building | — |
| BORGETTO REALTY CORP | 2-606132 | Apartment Building/Office Building | — |
| BORGREY REALTY CORP | 2-275867 | Apartment Building/Office Building | — |
| BOULEVARD HOUSING CORP. | 2-600281 | Apartment Building/Office Building | — |
| BR FIRST PARTNERS LLC | 2-604269 | Apartment Building/Office Building | — |
| BRADHURST ASSOCIATES | 2-402982 | Apartment Building/Office Building | — |
| BRADLEE TENANTS CORP. | 2-406546 | Apartment Building/Office Building | — |
| BRAVO REALTY CORP. | 2-096199 | Apartment Building/Office Building | — |
| BRAZOS UNITED LLC | 2-243760 | Apartment Building/Office Building | — |
| BRENTWOOD CORP. | 2-455210 | Apartment Building/Office Building | — |
| BREVARD OWNERS INC | 2-145769 | Apartment Building/Office Building | — |
| BRICK FARMS COOPERATIVE LTD | 2-256730 | Apartment Building/Office Building | — |
| BRICK PRESBYTERIAN CHURCH | 2-054941 | School | — |
| BRICKHOUSE OWNERS CORP. | 2-253499 | Apartment Building/Office Building | — |
| BRICKWORK MANAGEMENT INC. | 2-292818 | Apartment Building/Office Building | — |
| BRISTOL EAST COMPANY L.P. | 2-110914 | Apartment Building/Office Building | — |
| BRITO BODY SHOP AND MECHANIC INC | 2-609782 | Other | — |
| BROAD FINANCIAL CENTER LLC | 2-044482 | Apartment Building/Office Building | — |
| BROADWAY & ELLWOOD REALTY, LLC. | 2-606345 | Apartment Building/Office Building | — |
| BROADWAY 111 ST OWNER CORP. | 2-406384 | Apartment Building/Office Building | — |
| BROADWAY 151 MANAGE LLC | 2-601059 | Apartment Building/Office Building | — |
| BROADWAY 151 MANAGER LLC | 2-469971 | Apartment Building/Office Building | — |
| BROADWAY 152, LLC | 2-608494 | Apartment Building/Office Building | — |
| BROADWAY 2024 PROPCO, LLC | 2-452475 | Other | — |
| BROADWAY 32 ST. REALTY CORP. | 2-606328 | Apartment Building/Office Building | — |
| BROADWAY 36TH REALTY, LLC. | 2-610760 | Apartment Building/Office Building | — |
| BROADWAY 52ND LP | 2-610418 | Apartment Building/Office Building | — |
| BROADWAY 69 ASSOCIATES | 2-345806 | Apartment Building/Office Building | — |
| BROADWAY AUTO TECH INC. | 2-600676 | Retail Gasoline Sales | — |
| BROADWAY BRIDGE, LLC | 2-609743 | Other | — |
| BROADWAY ELEVEN OWNERS INC. | 2-398411 | Apartment Building/Office Building | — |
| BROADWAY EQUITIES GROUP | 2-260401 | Apartment Building/Office Building | — |
| BROADWAY PRESBYTERIAN CHURCH | 2-286079 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| BROADWAY TOWERS NYC LLC | 2-612800 | Apartment Building/Office Building | — |
| BROADWAY VENTURA, LLC | 2-473006 | Apartment Building/Office Building | — |
| BROADWAY-INWOOD CORPORATION | 2-404357 | Apartment Building/Office Building | — |
| BROOKLFIELD PROPERTIES OLP CO. LLC | 2-601823 | Other | — |
| BROTHER'S MAINTENANCE CORP. | 2-606209 | Apartment Building/Office Building | — |
| BRUNO R ILIBASSI, LLC | 2-316148 | Apartment Building/Office Building | — |
| BRUSCO EQUITIES LLC | 2-160903 | Apartment Building/Office Building | — |
| BRUSCO REALTY CORP | 2-208043 | Apartment Building/Office Building | — |
| BRUSCO WEST 78TH STREET, LLC | 2-109266 | Apartment Building/Office Building | — |
| BSD MICHAEL 101, LLC | 2-611807 | Apartment Building/Office Building | — |
| BSP GRACE, LLC | 2-609293 | Apartment Building/Office Building | — |
| BSREP UA 3333 BROADWAY LLC | 2-399035 | Apartment Building/Office Building | — |
| BVK 55 WEST 125TH ST. LLC | 2-604161 | Apartment Building/Office Building | — |
| BWH NV ASSOCIATES | 2-608365 | Other | — |
| BWW 39 COMPANY | 2-110817 | Apartment Building/Office Building | — |
| C R J REALTY CORP. | 2-606943 | Apartment Building/Office Building | — |
| C&E ASSOCIATES, LLC | 2-056057 | Apartment Building/Office Building | — |
| C&E ASSOCIATES, LLC | 2-208159 | Apartment Building/Office Building | — |
| C.J.V. AUTO REPAIRS & AUTO BODY INC. | 2-611554 | Auto Service/Repair (No Gasoline Sales) | — |
| C12 LEFTS REALTY INC | 2-339202 | Apartment Building/Office Building | — |
| CA 36TH STREET HOLDINGS LLC | 2-482072 | Apartment Building/Office Building | — |
| CABLE BUILDING OWNERS LLC | 2-100455 | Apartment Building/Office Building | — |
| CABRINI REALTY LLC | 2-607568 | Apartment Building/Office Building | — |
| CABRINI TERRACE OWNERS CORP. | 2-317853 | Apartment Building/Office Building | — |
| CAMAWAY REALTY INC. | 2-607464 | Apartment Building/Office Building | — |
| CANNON POINT NORTH INC | 2-111716 | Apartment Building/Office Building | — |
| CAPITOL BUILDING LOFT CORP | 2-334987 | Apartment Building/Office Building | — |
| CAPRI APARTMENTS, LLC | 2-345539 | Apartment Building/Office Building | — |
| CARITAS DEVELOPMENT LLC | 2-287865 | Apartment Building/Office Building | — |
| CARNEGIE HILL-87TH STREET CORP | 2-285706 | Apartment Building/Office Building | — |
| CARNEGIE HILL-91ST STREET CORP. | 2-314773 | Apartment Building/Office Building | — |
| CARNEGIE MANAGEMENT RWKM, LLC | 2-333840 | Apartment Building/Office Building | — |
| CASMA REALTY CORP | 2-316946 | Apartment Building/Office Building | — |
| CAST IRON CORP. | 2-210595 | Apartment Building/Office Building | — |
| CAST IRON COURT CORP | 2-611268 | Apartment Building/Office Building | — |
| CASTLE VILLAGE OWNERS CORPORATION | 2-285447 | Apartment Building/Office Building | — |
| CASTLE VILLAGE OWNERS CORPORATION | 2-285455 | Apartment Building/Office Building | — |
| CASTLE VILLAGE OWNERS CORPORATION | 2-285463 | Apartment Building/Office Building | — |
| CASTLE VILLAGE OWNERS CORPORATION | 2-285471 | Apartment Building/Office Building | — |
| CASTLE VILLAGE OWNERS CORPORATION | 2-285498 | Apartment Building/Office Building | — |
| CATCENDIX CORP. | 2-318892 | Apartment Building/Office Building | — |
| CATON TOWERS OWNERS CORP | 2-243213 | Apartment Building/Office Building | — |
| CBP 441 NINTH AVENUE OWNER, LLC | 2-329673 | Other | — |
| CBS CORPORATION | 2-602030 | Apartment Building/Office Building | — |
| CENTRAL BAPTIST CHURCH | 2-606343 | Other | — |
| CENTRAL PARK SOUTH ASSOC. LLC | 2-287148 | Apartment Building/Office Building | — |
| CENTRAL PARK STUDIOS INC | 2-277150 | Apartment Building/Office Building | — |
| CEY REALTY ASSOCIATES, LLC | 2-610633 | Apartment Building/Office Building | — |
| CHAMA HOLDING CORP | 2-283908 | Apartment Building/Office Building | — |
| CHAMA HOLDING CORP | 2-284130 | Apartment Building/Office Building | — |
| CHAMA HOLDING CORP | 2-285072 | Apartment Building/Office Building | — |
| CHANDER AUTO REPAIR, INC. | 2-612033 | Auto Service/Repair (No Gasoline Sales) | — |
| CHANDER AUTO REPAIR, INC. | 2-612070 | Auto Service/Repair (No Gasoline Sales) | — |
| CHARLES STREET ASSOCIATES | 2-607132 | Apartment Building/Office Building | — |
| CHELRAE ESTATES INC | 2-057479 | Apartment Building/Office Building | — |
| CHELSEA 19TH ST. OWNERS CORP. | 2-189421 | Apartment Building/Office Building | — |
| CHELSEA 25 LLC | 2-239259 | Apartment Building/Office Building | — |
| CHELSEA DEVELOPMENT CO | 2-247553 | Apartment Building/Office Building | — |
| CHELSEA GARDENS OWNERS CORP. | 2-234036 | Apartment Building/Office Building | — |
| CHELSEA GREEN ASSOCIATES / 625 | 2-238724 | Other | — |
| CHELSEA INN, INC. | 2-606197 | Other | — |
| CHELSEA LOFTS CORP. | 2-247898 | Apartment Building/Office Building | — |
| CHELSEA PARTNERS I, LLC | 2-604029 | Apartment Building/Office Building | — |
| CHELSEA-WARREN CORP. | 2-603363 | Apartment Building/Office Building | — |
| CHELSEA-WARREN CORP. | 2-603364 | Apartment Building/Office Building | — |
| CHELTONCORT OWNERS CORP. | 2-452491 | Apartment Building/Office Building | — |
| CHEROKEE OWNERS CORP. | 2-326097 | Apartment Building/Office Building | — |
| CHERY LANE ASSETS LLC CHERRY | 2-201731 | Apartment Building/Office Building | — |
| CHESAPEAKE OWNERS CORP | 2-151890 | Apartment Building/Office Building | — |
| CHITTENDEN HOUSE INC | 2-094927 | Apartment Building/Office Building | — |
| CHITTENHURST, LLC | 2-290491 | Apartment Building/Office Building | — |
| CHIZUK ASSOCIATES | 2-280135 | Apartment Building/Office Building | — |
| CHRIST UNITED CHURCH | 2-608916 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| CHRISTOPHER STREET OWNERS CORP | 2-111961 | Apartment Building/Office Building | — |
| CHURCH OF JESUS CHRIST LATTER-DAY SAINTS | 4-485713 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| CHURCH OF NOTRE DAME | 2-341584 | Private Residence | — |
| CHURCH OF OUR LADY GUADALUPE | 2-055786 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| CHURCH OF OUR LADY OF ESPERANZA | 2-158909 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| CHURCH OF OUR LADY OF GOOD COU | 2-306576 | Private Residence | — |
| CHURCH OF OUR LADY OF VICTORY AND ST ANDREW | 2-081299 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| CHURCH OF ST ELIZABETH-PRE SCH | 2-349887 | School | — |
| CHURCH OF ST FRANCIS DE SALES | 2-081167 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| CHURCH OF ST JAMES | 2-159131 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| CHURCH OF ST THOMAS MORE | 2-329002 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| CHURCH OF ST. BRIGID | 2-607055 | School | — |
| CHURCH OF ST. CHARLES BORROMEO | 2-606691 | Other | — |
| CHURCH OF ST. ELIZABETH SCHOOL | 2-349895 | School | — |
| CHURCH OF ST. JUDE | 2-317969 | School | — |
| CHURCH OF THE AUNNUNCIATION | 2-081094 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| CHURCH OF THE LORD JESUS CHRIST OF THE APOSTOLIC F | 2-608293 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| CHURCH OF THE MEDIATOR | 2-284696 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| CHURCH OF THE RESURRECTION | 2-606479 | Other | — |
| CIBAO AUTO REPAIR CORP. | 2-608789 | Utility (Other than Municipal) | — |
| CID ASSOCIATES, LLC | 2-201243 | Apartment Building/Office Building | — |
| CIMBA KING LLC | 2-603150 | Private Residence | — |
| CITY COLLEGE DORMS, LLC. | 2-611877 | Apartment Building/Office Building | — |
| CITY HALL TENANTS CORP. | 2-147095 | Apartment Building/Office Building | — |
| CITY LIFE LLC | 2-607307 | Apartment Building/Office Building | — |
| CITYWIDE AUTO REPAIR LLC | 2-609402 | Other | — |
| CLAREMONT LASALLE INC. | 2-289140 | Apartment Building/Office Building | — |
| CLAYTON APARTMENTS, INC. | 2-511846 | Apartment Building/Office Building | — |
| CLEO REALTY ASSOCIATES LP | 2-269956 | Apartment Building/Office Building | — |
| CLEVELAND ARMS APARTMENT CORP | 2-236950 | Apartment Building/Office Building | — |
| CLIFTON HOUSE OWNERS CORP. | 2-244600 | Apartment Building/Office Building | — |
| CLINTON ASSOCIATES, LLC | 2-189626 | Apartment Building/Office Building | — |
| CLYPETA REALTY CO | 2-199613 | Apartment Building/Office Building | — |
| COB 3351 BROADWAY, LLC | 2-055689 | Apartment Building/Office Building | — |
| COLISEUM TENANTS CORP | 2-233161 | Apartment Building/Office Building | — |
| COLISEUM TENANTS CORP | 2-233188 | Apartment Building/Office Building | — |
| COLLECT POND HOUSE, INC. | 2-149829 | Apartment Building/Office Building | — |
| COLON COMPANY | 2-010677 | Trucking/Transportation/Fleet Operation | — |
| COLUM 75 INC. | 2-044970 | Apartment Building/Office Building | — |
| COLUMBIA HEIGHTS 136 LLC | 2-215066 | Apartment Building/Office Building | — |
| COLUMBIA REALTY LLC | 2-091855 | Apartment Building/Office Building | — |
| COLUMBIA UNIVERSITY | 2-604869 | School | — |
| COLUMBIA UNIVERSITY | 2-604926 | School | — |
| COLUMBIA UNIVERSITY | 2-609939 | School | — |
| COLUMBIA UNIVERSITY | 2-610723 | School | — |
| COLUMBIA UNIVERSITY - 600 W 125TH STREET | 2-613507 | Apartment Building/Office Building | — |
| COLUMBIA UNIVERSITY - 615 WEST 131ST STREET | 2-269433 | Apartment Building/Office Building | — |
| COLUMBIA UNIVERSITY - CEPSR | 2-604440 | School | — |
| COLUMBIA UNIVERSITY - POWERHOUSE | 2-069477 | School | — |
| COLUMBIA UNIVERSITY, AUDUBON | 2-604714 | School | — |
| COLUMBIA UNIVERSITY-3280 BROADWAY | 2-109312 | School | — |
| COLUMBIA UNIVERSITY-605 WEST 129TH ST. | 2-612384 | School | — |
| COLUMBIA UNIVERSITY-SCHOOL OF SOCIAL WORK | 2-610869 | School | — |
| COLUMBIA UNIVERSITY/WOODBRIDGE HALL | 2-273945 | School | — |
| COLUMBUS AFFORDABLE HOUSING LLC | 2-236861 | Apartment Building/Office Building | — |
| COLUMBUS REALTY 953 LLC | 2-610394 | Apartment Building/Office Building | — |
| Columbus Square 795 LLC | 2-611540 | Apartment Building/Office Building | — |
| COLUMBUS WEST LLC | 2-612755 | Apartment Building/Office Building | — |
| COMAS HOLDING CORP | 2-359467 | Unknown | — |
| COMMANDER 3 LLC | 2-363960 | Apartment Building/Office Building | — |
| CONCORDE I, LLC | 2-612677 | Apartment Building/Office Building | — |
| CONNAUGHT TOWER CORP. | 2-063339 | Apartment Building/Office Building | — |
| CONTINENTAL STUDIOS INC. | 2-606587 | Apartment Building/Office Building | — |
| CONVENT 1 LLC | 2-257508 | Apartment Building/Office Building | — |
| CONVENT AVENUE BAPTIST CHURCH, INC. | 2-607313 | Other | — |
| CONVENT AVENUE BAPTIST CHURCH, INC. | 2-607318 | Other | — |
| CONVENTION OVERLOOK CORP. | 2-365750 | Apartment Building/Office Building | — |
| CORIAD REALTY CORP. | 2-607341 | Apartment Building/Office Building | — |
| CORNELIA TENANTS CORP. | 2-601273 | Apartment Building/Office Building | — |
| COURTNEY HOUSE LLC | 2-192538 | Apartment Building/Office Building | — |
| CP III AJ 63RD LLC | 2-325880 | Apartment Building/Office Building | — |
| CP IV 15 CLIFF, LLC | 2-607470 | Apartment Building/Office Building | — |
| CR SUNFLOWER LESSEE LLC | 2-091049 | Apartment Building/Office Building | — |
| CRA 560 WEST 192ND STREET LLC | 2-607039 | Apartment Building/Office Building | — |
| CRA 569 WEST 192ND STREET LLC | 2-277789 | Apartment Building/Office Building | — |
| CREG REALTY CORPORATION | 2-404446 | Apartment Building/Office Building | — |
| CROSS BAY COOP CORP | 2-054771 | Apartment Building/Office Building | — |
| CROYDON ESTATES INC | 2-341940 | Apartment Building/Office Building | — |
| CRP 133 WEST 145TH STREET LLC | 2-612228 | Apartment Building/Office Building | — |
| CRP 1469 FIFTH AVENUE LLC | 2-612386 | Apartment Building/Office Building | — |
| CRP 4441 BROADWAY LLC | 2-270520 | Apartment Building/Office Building | — |
| CRP 545 WEST 148TH LLC | 2-116017 | Apartment Building/Office Building | — |
| CS 108 WEST 15 STREET, LP | 2-100366 | Apartment Building/Office Building | — |
| CS RITZ RESIDENCES LLC | 2-602590 | Apartment Building/Office Building | — |
| CYBERT TIRE CO. | 2-610990 | Other | — |
| DANIELLE APARTMENT CORP. | 2-213810 | Apartment Building/Office Building | — |
| DANIELLE ASSETS INC. | 2-236748 | Apartment Building/Office Building | — |
| DANMOR REALTY CORPORATION | 2-215007 | Apartment Building/Office Building | — |
| DANNY'S TOWING INC. | 2-611208 | Auto Service/Repair (No Gasoline Sales) | — |
| DARLINGTON ESTS INC | 2-341959 | Apartment Building/Office Building | — |
| DAVAL 36 ASSOCIATES | 2-063711 | Other | — |
| DAVID 346 LLC | 2-603553 | Apartment Building/Office Building | — |
| DAVID KAY ASSOCIATES | 2-269514 | Other | — |
| DAY & MEYER, MURRAY & YOUNG CORP | 2-117757 | Apartment Building/Office Building | — |
| DAY SPRING BAPTIST CHURCH | 2-270598 | Apartment Building/Office Building | — |
| DEBORA ASSOCIATES LP | 2-149578 | Apartment Building/Office Building | — |
| DECO TOWER ASSOCIATES LLC | 2-613396 | Apartment Building/Office Building | — |
| DEENA REALTY CORP. | 2-605515 | Apartment Building/Office Building | — |
| DENIHAN CO | 2-365068 | Apartment Building/Office Building | — |
| DEUTSCHE BANK CENTER | 2-612514 | Other | — |
| DFK2 215 WEST 10TH LLC | 2-032735 | Apartment Building/Office Building | — |
| DG 125 Vermilyea LLC | 2-334588 | Apartment Building/Office Building | — |
| DIAGONAL REALTY LLC | 2-219665 | Apartment Building/Office Building | — |
| DIAGONAL REALTY LLC | 2-340553 | Apartment Building/Office Building | — |
| DINO & SONS REALTY CORP. | 2-282650 | Apartment Building/Office Building | — |
| DJ & B REALTY CO. | 2-612247 | Apartment Building/Office Building | — |
| DK2 340 EAST 29TH LLC | 2-611127 | Apartment Building/Office Building | — |
| DNY1 83RD LLC | 2-210501 | Apartment Building/Office Building | — |
| DOCTORS OWNING CORP | 2-111767 | Apartment Building/Office Building | — |
| DOLP 825 PROPERTIES II LLC | 2-612714 | Apartment Building/Office Building | — |
| DOMEK ASSOCIATES | 2-600742 | Apartment Building/Office Building | — |
| DOMINION MANAGEMENT CO. | 2-061727 | Apartment Building/Office Building | — |
| DOVERO 2 LLC | 2-249505 | Apartment Building/Office Building | — |
| DOVERO 2 LLC | 2-321540 | Apartment Building/Office Building | — |
| DUB REALTY LLC | 2-289892 | Apartment Building/Office Building | — |
| DUKE ASSOCIATES LLC | 2-258075 | Apartment Building/Office Building | — |
| DUNBAR APARTMENTS HOLDING LLC | 2-204129 | Apartment Building/Office Building | — |
| DUNBAR APARTMENTS HOLDING LLC | 2-204137 | Apartment Building/Office Building | — |
| DUNBAR APARTMENTS HOLDING LLC | 2-204145 | Apartment Building/Office Building | — |
| DUNBAR APARTMENTS HOLDING LLC | 2-204153 | Apartment Building/Office Building | — |
| DUNBAR APARTMENTS HOLDING LLC | 2-204161 | Apartment Building/Office Building | — |
| DUNBAR APARTMENTS HOLDING LLC | 2-204188 | Apartment Building/Office Building | — |
| DUNCRAGGEN REALTY CORP. | 2-349712 | Apartment Building/Office Building | — |
| DUNMORE REALTY LLC | 2-323195 | Apartment Building/Office Building | — |
| DY 403 AUDUBON LLC | 2-607078 | Apartment Building/Office Building | — |
| DY 407 AUDUBON LLC | 2-206237 | Apartment Building/Office Building | — |
| DY 475 WEST 186 LLC | 2-319589 | Apartment Building/Office Building | — |
| DY 480 WEST 187 LLC | 2-303534 | Apartment Building/Office Building | — |
| DY 497 WEST 182 LLC | 2-215570 | Apartment Building/Office Building | — |
| DY 501 WEST 184 LLC | 2-340995 | Apartment Building/Office Building | — |
| DY 521 WEST 185 LLC | 2-305936 | Apartment Building/Office Building | — |
| DY 551 WEST 185 LLC | 2-206830 | Apartment Building/Office Building | — |
| DY 556 WEST 185 LLC | 2-607003 | Apartment Building/Office Building | — |
| DY 90 LAUREL HILL LLC | 2-404977 | Apartment Building/Office Building | — |
| DYCKMAN 101 LLC | 2-149713 | Apartment Building/Office Building | — |
| DYCKMAN LLC | 2-273333 | Apartment Building/Office Building | — |
| DYLAN 140 LLC | 2-209651 | Apartment Building/Office Building | — |
| DYLAN HOUSE, LTD. | 2-334995 | Apartment Building/Office Building | — |
| E & W REALTY, LLC | 2-605914 | Apartment Building/Office Building | — |
| E B D ASSOCIATES | 2-091278 | Apartment Building/Office Building | — |
| E&M AUTO CENTER LLC | 2-610407 | Other | — |
| E-WAY ESTATES, INC. | 2-084921 | Apartment Building/Office Building | — |
| EAGLE HAMILTON ASSOCIATES LLC | 2-195014 | Apartment Building/Office Building | — |
| EAST 122 REALTY LLC. | 2-608503 | Apartment Building/Office Building | — |
| EAST 14 REALTY LLC. | 2-333573 | Apartment Building/Office Building | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.