Active petroleum and chemical bulk storage facilities in New York run by companies — page 12 of 13
3,745 companies whose address is in New York.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13
| Company | Program number | Site type | Since |
|---|---|---|---|
| SEVENTEEN EAST NINETY SEVENTH CORP | 2-602670 | Apartment Building/Office Building | — |
| SHAGOJA HOLDINGS LLC | 2-612664 | Apartment Building/Office Building | — |
| SHEBA REALTY CORP | 2-610709 | Apartment Building/Office Building | — |
| SHELL REALTY CO., LLC | 2-333565 | Apartment Building/Office Building | — |
| SHERMAN 232, LLC | 2-274119 | Apartment Building/Office Building | — |
| SHERMAN 29 LLC | 2-334545 | Apartment Building/Office Building | — |
| SHERMAN 75, LLC | 2-374288 | Apartment Building/Office Building | — |
| SHERMAN AVENUE REALTY LLC | 2-212504 | Apartment Building/Office Building | — |
| SHERMAN HOLDING CORP. | 2-279234 | Apartment Building/Office Building | — |
| SHERMAN SQUARE REALTY CORP. | 2-195618 | Apartment Building/Office Building | — |
| SHERMAN-NAGLE REALTY CORP. | 2-099597 | Apartment Building/Office Building | — |
| SHERRINGTON HOLDINGS I, LLC | 2-603432 | Apartment Building/Office Building | — |
| SHEVA 7 LLC | 2-152277 | Other | — |
| SHIELD INSTIT/SHIELD DAVID INC | 2-335452 | School | — |
| SHINK CO. | 2-193461 | Apartment Building/Office Building | — |
| SIDE BY SIDE REALTY, LLC | 2-257605 | Apartment Building/Office Building | — |
| SIDE KICKS RIDGE ASSOCIATES, LLC | 2-286974 | Apartment Building/Office Building | — |
| SILPAR REALTY INC. | 2-607284 | Apartment Building/Office Building | — |
| SILROB REALTY LLC | 2-195022 | Apartment Building/Office Building | — |
| SINGER STUDIO CORP. | 2-610967 | Apartment Building/Office Building | — |
| SINV USA Inc. | 2-606195 | Apartment Building/Office Building | — |
| SIX-O-SIX ASSOCIATES | 2-148407 | Apartment Building/Office Building | — |
| SIXTEENTH STREET OWNERS INC | 2-605747 | Apartment Building/Office Building | — |
| SIXTH AVENUE WEST ASSOCIATES LLC | 2-604376 | Other | — |
| SIXTH LENOX TERRACE ASSOCIATES LLC | 2-247529 | Apartment Building/Office Building | — |
| SJ 48TH STREET MANAGEMENT INC | 2-311731 | Private Residence | — |
| SKYLINE 135TH LLC | 2-612951 | Apartment Building/Office Building | — |
| SKYLINE 3694 LLC | 2-607992 | Apartment Building/Office Building | — |
| SKYLINE 711 LLC | 2-603411 | Apartment Building/Office Building | — |
| SL GREEN REALTY CORP | 2-610775 | Apartment Building/Office Building | — |
| SL GREEN REALTY CORPORATION | 2-093149 | Other | — |
| SLOYER-FORMAN INC | 2-364924 | Other | — |
| SLOYER-FORMAN, INC. | 2-291803 | Apartment Building/Office Building | — |
| SND20, LLC | 2-611175 | Apartment Building/Office Building | — |
| SOHO AOA OWNER LLC | 2-607428 | Apartment Building/Office Building | — |
| SOHO AOA OWNER LLC | 2-612342 | Apartment Building/Office Building | — |
| SOHO PLAZA CORP. | 2-607407 | Apartment Building/Office Building | — |
| SOHO SULLIVAN OWNERS CORPORATION | 2-603622 | Apartment Building/Office Building | — |
| SONESTA FIFTY HOTEL LLC | 2-364983 | Apartment Building/Office Building | — |
| SORI GOALYA REALTY LLC | 2-056545 | Apartment Building/Office Building | — |
| South New York Ventures LLC | 2-613696 | Apartment Building/Office Building | — |
| SOUTH PARK ESTATES CO | 2-096776 | Apartment Building/Office Building | — |
| SOUTH PIERRE ASSOCIATES | 2-277673 | Apartment Building/Office Building | — |
| SOUTHERN BAPTIST CHURCH | 2-364320 | Unknown | — |
| SOVEREIGN APT INC | 2-147036 | Apartment Building/Office Building | — |
| SP 10 DOWNING LLC | 2-601408 | Apartment Building/Office Building | — |
| SP 101 W 15 LLC | 2-112003 | Apartment Building/Office Building | — |
| SP 1143 SECOND LLC | 2-337145 | Apartment Building/Office Building | — |
| SP 20 PARK LLC | 2-601407 | Apartment Building/Office Building | — |
| SP 364 W 18 LLC | 2-256552 | Apartment Building/Office Building | — |
| SP 41 PARK, LLC | 2-601406 | Apartment Building/Office Building | — |
| SP EAST 65 STREET OWNER LLC | 2-612920 | Apartment Building/Office Building | — |
| SPANISH DYCKMAN SDA CHURCH | 2-606176 | Other | — |
| SPARROW 1 LLC | 2-476595 | Apartment Building/Office Building | — |
| SPITIP 619W54 PROPERTY OWNER LLC | 2-248177 | Apartment Building/Office Building | — |
| SPORTS & CLASSIC AUTOMOTIVE CORP. | 2-600753 | Auto Service/Repair (No Gasoline Sales) | — |
| SPRING ASSOCIATES | 2-091618 | Apartment Building/Office Building | — |
| SPRING STREET COMPANY, L.L.C | 2-284157 | Apartment Building/Office Building | — |
| SPRINGTREE CONDOMINIUM LLC | 2-607653 | Apartment Building/Office Building | — |
| SQUARE ARCH REALTY CORP. | 2-360031 | Apartment Building/Office Building | — |
| SQUARE WEST, LLC | 2-289787 | Apartment Building/Office Building | — |
| ST ANTHONY'S CHURCH | 2-277037 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| ST CLEMENTS CHURCH | 2-404772 | Other | — |
| ST MARKS CHURCH | 2-099481 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| ST MICHAELS CHURCH | 2-056022 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| ST MONICA'S CATHOLIC CHURCH | 2-287040 | Other | — |
| ST NICHOLAS 184 HOLDING LLC | 2-607017 | Apartment Building/Office Building | — |
| ST. ANTHONY'S CHURCH | 2-246158 | School | — |
| ST. CECILIA CHURCH | 2-219169 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| ST. JOHN COURT OWNERS CORP. | 2-194506 | Apartment Building/Office Building | — |
| ST. NICHOLAS 175 ASSOCIATES,LLC. | 2-604127 | Apartment Building/Office Building | — |
| ST. NICHOLAS AUTO CENTER INC | 2-600647 | Retail Gasoline Sales | — |
| ST. NICHOLAS MANHATTAN REALTY CORP. | 2-404780 | Apartment Building/Office Building | — |
| ST. NICHOLAS PLACE LLC | 2-607224 | Apartment Building/Office Building | — |
| ST. PAUL THE APOSTLE CHURCH | 2-288187 | Other | — |
| ST. PHILIP'S EPISCOPAL CHURCH | 2-609310 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| ST. REGIS NEW YORK OPERATING LLC | 2-612574 | Other | — |
| STAHL AND STAHL, LLC | 2-602730 | Apartment Building/Office Building | — |
| STAHL ASSOCIATES CO | 2-217816 | Apartment Building/Office Building | — |
| STAHL ASSOCIATES CO | 2-217824 | Apartment Building/Office Building | — |
| STAHL BROADWAY CO. | 2-602733 | Apartment Building/Office Building | — |
| STAHL YORK AVE CO | 2-600766 | Apartment Building/Office Building | — |
| STARBYRD REALTY LLC | 2-083917 | Apartment Building/Office Building | — |
| STATECOURT ENTERPRISES INC. | 2-146838 | Other | — |
| STEB REALTY CORP | 2-329363 | Apartment Building/Office Building | — |
| STELLAR WEST 178 LLC | 2-099392 | Apartment Building/Office Building | — |
| STELLITA REALTY CO | 2-303925 | Apartment Building/Office Building | — |
| STEPMIKE REALTY LTD. | 2-604251 | Apartment Building/Office Building | — |
| STEWART HALL INC. | 2-274186 | Apartment Building/Office Building | — |
| STEWART P WILSON INC | 8-302945 | Storage Terminal/Petroleum Distributor | — |
| STEWART TENANTS CORP | 2-113069 | Apartment Building/Office Building | — |
| STIMSON OWNERS CORP. | 2-365831 | Apartment Building/Office Building | — |
| STRATA REALTY CORP | 2-096717 | Apartment Building/Office Building | — |
| STRAUSS PARK REALTY, LLC | 2-297887 | Apartment Building/Office Building | — |
| STUYVESANT OWNERS INC. | 2-306215 | Apartment Building/Office Building | — |
| STUYVESANT SQUARE APTS. LLC | 2-251623 | Apartment Building/Office Building | — |
| SUMITOMO MITSUI BANKING CORP. | 2-610017 | Apartment Building/Office Building | — |
| SUMMER MANAGEMENT CO | 2-091553 | Apartment Building/Office Building | — |
| SUMMIT GLORY PROPERTY LLC | 2-604734 | Apartment Building/Office Building | — |
| SUN WEI CHUNG INC. | 2-482730 | Apartment Building/Office Building | — |
| SUPREME COMPANY | 2-284785 | Apartment Building/Office Building | — |
| SUPREME COMPANY I, LLC | 2-600045 | Apartment Building/Office Building | — |
| SUTTON 315 ASSOCIATES | 2-277878 | Apartment Building/Office Building | — |
| SUTTON GARDENS OWNERS CORP. | 2-111104 | Apartment Building/Office Building | — |
| SUTTON MANOR APARTMENTS, INC. | 2-341371 | Apartment Building/Office Building | — |
| SUTTON MANOR APATMENTS INC. | 2-341398 | Apartment Building/Office Building | — |
| SUTTON PLACE SOUTH CORPORATION | 2-613371 | Apartment Building/Office Building | — |
| SWISS INSTITUTE | 2-612309 | Other Wholesale/Retail Sales | — |
| TACONIC MANAGEMENT CO.-125 W END AVENUE | 2-153656 | Other | — |
| TAI LEE CORP. | 2-608944 | Apartment Building/Office Building | — |
| TAMAR EQUITIES CORP. | 2-605993 | Apartment Building/Office Building | — |
| TAMKAT BUILDING CORP. | 2-608240 | Apartment Building/Office Building | — |
| TARGAM NY LLC | 2-117048 | Apartment Building/Office Building | — |
| TAUBE MANAGEMENT CORP AS AGENT | 2-250597 | Apartment Building/Office Building | — |
| TAUBE MANAGEMENT CORP AS AGENT | 2-250600 | Apartment Building/Office Building | — |
| TAUBE MANAGEMENT CORP AS AGENT | 2-250708 | Apartment Building/Office Building | — |
| TEACHER'S COLLEGE COLUMBIA UNIVERSITY | 2-032980 | School | — |
| TEE-LEX OPERATING INC | 2-365726 | Apartment Building/Office Building | — |
| TELX-NEW YORK 6TH AVE LLC - JFK 13 | 2-612366 | Other | — |
| TEN WEST EIGHTY-SIX CORP | 2-243450 | Apartment Building/Office Building | — |
| TENTH AVENUE PARTNERS, L.P. | 2-045209 | Apartment Building/Office Building | — |
| TERMINAL FEE OWNER LP | 2-613633 | Apartment Building/Office Building | — |
| TERRACE APARTMENTS BUILDINGS CO, INC. | 2-607235 | Apartment Building/Office Building | — |
| TERRACE APARTMENTS BUILDINGS CO, INC. | 2-607236 | Apartment Building/Office Building | — |
| TERRACE APARTMENTS BUILDINGS COMPANY, INC | 2-602979 | Apartment Building/Office Building | — |
| TERRACE APARTMENTS BUILDINGS COMPANY, INC | 2-602980 | Apartment Building/Office Building | — |
| TERRACE APARTMENTS BUILDINGS COMPANY, INC | 2-602981 | Apartment Building/Office Building | — |
| TERRACE APARTMENTS BUILDINGS COMPANY, INC | 2-602982 | Apartment Building/Office Building | — |
| TERRACE ASSOCIATES | 2-257869 | Apartment Building/Office Building | — |
| TERRASTONE ELLWOOD HOLDINGS L.P. | 2-189472 | Apartment Building/Office Building | — |
| TFN REALTY, LLC | 2-608554 | Apartment Building/Office Building | — |
| THE 400 OWNERS CORP. | 2-212687 | Apartment Building/Office Building | — |
| THE 7 PARK AVENUE CORPORATION | 2-289213 | Apartment Building/Office Building | — |
| THE 7 ST. COOP GROUP, INC. | 2-605627 | Apartment Building/Office Building | — |
| THE APPLE BANK CONDOMINIUM | 2-192546 | Apartment Building/Office Building | — |
| THE ARMORY OWNERS, INC. | 2-608680 | Private Residence | — |
| THE ARSENAL COMPANY, LLC | 2-602052 | Apartment Building/Office Building | — |
| THE BANK OF NEW YORK | 2-201669 | Apartment Building/Office Building | — |
| THE BROMLEY COMPANY | 2-108979 | Apartment Building/Office Building | — |
| THE CHURCH OF SAINT ELIZABETH | 2-207748 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| THE FORUM OWNERS CORP. | 2-209341 | Apartment Building/Office Building | — |
| THE FOURTH UNIVERSALIST SOCIETY | 2-606369 | School | — |
| THE GEORGE UNITS LLC | 2-239704 | Apartment Building/Office Building | — |
| THE GERKEN BUILDING CORPORATION | 2-603039 | Apartment Building/Office Building | — |
| THE GRAMERCY COMPANY | 2-112100 | Apartment Building/Office Building | — |
| THE HADRIAN LLC | 2-322415 | Apartment Building/Office Building | — |
| THE HEARST CORPORATION | 2-193372 | Apartment Building/Office Building | — |
| THE HELENA ASSOCIATES LLC | 2-610355 | Apartment Building/Office Building | — |
| THE HORNE BUILDING OWNERS CORP. | 2-605959 | Apartment Building/Office Building | — |
| THE HUMANE SOCIETY OF NEW YORK | 2-369756 | Apartment Building/Office Building | — |
| THE JOHN ADAMS OWNERS INC. | 2-337137 | Apartment Building/Office Building | — |
| THE JUNIOR LEAGUE OF NYC,INC | 2-510955 | Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.) | — |
| THE MAPAMA CORPORATION | 2-607396 | Other | — |
| THE MARK HOTEL LLC | 2-083240 | Other | — |
| THE MORLEIGH APARTMENTS OWNERS CORP. | 2-611209 | Apartment Building/Office Building | — |
| THE NICOLE/55TH & 9TH, LLC. | 2-610504 | Apartment Building/Office Building | — |
| THE RIVERSIDE CHURCH OF NEW YORK | 2-032840 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| THE ROCKEFELLER UNIVERSITY | 2-031682 | School | — |
| THE RUTH ASSOCIATES I LLC | 2-243558 | Apartment Building/Office Building | — |
| THE SCOTTS COMPANY, ROCHESTER | 8-601796 | Manufacturing (Other than Chemical)/Processing | — |
| THE STERLING GROUP, LLC | 2-374415 | Apartment Building/Office Building | — |
| THE TELX GROUP | 2-608163 | Other | — |
| THE WALT DISNEY COMPANY | 2-613440 | Apartment Building/Office Building | — |
| THE WATERFORD ASSOCIATION INC. | 2-476706 | Apartment Building/Office Building | — |
| THE YORICK CORP | 2-331716 | Apartment Building/Office Building | — |
| THIRD CHRIS, LP | 2-612026 | Apartment Building/Office Building | — |
| THIRD COMMONWEALTH CORP | 2-109096 | Apartment Building/Office Building | — |
| THIRD EQUITY OWNERS CORP | 2-370169 | Apartment Building/Office Building | — |
| THIRD LENOX TERRACE ASSOCIATES LLC | 2-200182 | Apartment Building/Office Building | — |
| THIRD NORTH HOLDINGS LLC | 2-091014 | Apartment Building/Office Building | — |
| THIRTY ONE CO. | 2-309664 | Apartment Building/Office Building | — |
| THOMPSON DEVELOPMENT CO | 2-209252 | Apartment Building/Office Building | — |
| THOMPSON HOTEL NY/PARKER57 LLC | 2-200204 | Apartment Building/Office Building | — |
| THOMPSON OWNERS CORPORATION | 2-211362 | Apartment Building/Office Building | — |
| THREE IN ONE EQUITIES LLC | 2-330752 | Apartment Building/Office Building | — |
| THREE IN ONE EQUITIES LLC | 2-330779 | Apartment Building/Office Building | — |
| THREE IN ONE EQUITIES LLC | 2-602937 | Apartment Building/Office Building | — |
| THREE O REALTY LLC | 2-243205 | Manufacturing (Other than Chemical)/Processing | — |
| THREE TWENTY-FIVE COOP, INC. | 2-604808 | Apartment Building/Office Building | — |
| TIME EQUITIES INC. MANAGING AGENT. | 2-259144 | Apartment Building/Office Building | — |
| TIME, INC. | 2-602020 | Apartment Building/Office Building | — |
| TIMES CIRCLE ASSOCIATES | 2-234931 | Apartment Building/Office Building | — |
| TIMES SQUARE HOTEL OWNER, LLC | 2-613536 | Other | — |
| TIMSTON CORP | 2-096903 | Apartment Building/Office Building | — |
| TOGON REALTY CORP. | 2-605844 | Apartment Building/Office Building | — |
| TOMFOL REALTY CORP. | 2-602568 | Apartment Building/Office Building | — |
| TOMPKINS SQUARE APARTMENTS LLC | 2-374083 | Apartment Building/Office Building | — |
| TOOST CONTROL CORP. | 2-509760 | Apartment Building/Office Building | — |
| TOWER 37 LLC | 2-611280 | Apartment Building/Office Building | — |
| TOWER 39 ASSOCIATES, LLC | 2-315516 | Apartment Building/Office Building | — |
| TOWN CAR REPAIR CORP | 2-611252 | Auto Service/Repair (No Gasoline Sales) | — |
| TOWSEND MEWS OWNERS CORP. | 2-604593 | Apartment Building/Office Building | — |
| TRACEY TENANTS CORP. | 2-364053 | Apartment Building/Office Building | — |
| TRADE-A-YACHT INC | 7-447501 | Retail Gasoline Sales | — |
| TRAFALGAR CO | 2-279889 | Apartment Building/Office Building | — |
| TRAFALGAR COURT 161 EAST 90TH STREET CORP. | 2-294640 | Apartment Building/Office Building | — |
| TRANEL I LLC | 2-149268 | Other | — |
| TRANS WORLD EQUITIES COMPANY | 2-403458 | Apartment Building/Office Building | — |
| TREGER REALTY CO | 2-239291 | Apartment Building/Office Building | — |
| TRIBECA TOWER INC | 2-070319 | Private Residence | — |
| TRINITY BAPTIST CHURCH | 2-606423 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| TRINITY CHURCH CEMETERY AND MAUSOLEUM | 2-612139 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| TROY LLC | 2-606622 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-239917 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453463 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453471 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453501 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453552 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453560 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453587 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453617 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453706 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453722 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453730 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453749 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453765 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453781 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453854 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453870 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453919 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453943 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-453978 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-454044 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-454087 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-454095 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-454133 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-454168 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-454176 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-454192 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-601607 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-601611 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-601612 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-601613 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-601614 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-601616 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-601617 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-609290 | Apartment Building/Office Building | — |
| TRUSTEES OF COLUMBIA UNIVERSITY | 2-610136 | School | — |
| TSA REALTY LLC | 2-112402 | Apartment Building/Office Building | — |
| TULIP APARTMENTS INC | 2-200042 | Apartment Building/Office Building | — |
| TURTLE BAY TOWERS CORP C/O CENTURY MGMT | 2-207802 | Apartment Building/Office Building | — |
| TWENTY THIRD STREET ASSOCIATES | 2-606005 | Other | — |
| TWIN BUILDINGS ASSOCIATES, LLC | 2-211044 | Apartment Building/Office Building | — |
| TWO & THREE ELDRIDGE CORP | 2-607494 | Apartment Building/Office Building | — |
| TWO CHARLTON OWNERS CORP | 2-602469 | Apartment Building/Office Building | — |
| TWO EAST 98 ST CO INC | 2-112984 | Apartment Building/Office Building | — |
| TWO EAST END AVENUE APT. CORP. | 2-398624 | Apartment Building/Office Building | — |
| UANNA LLC C/O AJ CLARKE RE CORP. | 2-291625 | Apartment Building/Office Building | — |
| UES CAN LP | 2-610075 | Apartment Building/Office Building | — |
| UNADILLA OWNERS CORP | 2-280909 | Apartment Building/Office Building | — |
| UNION LANE HOUSE | 2-600024 | Apartment Building/Office Building | — |
| UNION SQUARE APTS, LLC | 2-316040 | Apartment Building/Office Building | — |
| UNION SQUARE ASSOCIATES | 2-096156 | Apartment Building/Office Building | — |
| UNION SQUARE BROADWAY ASSOCIATES | 2-241679 | Apartment Building/Office Building | — |
| UNION THEOLOGICAL SEMINARY | 2-316601 | School | — |
| UNITED CHELSEA, LLC | 2-194638 | Apartment Building/Office Building | — |
| UNITED EAST, LLC | 2-605631 | Apartment Building/Office Building | — |
| UNITED ENTERPRISES | 2-327360 | Apartment Building/Office Building | — |
| UNITED FIFTH, LLC. | 2-108707 | Apartment Building/Office Building | — |
| UNITED HAY LLC | 2-606089 | Apartment Building/Office Building | — |
| UNITED SEED LLC | 2-611156 | Apartment Building/Office Building | — |
| UNIVERSITY CONDO | 2-089516 | Apartment Building/Office Building | — |
| UNIVERSITY PLACE ASSOCIATES, LLC | 2-605922 | Apartment Building/Office Building | — |
| UNIVERSITY SETTLEMENT SOCIETY OF NY | 2-606486 | Other | — |
| UPPER BROADWAY J LLC | 2-112801 | Apartment Building/Office Building | — |
| UPTOWN ASSOCIATES LLC | 2-315974 | Apartment Building/Office Building | — |
| UPTOWN PROPERTIES INC | 2-258105 | Apartment Building/Office Building | — |
| UPTOWN REALTY, LLC | 2-606910 | Apartment Building/Office Building | — |
| VAGELATOS REALTY, LLC | 2-605963 | Apartment Building/Office Building | — |
| VARICK ASSOCIATES | 2-047503 | Apartment Building/Office Building | — |
| VBGO 425 LEXINGTON LLC | 2-601831 | Other | — |
| VERIZON NEW YORK INC (NY11128) | 2-344990 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC (NY11205) | 2-246204 | Utility (Other than Municipal) | — |
| Verizon New York Inc-NY-15371 | 2-344834 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC-NY-15501 | 2-344729 | Utility (Other than Municipal) | — |
| Verizon New York Inc-NY-18137 | 2-344788 | Utility (Other than Municipal) | — |
| Verizon New York Inc-NY-18152 | 2-344761 | Utility (Other than Municipal) | — |
| Verizon New York Inc-NY-18181 | 2-344753 | Utility (Other than Municipal) | — |
| Verizon New York Inc-NY-9W159 | 4-395617 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (803389) | 2-100587 | Apartment Building/Office Building | — |
| VERIZON NEW YORK INC. (NY 11179) | 2-344974 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY 11550) | 2-610537 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY 12144) | 2-344931 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY 13197) | 2-344915 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY 13225) | 2-344907 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY 15395) | 2-344826 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY NY11129) | 2-344982 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY-15180) | 2-344869 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY11194) | 2-344966 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY12116) | 2-344958 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY12191) | 2-344923 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY15167) | 2-344877 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY15198) | 2-344850 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY15320) | 2-344842 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK, INC. (NY 13390) | 2-344893 | Utility (Other than Municipal) | — |
| VERMILYEA 153, LLC | 2-601431 | Apartment Building/Office Building | — |
| VERMILYEA 17 LLC | 2-062030 | Apartment Building/Office Building | — |
| VERMILYEA 8 LLC | 2-069264 | Apartment Building/Office Building | — |
| VET COLLEGE / BAKER INSTITUTE | 7-182109 | School | — |
| VIAVEB LLC | 2-274925 | Apartment Building/Office Building | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.