Active petroleum and chemical bulk storage facilities in New York run by companies — page 10 of 13
3,745 companies whose address is in New York.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13
| Company | Program number | Site type | Since |
|---|---|---|---|
| HIGHPOINT DEVELOPERS LLC | 2-327875 | Apartment Building/Office Building | — |
| HILLCREST REALTY CO | 2-096741 | Other Wholesale/Retail Sales | — |
| HILLTOP HOLDINGS LLC | 2-243345 | Apartment Building/Office Building | — |
| HILLVIEW OWNERS CORP. | 2-201111 | Apartment Building/Office Building | — |
| HING LEE REALTY INC | 2-608812 | Apartment Building/Office Building | — |
| HISPANIC SOCIETY OF AMERICA | 2-406872 | Other | — |
| HITCHCOCK PLAZA INC | 2-200077 | Apartment Building/Office Building | — |
| HOLY TABERNACLE CHURCH | 2-606427 | Other | — |
| HOLY TRINITY LUTHERAN CHURCH | 2-055441 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| HONEYCO REALTY LLC | 2-318817 | Apartment Building/Office Building | — |
| HOON ON CO. INC | 2-607363 | Apartment Building/Office Building | — |
| HOP HING REALTY CORP. | 2-607278 | Apartment Building/Office Building | — |
| HORATIO ARMS INC. | 2-319112 | Apartment Building/Office Building | — |
| HOSKOB ASSOCIATES | 2-250503 | Apartment Building/Office Building | — |
| HOUSTON BOWERY CONNECTION LLC | 2-610123 | Apartment Building/Office Building | — |
| HOUSTON ST OWNERS CORP | 2-360511 | Apartment Building/Office Building | — |
| HOUSTON VILLAGE APTS. CO. | 2-346004 | Apartment Building/Office Building | — |
| HOWARD HOUSE OWNERS CORP. | 2-602181 | Apartment Building/Office Building | — |
| HP 451 EAST 116TH STREET HOUSING, DER FUND CO INC | 2-603534 | Apartment Building/Office Building | — |
| HP ACP HOUSING DEVELOPMENT FUND COMPANY, INC | 2-604340 | Apartment Building/Office Building | — |
| HP ACP HOUSING DEVELOPMENT FUND COMPANY, INC. | 2-237477 | Apartment Building/Office Building | — |
| HP ACP HOUSING DEVELOPMENT FUND COMPANY, INC. | 2-610429 | Apartment Building/Office Building | — |
| HP MJM HOUSING DEVELOPMENT FUND COMPANY, INC. | 2-093459 | Apartment Building/Office Building | — |
| HP NEW AMSTERDAM HOUSING DEVELOPEMENT FUND CORPORATION | 2-610375 | Apartment Building/Office Building | — |
| HP PLAZA LLC | 2-600975 | Apartment Building/Office Building | — |
| HP PLAZA LLC | 2-609732 | Apartment Building/Office Building | — |
| HP PLAZA LLC | 2-609733 | Apartment Building/Office Building | — |
| HP PLAZA LLC | 2-609734 | Apartment Building/Office Building | — |
| HP PLAZA LLC | 2-609736 | Apartment Building/Office Building | — |
| HPH 164TH LLC | 2-456551 | Apartment Building/Office Building | — |
| HRC CORPORATION | 2-095273 | Apartment Building/Office Building | — |
| HRC CORPORATION | 2-318787 | Other | — |
| HRC CORPORATION | 2-605953 | Apartment Building/Office Building | — |
| HSBC BANK 452 FIFTH AVE. | 2-607999 | Apartment Building/Office Building | — |
| HTRF Ventures, LLC | 2-611018 | Apartment Building/Office Building | — |
| HUDSON 38 HOLDINGS LLC | 2-606185 | Apartment Building/Office Building | — |
| HUDSON ALLEY, INC. | 2-280119 | Other | — |
| HUDSON MEWS APARTMENT CORP. | 2-332216 | Apartment Building/Office Building | — |
| HUDSON STREET EQUITIES GROUP | 2-278483 | Apartment Building/Office Building | — |
| HUDSON VALLEY KING LLC | 2-146099 | Apartment Building/Office Building | — |
| HUDSON VIEW GARDENS INC. | 2-152145 | Apartment Building/Office Building | — |
| HUDSON VIEW II ASSOCIATES | 2-604686 | Apartment Building/Office Building | — |
| HUDSONVIEW COMPANY I L.P. | 2-040541 | Apartment Building/Office Building | — |
| HYDE AWAY, LLC | 2-309745 | Apartment Building/Office Building | — |
| IBIS 330 LLC | 2-370029 | Apartment Building/Office Building | — |
| IGTF REALTY LLC | 2-602905 | Apartment Building/Office Building | — |
| IMMANUEL LUTHERAN CHURCH | 2-603412 | Other | — |
| IMPERIAL HOTEL, LLC | 2-294837 | Apartment Building/Office Building | — |
| INTERGATE MANHATTAN LLC | 2-611180 | Apartment Building/Office Building | — |
| INWOOD 204, LLC | 2-271802 | Apartment Building/Office Building | — |
| INWOOD 213, LLC | 2-062057 | Apartment Building/Office Building | — |
| INWOOD ARCH AUTOMOTIVE, INC. | 2-609584 | Storage Terminal/Petroleum Distributor | — |
| INWOOD GARDENS INC | 2-043362 | Apartment Building/Office Building | — |
| INWOOD HEIGHTS INC | 2-044105 | Apartment Building/Office Building | — |
| INWOOD TENANTS CORP. | 2-286613 | Apartment Building/Office Building | — |
| INWOOD TERRACE INC | 2-215457 | Apartment Building/Office Building | — |
| INWOOD TOWER INC | 2-210684 | Apartment Building/Office Building | — |
| INWOOD VENTURA ASSOCIATES LLC | 2-091480 | Apartment Building/Office Building | — |
| INWOOD VENTURA II LLC | 2-153095 | Apartment Building/Office Building | — |
| IP MORTGAGE BORROWER LLC | 2-612526 | Apartment Building/Office Building | — |
| IRONCLAD ARTISTS INC. | 2-609410 | Manufacturing (Other than Chemical)/Processing | — |
| IRVING TENANTS CORP. | 2-604578 | Apartment Building/Office Building | — |
| ISE REALTY GROUP, INC. | 2-480533 | Apartment Building/Office Building | — |
| ISHAM 521 LLC | 2-206121 | Apartment Building/Office Building | — |
| ISHAM 530 LLC | 2-600217 | Apartment Building/Office Building | — |
| ISHAM 546, LLC | 2-197122 | Apartment Building/Office Building | — |
| ISMO HOLDINGS 1, LLC | 2-318604 | Apartment Building/Office Building | — |
| IVY LEAGUE APT CORP. | 2-277088 | Apartment Building/Office Building | — |
| J W REALTY CO LLC | 2-258261 | Apartment Building/Office Building | — |
| J.P.S REALTY CO | 2-287946 | Apartment Building/Office Building | — |
| JACIN INVESTORS CORP.N.V. | 2-289116 | Apartment Building/Office Building | — |
| JAFRA ASSOCIATES, LLC | 2-199842 | Apartment Building/Office Building | — |
| JAN JAN REALTY CORP | 2-265578 | Apartment Building/Office Building | — |
| JanMatt LLC | 2-089605 | Apartment Building/Office Building | — |
| JARUSALEE REALTY CORP. | 2-606491 | Apartment Building/Office Building | — |
| JAY CEE OF NEW YORK CORP. | 2-291447 | Other | — |
| JAYDEN 65 CO. LLC | 2-361291 | Apartment Building/Office Building | — |
| JBAM TRG Spring LLC | 2-602856 | Apartment Building/Office Building | — |
| JBAM TRG SPRING LLC | 2-603451 | Apartment Building/Office Building | — |
| JBS ASSOCIATES, L.P. | 2-609466 | Other | — |
| JEANCO HOLDINGS 1, LLC | 2-323179 | Apartment Building/Office Building | — |
| JEMROCK REALTY COMPANY, LLC | 2-270067 | Apartment Building/Office Building | — |
| JEMS NEW YORK REALTY LLC | 2-316296 | Apartment Building/Office Building | — |
| JERSEY STREET ASSOCIATES, LLC | 2-401773 | Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.) | — |
| JERULEE CO., LLC | 2-607232 | Apartment Building/Office Building | — |
| JESSEO REALTY LLC | 2-608712 | Apartment Building/Office Building | — |
| JING LONG REALTY INC. | 2-508640 | Apartment Building/Office Building | — |
| JJJ REALTY ASSOCIATES 1, LLC | 2-320811 | Apartment Building/Office Building | — |
| JM GREENE REALTY LLC | 2-303674 | Apartment Building/Office Building | — |
| JMM AUDUBON INC. | 2-365262 | Apartment Building/Office Building | — |
| JO & WO REALTY CORPORATION | 2-285714 | Apartment Building/Office Building | — |
| JOHANNA ASSOCIATES, LLC | 2-605763 | Apartment Building/Office Building | — |
| JOHN FERPER CORP | 2-069000 | Apartment Building/Office Building | — |
| JOHN PSARAS/ FRANCIS COURT LLC | 2-602436 | Apartment Building/Office Building | — |
| JONSIR REALTY LLC | 2-107859 | Apartment Building/Office Building | — |
| JORDAN REALTY LLC | 2-236411 | Apartment Building/Office Building | — |
| JOSE LLOVES, LLC | 2-604624 | Apartment Building/Office Building | — |
| JOUP LLC & JOPEP LLC | 2-107751 | Apartment Building/Office Building | — |
| JOYCE MANOR OWNERS CORP | 2-348171 | Apartment Building/Office Building | — |
| JP MORGAN CHASE BANK, NA | 2-612314 | Apartment Building/Office Building | — |
| JR BUILDING ASSOCIATES | 2-606107 | Apartment Building/Office Building | — |
| JRC REALTY LLC | 2-284386 | Apartment Building/Office Building | — |
| JS 276, LLC | 2-508810 | Apartment Building/Office Building | — |
| JUMEL TERRACE REALTY LLC | 2-253367 | Apartment Building/Office Building | — |
| K & T REALTY ASSOCIATES LLC | 2-208558 | Apartment Building/Office Building | — |
| K & T REALTY ASSOCIATES LLC | 2-235911 | Apartment Building/Office Building | — |
| KALMAR REALTY, LLC | 2-290912 | Apartment Building/Office Building | — |
| Kam Full LLC | 2-151742 | Apartment Building/Office Building | — |
| KANDEN REALTY & DEVELOPMENT NY1, LLC | 2-258415 | Apartment Building/Office Building | — |
| KAPPEL PROPERTIES I LLC | 2-613219 | Apartment Building/Office Building | — |
| KAPPEL PROPERTIES II LLC | 2-613220 | Apartment Building/Office Building | — |
| KAUFWEIN 470 ASSOCIATES | 2-202770 | Apartment Building/Office Building | — |
| KELMSCOTT APRTMENTS, INC. | 2-602821 | Apartment Building/Office Building | — |
| KENILWORTH APARTMENTS INC. | 2-292923 | Apartment Building/Office Building | — |
| KENKELEBA HOUSE INC | 2-269255 | Apartment Building/Office Building | — |
| KENT EQUITIES CORP | 2-199974 | Apartment Building/Office Building | — |
| KENTHALL & COMPANY, INC. | 2-202835 | Apartment Building/Office Building | — |
| KERMAN COMPANY | 2-364185 | Apartment Building/Office Building | — |
| KETER 572 LLC | 2-606510 | Apartment Building/Office Building | — |
| KEW MANAGEMENT CORP | 2-084344 | Apartment Building/Office Building | — |
| KEW MANAGEMENT CORP | 2-084379 | Other | — |
| KEW MANAGEMENT CORP | 2-084387 | Apartment Building/Office Building | — |
| KEWA INC | 2-287105 | Apartment Building/Office Building | — |
| KIAC PARTNERS | 2-600638 | Apartment Building/Office Building | — |
| KIAMIE 44 EAST, LLC | 2-289574 | Apartment Building/Office Building | — |
| KIAMIE EAST 32ND STREET INC | 2-253332 | Other Wholesale/Retail Sales | — |
| KIAMIE NEW YORK CORP | 2-254185 | Apartment Building/Office Building | — |
| KIAMIE PRINCESS MARION REALTY CORP. | 2-253294 | Apartment Building/Office Building | — |
| KIEWIT CONSTRUCTORS INC/WEEKS MARINE INC, AJV | 2-611482 | Other | — |
| KINGFISH LLC | 2-099147 | Apartment Building/Office Building | — |
| KIROCK 80 CO. LLC | 2-291641 | Apartment Building/Office Building | — |
| KNICKERBOCKER VILLAGE INC. | 2-330671 | Apartment Building/Office Building | — |
| KOFLER ASSOCIATES | 2-606004 | Apartment Building/Office Building | — |
| KROY ASSOCIATES, LLC | 2-603960 | Apartment Building/Office Building | — |
| KUBERA CORP | 2-236462 | Apartment Building/Office Building | — |
| KUSHNER VILLAGE 329 EAST 9TH LLC | 2-236047 | Apartment Building/Office Building | — |
| KWIK REALTY LLC | 2-266663 | Apartment Building/Office Building | — |
| L & F REALTY CO | 2-100374 | Apartment Building/Office Building | — |
| L&F REALTY CO | 2-297054 | Apartment Building/Office Building | — |
| L-WAY CHARLTON, LLC | 2-095583 | Apartment Building/Office Building | — |
| L-WAY HOLDING CORPORATION | 2-095745 | Apartment Building/Office Building | — |
| LA FABRIQUE OWNERS CORP | 2-319104 | Apartment Building/Office Building | — |
| LA MARUJA REALTY CORP | 2-336343 | Apartment Building/Office Building | — |
| LA MARUJA REALTY CORP | 2-336351 | Apartment Building/Office Building | — |
| LA TOURAINE INC. | 2-345024 | Apartment Building/Office Building | — |
| LADDER COMPANY 20 | 2-357510 | Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.) | — |
| LADIES MILE, LLC | 2-603809 | Other | — |
| LAFAYETTE GARDENS TENANTS CORP. | 2-256773 | Apartment Building/Office Building | — |
| LAFAYETTE STUDIOS CORP | 2-607498 | Apartment Building/Office Building | — |
| LAGUARDIA STUDIO CORPORATION | 2-338745 | Apartment Building/Office Building | — |
| LAIGHT COOPERATIVE CORP. | 2-607742 | Apartment Building/Office Building | — |
| LANCASTER STUDIO ASSOC LLC | 2-290106 | Apartment Building/Office Building | — |
| LANDE REALTY CORP. | 2-600053 | Apartment Building/Office Building | — |
| LANDMARK 61ST 1 LLC | 2-215783 | Apartment Building/Office Building | — |
| LANDMARK 62ND STREET1 LLC | 2-215821 | Apartment Building/Office Building | — |
| LB&B ASSOCIATES | 2-610202 | Other | — |
| LCS ENTERPRISES INC | 2-404349 | Apartment Building/Office Building | — |
| LEERO REALTY, LLC | 2-604786 | Apartment Building/Office Building | — |
| LEFRAK SBN LIMITED PARTNERSHIP | 2-612918 | Apartment Building/Office Building | — |
| LEFT BANK APARTMENTS CORP | 2-332178 | Apartment Building/Office Building | — |
| LENDRA REALTY CORP | 2-083046 | Apartment Building/Office Building | — |
| LENOX HILL APTS INC | 2-111015 | Apartment Building/Office Building | — |
| LENOX HILL DEV CORP | 2-111007 | Apartment Building/Office Building | — |
| LENOX TWINS, LLC | 2-607390 | Apartment Building/Office Building | — |
| LEVEL 3 COMMUNICATIONS LLC | 2-611132 | Other | — |
| LEVEL 3 COMMUNICATIONS LLC | 2-611133 | Other | — |
| LEX ASSOCIATES LLC | 2-602246 | Apartment Building/Office Building | — |
| LEXINGTON 100 PROPERTIES LLC | 2-151904 | Apartment Building/Office Building | — |
| LEXINGTON NORTH REALTY, LTD. | 2-406791 | Apartment Building/Office Building | — |
| LEXINGTON OWNERS CORP | 2-112925 | Apartment Building/Office Building | — |
| LEXINGTON TOWERS COMPANY | 2-153966 | Apartment Building/Office Building | — |
| LEXINGTON UNITED LLC | 2-472670 | Apartment Building/Office Building | — |
| LEYTON APARTMENTS, LLC | 2-602678 | Apartment Building/Office Building | — |
| LF 21ST STREET PROPERTY CORP. | 2-317543 | Storage Terminal/Petroleum Distributor | — |
| LIBERTY VIEW CORP. | 2-603089 | Apartment Building/Office Building | — |
| LILJOV REALTY CORP. | 2-212113 | Apartment Building/Office Building | — |
| LIMITED NATIONWIDE REALTY LLC | 2-148040 | Apartment Building/Office Building | — |
| Lincoln Prospect Associates LLC | 2-197378 | Apartment Building/Office Building | — |
| LINCOLN SPENCER APARTMENTS, INC. | 2-097438 | Apartment Building/Office Building | — |
| LISA DAWN APARTMENTS INC. | 2-602896 | Apartment Building/Office Building | — |
| LISPENARD STUDIOS CORPORATION | 2-603356 | Apartment Building/Office Building | — |
| LITTLE WOLF CABINET SHOP INC. | 2-605638 | Apartment Building/Office Building | — |
| LITTLE WOLF CABINET SHOP INC. | 2-605803 | Apartment Building/Office Building | — |
| LITTLEPARK HOUSE CORP | 2-161489 | Apartment Building/Office Building | — |
| LM 204 W 108, LLC. | 2-603397 | Apartment Building/Office Building | — |
| LOCAL 237 TEAMSTERS UNION | 2-242489 | Apartment Building/Office Building | — |
| LOQUTIS 80 CO. LLC | 2-291609 | Apartment Building/Office Building | — |
| LORD SHIVAS PROPERTIES LLC | 2-606517 | Apartment Building/Office Building | — |
| LS CABRINI ASSOCIATES | 2-043001 | Apartment Building/Office Building | — |
| LS CABRINI ASSOCIATES LLC | 2-043052 | Apartment Building/Office Building | — |
| LSB LLC | 2-042900 | Apartment Building/Office Building | — |
| LU MARK CONSTRUCTION CORP | 2-282057 | Apartment Building/Office Building | — |
| LUCKY ROOFING & CONTR INC | 2-114529 | Apartment Building/Office Building | — |
| LUDLOW GARAGE INC | 2-611573 | Auto Service/Repair (No Gasoline Sales) | — |
| LUDOR PROPERTIES LLC | 2-239461 | Apartment Building/Office Building | — |
| M & E 23RD STREET REALTY LLC | 2-603929 | Apartment Building/Office Building | — |
| M & E 432 E. 13TH, LLC | 2-293008 | Apartment Building/Office Building | — |
| M & M BROOME STREET, LLC | 2-608642 | Apartment Building/Office Building | — |
| M BROTHERS INC. | 2-110957 | Apartment Building/Office Building | — |
| M&H AUTO REPAIR INC. | 2-609298 | Auto Service/Repair (No Gasoline Sales) | — |
| M-WAY HOLDING CORPORATION | 2-095591 | Other | — |
| M446 - UNIVERSITY NEIGHBORHOOD | 2-478334 | School | — |
| MAAYAN ESTATES INC. | 2-608920 | Apartment Building/Office Building | — |
| MACDOUGAL & SIXTH REALTY LLC | 2-296139 | Apartment Building/Office Building | — |
| MACDOUGOL & SIXTH REALTY LLC | 2-321745 | Apartment Building/Office Building | — |
| MACLEN TRADING IND CORP | 2-234044 | Apartment Building/Office Building | — |
| MACOMBS ASSOCIATES | 2-347752 | Apartment Building/Office Building | — |
| MADISON 90TH STREET CORPORATION | 2-325643 | Apartment Building/Office Building | — |
| MADISON GARDENS APT. CORPORATION | 2-322083 | Apartment Building/Office Building | — |
| MADISON SIXTY OWNER LLC | 2-281212 | Apartment Building/Office Building | — |
| MADISON SQUARE APTS INC | 2-044814 | Apartment Building/Office Building | — |
| MADS LLC | 2-603485 | Apartment Building/Office Building | — |
| MAGGIO REALTY LLC | 2-096857 | Apartment Building/Office Building | — |
| MALBA WOODS LAND, LLC | 2-603707 | Apartment Building/Office Building | — |
| MALWIN REALTY LLC | 2-271659 | Apartment Building/Office Building | — |
| MAN 371 LLC | 2-611273 | Apartment Building/Office Building | — |
| MANFAR ASSOCIATES | 2-204994 | Apartment Building/Office Building | — |
| MANHATTAN 55 GROUP LLC | 2-603668 | Apartment Building/Office Building | — |
| MANHATTAN ARMS HOTEL CORP | 2-082775 | Apartment Building/Office Building | — |
| MANHATTAN ASSOCIATES. | 2-274992 | Apartment Building/Office Building | — |
| MANHATTAN AUTO CARE INC. | 2-605836 | Auto Service/Repair (No Gasoline Sales) | — |
| MANHATTAN BIBLE CHURCH INC | 2-197432 | School | — |
| MANHATTAN JEEP, CHRYSLER, DODGE, INC. | 2-612406 | Auto Service/Repair (No Gasoline Sales) | — |
| MANHATTAN PROMENADE LLC | 2-605782 | Apartment Building/Office Building | — |
| MANHATTAN VALLEY MANAGEMENT CO. | 2-195642 | Apartment Building/Office Building | — |
| MANHATTAN VENTURA LLC | 2-314641 | Apartment Building/Office Building | — |
| MANHATTAN WEST ASSOCIATES | 2-063665 | Apartment Building/Office Building | — |
| MAP 1 ASSOCIATES LLC | 2-610846 | Apartment Building/Office Building | — |
| MARBRU ASSOCIATES | 2-365785 | Apartment Building/Office Building | — |
| MARBRU ASSOCIATES | 2-365793 | Apartment Building/Office Building | — |
| MARGIS REALTY CO | 2-095893 | Other Wholesale/Retail Sales | — |
| MARINERS' TEMPLE BAPTIST CHURCH | 2-606885 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| MARK TWAIN OWNERS CORP | 2-214701 | Apartment Building/Office Building | — |
| MARLIN REALTY ASSOCIATES LLC | 2-099554 | Apartment Building/Office Building | — |
| MARY MANNING WALSH NURSING HOME CO., INC. | 2-266949 | Hospital/Nursing Home/Health Care | — |
| MASAR PROPERTIES LLC | 2-197955 | Apartment Building/Office Building | — |
| MAST PROPERTIES LLC | 2-194646 | Apartment Building/Office Building | — |
| MASTER APARTMENTS INC. | 2-306223 | Apartment Building/Office Building | — |
| MAYE 2830 ELLWOOD LLC | 2-373273 | Apartment Building/Office Building | — |
| MAYET REALTY CORP | 2-089451 | Apartment Building/Office Building | — |
| MAYFLOWER AGENCY CO INC | 2-253286 | Apartment Building/Office Building | — |
| MAYFLOWER DEVELOPMENT CORP | 2-402109 | Apartment Building/Office Building | — |
| MB HAMPTONS LLC | 2-251666 | Apartment Building/Office Building | — |
| MC BAIN HALL COLUMBIA UNIVERSITY | 2-270229 | School | — |
| MCAP 629 E 5TH STREET LLC. | 2-111155 | Apartment Building/Office Building | — |
| MD 152ND REALTY LLC | 2-257249 | Apartment Building/Office Building | — |
| MD 152ND REALTY, LLC | 2-604739 | Apartment Building/Office Building | — |
| MD 216 LLC | 2-091499 | Apartment Building/Office Building | — |
| MELMIKE REALTY, LLC | 2-325570 | Apartment Building/Office Building | — |
| MEMADET REALTY CORP. | 2-273759 | Apartment Building/Office Building | — |
| MENON INVESTMENTS LLC | 2-402095 | Apartment Building/Office Building | — |
| MERCEDES-BENZ MANHATTAN, INC | 2-344710 | Utility (Other than Municipal) | — |
| MERIDIAN REALTY, INC. | 2-604427 | Apartment Building/Office Building | — |
| METROPOLITAN LUMBER COMPANY | 2-601335 | Trucking/Transportation/Fleet Operation | — |
| MEYSAR REALTY CORP. | 2-606370 | Apartment Building/Office Building | — |
| MHM RLTY, LLC | 2-604833 | Apartment Building/Office Building | — |
| MID HUDSON 72 & 82 LLC | 2-609455 | Apartment Building/Office Building | — |
| MIDTOWN CENTER AUTO REPAIR INC | 2-611575 | Auto Service/Repair (No Gasoline Sales) | — |
| MIDTOWN EAST 56 LLC | 2-096032 | Apartment Building/Office Building | — |
| MIDTOWN MANOR APARTMENTS LTD | 2-215562 | Apartment Building/Office Building | — |
| MILLAN HOUSE, INC | 2-250996 | Apartment Building/Office Building | — |
| MILTAN REALTY CO., LLC | 2-401749 | Storage Terminal/Petroleum Distributor | — |
| MIMOSA EQUITIES CORP. | 2-455199 | Apartment Building/Office Building | — |
| MIRON PLAZA LLC | 2-606655 | Apartment Building/Office Building | — |
| MMB ASSOCIATES | 2-602483 | Apartment Building/Office Building | — |
| MMJ LEGACY LLC | 2-090875 | Apartment Building/Office Building | — |
| MN BALDWIN ISHAM LLC | 2-206741 | Apartment Building/Office Building | — |
| MN URBAN 207, LLC | 2-370428 | Apartment Building/Office Building | — |
| MO 37 LLC | 2-255890 | Manufacturing (Other than Chemical)/Processing | — |
| Modern Equity Co. | 2-605209 | Apartment Building/Office Building | — |
| MOKLAM ENTERPRISES INC | 2-607720 | Other | — |
| MOLONEY HOLDINGS LLC | 2-608913 | Apartment Building/Office Building | — |
| MONT CENIS APARTMENTS INC | 2-161497 | Apartment Building/Office Building | — |
| MONTANA BAY, INC. | 2-600080 | Other | — |
| MONTGOMERY TRADING LLC | 2-370177 | Apartment Building/Office Building | — |
| MORAP, LLC | 2-153443 | Apartment Building/Office Building | — |
| MORM MANAGEMENT CO | 2-095885 | Apartment Building/Office Building | — |
| MORNINGSIDE HEIGHTS HOUSING CORPORATION | 2-336475 | Apartment Building/Office Building | — |
| MORNINGSIDE I ASSOCIATES | 2-605075 | Apartment Building/Office Building | — |
| MORNINGSIDE I ASSOCIATES | 2-605076 | Apartment Building/Office Building | — |
| MORTLEN REALTY CORP. | 2-605770 | Other | — |
| MOTHER A. M. E. LION CHURCH | 2-609483 | Other | — |
| MOUNT ZION LUTHERAN CHURCH | 2-278807 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| MP 14TH STREET PROPERTY LLC | 2-209643 | Apartment Building/Office Building | — |
| MR WILLANCEY, LLC | 2-607894 | Apartment Building/Office Building | — |
| MRS II REALTY LLC | 2-201162 | Apartment Building/Office Building | — |
| MRS REALTY LLC | 2-252433 | Apartment Building/Office Building | — |
| MS CRUGER, LLC. | 2-098302 | Apartment Building/Office Building | — |
| MT. WASHINGTON PRESBYTERIAN CHURCH | 2-606096 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| MULBERRY EQUITIES LLC | 2-398268 | Apartment Building/Office Building | — |
| MULBERRY OWNERS LLC | 2-607321 | Apartment Building/Office Building | — |
| MULBERRY STREET 1, LLC | 2-272248 | Apartment Building/Office Building | — |
| MURRAY HILL OWNERS CORP. | 2-601624 | Private Residence | — |
| MUTUAL REDEVELOPMENT HOUSES, INC. | 2-602742 | Apartment Building/Office Building | — |
| N &R REALTY CO | 2-607024 | Apartment Building/Office Building | — |
| N&S REALTY CO. | 2-271004 | Apartment Building/Office Building | — |
| N-WAY HOLDING CORPORATION | 2-095605 | Apartment Building/Office Building | — |
| NAGLE 184 LLC | 2-317675 | Apartment Building/Office Building | — |
| NAGLE APARTMENT CORP | 2-110493 | Apartment Building/Office Building | — |
| NAGLE HOUSE, INC. | 2-215449 | Apartment Building/Office Building | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.