Utility (Other than Municipal) — page 2 of 2
352 companies, type “Utility (Other than Municipal)”.
1 · 2
| Place | Company | Program number | Site type | Since |
|---|---|---|---|---|
| West Seneca, NY | VERIZON NEW YORK INC. (NY62881) | 9-601123 | Utility (Other than Municipal) | — |
| Youngstown, NY | VERIZON NEW YORK INC. (NY62892) | 9-601119 | Utility (Other than Municipal) | — |
| Lewiston, NY | VERIZON NEW YORK INC. (NY62896) | 9-601116 | Utility (Other than Municipal) | — |
| Niagara Falls, NY | VERIZON NEW YORK INC. (NY62981) | 9-601117 | Utility (Other than Municipal) | — |
| Oneonta, NY | VERIZON NEW YORK INC. (NY83209) | 4-395455 | Utility (Other than Municipal) | — |
| Bronx, NY | VERIZON NEW YORK INC. (NY90105) | 2-343730 | Utility (Other than Municipal) | — |
| Bronx, NY | VERIZON NEW YORK INC. (NY90202) | 2-343668 | Utility (Other than Municipal) | — |
| Bronx, NY | VERIZON NEW YORK INC. (NY90309) | 2-343706 | Utility (Other than Municipal) | — |
| Bronx, NY | VERIZON NEW YORK INC. (NY90312) | 2-343641 | Utility (Other than Municipal) | — |
| Bronx, NY | VERIZON NEW YORK INC. (NY90596) | 2-602947 | Utility (Other than Municipal) | — |
| Mahopac, NY | VERIZON NEW YORK INC. (NY96207) | 3-494798 | Utility (Other than Municipal) | — |
| Claverack, NY | VERIZON NEW YORK INC. (NY99015) | 4-601272 | Utility (Other than Municipal) | — |
| Palenville, NY | VERIZON NEW YORK INC. (NY99026) | 4-601276 | Utility (Other than Municipal) | — |
| Lexington, NY | VERIZON NEW YORK INC. (NY99028) | 4-601275 | Utility (Other than Municipal) | — |
| Philmont, NY | VERIZON NEW YORK INC. (NY99070) | 4-601270 | Utility (Other than Municipal) | — |
| Prattsville, NY | VERIZON NEW YORK INC. (NY99074) | 4-601277 | Utility (Other than Municipal) | — |
| Pomona, NY | VERIZON NEW YORK INC. (NY99214) | 3-991014 | Utility (Other than Municipal) | — |
| Nanuet, NY | VERIZON NEW YORK INC. (NY99547) | 3-991015 | Utility (Other than Municipal) | — |
| Sloatsburg, NY | VERIZON NEW YORK INC. (NY99908) | 3-991016 | Utility (Other than Municipal) | — |
| Congers, NY | VERIZON NEW YORK INC. (NY99993) | 3-991017 | Utility (Other than Municipal) | — |
| Buffalo, NY | VERIZON NEW YORK INC.(NY 63953) | 9-418439 | Utility (Other than Municipal) | — |
| Plattsburgh, NY | VERIZON NEW YORK INC.(NY83210) | 5-416398 | Utility (Other than Municipal) | — |
| North Tonawanda, NY | VERIZON NEW YORK INC.-NY-62844 | 9-418730 | Utility (Other than Municipal) | — |
| Lockport, NY | VERIZON NEW YORK INC.-NY-63855 | 9-418757 | Utility (Other than Municipal) | — |
| Lake George, NY | VERIZON NEW YORK, INC (NY80889) | 5-600933 | Utility (Other than Municipal) | — |
| Pearl River, NY | VERIZON NEW YORK, INC. | 3-990300 | Utility (Other than Municipal) | — |
| Spring Valley, NY | VERIZON NEW YORK, INC. | 3-990306 | Utility (Other than Municipal) | — |
| Pawling, NY | VERIZON NEW YORK, INC. (99294) | 3-602084 | Utility (Other than Municipal) | — |
| High Falls, NY | VERIZON NEW YORK, INC. (JNY99072) | 3-602075 | Utility (Other than Municipal) | — |
| New York, NY | VERIZON NEW YORK, INC. (NY 13390) | 2-344893 | Utility (Other than Municipal) | — |
| Brooklyn, NY | VERIZON NEW YORK, INC. (NY34302) | 2-344591 | Utility (Other than Municipal) | — |
| Brooklyn, NY | VERIZON NEW YORK, INC. (NY34304) | 2-344583 | Utility (Other than Municipal) | — |
| Brooklyn, NY | VERIZON NEW YORK, INC. (NY35307) | 2-344400 | Utility (Other than Municipal) | — |
| Highland Falls, NY | VERIZON NEW YORK, INC. (NY96921) | 3-602076 | Utility (Other than Municipal) | — |
| Cold Spring, NY | VERIZON NEW YORK, INC. (NY96931) | 3-602078 | Utility (Other than Municipal) | — |
| Hyde Park, NY | VERIZON NEW YORK, INC. (NY99017) | 3-602077 | Utility (Other than Municipal) | — |
| Jeffersonville, NY | VERIZON NEW YORK, INC. (NY99082) | 3-602081 | Utility (Other than Municipal) | — |
| Kingston, NY | VERIZON NEW YORK, INC. (NY99204) | 3-184284 | Utility (Other than Municipal) | — |
| West Haverstraw, NY | VERIZON NEW YORK, INC. (NY99208) | 3-990301 | Utility (Other than Municipal) | — |
| New City, NY | VERIZON NEW YORK, INC. (NY99217) | 3-990303 | Utility (Other than Municipal) | — |
| Nyack, NY | VERIZON NEW YORK, INC. (NY99243) | 3-990305 | Utility (Other than Municipal) | — |
| Orangeburg, NY | VERIZON NEW YORK, INC. (NY99244) | 3-990526 | Utility (Other than Municipal) | — |
| Pomona, NY | VERIZON NEW YORK, INC. (NY99513) | 3-990309 | Utility (Other than Municipal) | — |
| Greenwood Lake, NY | VERIZON NEW YORK, INC. (NY99918) | 3-602080 | Utility (Other than Municipal) | — |
| Suffern, NY | VERIZON NEW YORK, INC. NY99311 | 3-990510 | Utility (Other than Municipal) | — |
| Astoria, NY | VERIZON NEW YORK, INC.-NY-31540 | 2-343811 | Utility (Other than Municipal) | — |
| Brooklyn, NY | VERIZON NEW YORK, INC.-NY-35555 | 2-344257 | Utility (Other than Municipal) | — |
| Bronx, NY | VERIZON-NEW YORK INC. | 2-610525 | Utility (Other than Municipal) | — |
| Manorville, NY | VILLAS AT PINE HILLS LLC, PH OPERATING LTD. | 1-000605 | Utility (Other than Municipal) | — |
| Brooklyn, NY | WILLMOHR EQUITIES LLC | 2-189367 | Utility (Other than Municipal) | — |
| Fulton, NY | WINDSTREAM NEW YORK INC | 7-072699 | Utility (Other than Municipal) | — |
| New York, NY | ZEOLO LLC | 2-608737 | Utility (Other than Municipal) | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.