Utility (Other than Municipal) — page 1 of 2
352 companies, type “Utility (Other than Municipal)”.
1 · 2
| Place | Company | Program number | Site type | Since |
|---|---|---|---|---|
| Brooklyn, NY | 270 E. 95 PROPERTIES LLC | 2-219703 | Utility (Other than Municipal) | — |
| Brooklyn, NY | 289 UTICA LLC | 2-150576 | Utility (Other than Municipal) | — |
| North Greenbush, NY | 400 JORDAN ROAD LLC | 4-088021 | Utility (Other than Municipal) | — |
| New York, NY | 60 HUDSON OWNERS, LLC | 2-610005 | Utility (Other than Municipal) | — |
| Poughkeepsie, NY | ACADIA HUDSON LLC | 3-169196 | Utility (Other than Municipal) | — |
| Brooklyn, NY | ADAMS BOOK CO. INC. | 2-605467 | Utility (Other than Municipal) | — |
| Utica, NY | ALAN BYER FOREIGN AUTO, INC.. | 6-601175 | Utility (Other than Municipal) | — |
| Albany, NY | ALBANY ENERGY LLC | 4-600710 | Utility (Other than Municipal) | — |
| Portageville, NY | ALLEGANY GENERATING STATION, LLC | 9-600156 | Utility (Other than Municipal) | — |
| Jamestown, NY | ALLTEL NEW YORK INC | 9-387479 | Utility (Other than Municipal) | — |
| Sidney Center, NY | AMPHENOL CORPORATION | 4-000289 | Utility (Other than Municipal) | — |
| Canisteo, NY | ARLINGTON STORAGE COMPANY LLC-TGP TIE IN | 8-601903 | Utility (Other than Municipal) | — |
| Staten Island, NY | ARTHUR KILL POWER LLC | 2-000066 | Utility (Other than Municipal) | — |
| Beaver Falls, NY | BEAVER FALLS, LLC | 6-000158 | Utility (Other than Municipal) | — |
| Beaver Falls, NY | BEAVER FALLS, LLC | 6-600340 | Utility (Other than Municipal) | — |
| Middle Island, NY | BIRCHWOOD AT SPRING LAKE HOA INC. | 1-000363 | Utility (Other than Municipal) | — |
| West Haverstraw, NY | BOWLINE GENERATING STATION, LLC | 3-000179 | Utility (Other than Municipal) | — |
| Castleton On Hudson, NY | CASTLETON ENERGY CENTER, LLC | 4-485640 | Utility (Other than Municipal) | — |
| Castleton On Hudson, NY | CASTLETON ENERGY CENTER, LLC. | 4-000161 | Utility (Other than Municipal) | — |
| Lansing, NY | CAYUGA OPERATING COMPANY LLC | 7-388750 | Utility (Other than Municipal) | — |
| Fishkill, NY | CENTRAL HUDSON GAS & ELECTRIC CORP. | 3-167061 | Utility (Other than Municipal) | — |
| Poughkeepsie, NY | CENTRAL HUDSON GAS & ELECTRIC CORP. | 3-167118 | Utility (Other than Municipal) | — |
| Lake Katrine, NY | CENTRAL HUDSON GAS AND ELECTRIC CORPORATION | 3-602013 | Utility (Other than Municipal) | — |
| New York, NY | CIBAO AUTO REPAIR CORP. | 2-608789 | Utility (Other than Municipal) | — |
| Hammond, NY | CITIZENS TELEPHONE COMPANY, INC. | 6-600609 | Utility (Other than Municipal) | — |
| Bronx, NY | CO-OP CITY POWER PLANT | 2-2480 | Utility (Other than Municipal) | — |
| Brooklyn, NY | COGEN CORPORATION | 2-344486 | Utility (Other than Municipal) | — |
| Ithaca, NY | CORNELL UNIVERSITY CENTRAL ENERGY PLANT | 7-000307 | Utility (Other than Municipal) | — |
| Ithaca, NY | CORNELL UNIVERSITY FILTER PLANT | 7-000159 | Utility (Other than Municipal) | — |
| Syracuse, NY | CRUCIBLE INDUSTRIES, LLC | 7-000062 | Utility (Other than Municipal) | — |
| Brentwood, NY | EDGEWOOD ENERGY, LLC | 1-000551 | Utility (Other than Municipal) | — |
| Rensselaer, NY | EMPIRE GENERATING CO, LLC | 4-3422 | Utility (Other than Municipal) | — |
| Rensselaer, NY | EMPIRE GENERATING CO., LLC | 4-000327 | Utility (Other than Municipal) | — |
| Broadalbin, NY | FIBER INDUSTRIAL PARK LLC | 5-036145 | Utility (Other than Municipal) | — |
| Rochester, NY | FRONTIER TELEPHONE OF ROCHESTER INC | 8-038245 | Utility (Other than Municipal) | — |
| West Haverstraw, NY | GENON BOWLINE, LLC | 3-1680 | Utility (Other than Municipal) | — |
| Rome, NY | GRIFFISS UTILITY SERVICE CORPORATION | 6-601359 | Utility (Other than Municipal) | — |
| Brooklyn, NY | HEIGHTS CASINO INC. | 2-193097 | Utility (Other than Municipal) | — |
| Oswego, NY | INDECK - OSWEGO LIMITED PARTNERSHIP | 7-000189 | Utility (Other than Municipal) | — |
| Tonawanda, NY | INDECK-YERKES LIMITED PARTNERSHIP | 9-000277 | Utility (Other than Municipal) | — |
| Brooklyn, NY | INDUSTRY CITY ASSOCIATES | 2-286818 | Utility (Other than Municipal) | — |
| Buffalo, NY | LCO BUILDING LLC | 9-601401 | Utility (Other than Municipal) | — |
| Albany, NY | LEVEL 3 COMMUNICATIONS, LLC | 4-601294 | Utility (Other than Municipal) | — |
| Massena, NY | Liberty Utilities (St. Lawrence Gas) Corp. - Massena/Admin | 6-600532 | Utility (Other than Municipal) | — |
| Ogdensburg, NY | Liberty Utilities (St. Lawrence Gas) Corp. - Ogdensburg | 6-600533 | Utility (Other than Municipal) | — |
| Queens, NY | MEGA CAR WASH AND LUBE CORP. | 2-609554 | Utility (Other than Municipal) | — |
| New York, NY | MERCEDES-BENZ MANHATTAN, INC | 2-344710 | Utility (Other than Municipal) | — |
| Manorville, NY | MH GREENWOOD VILLAGE, LLC | 1-000474 | Utility (Other than Municipal) | — |
| Catskill, NY | MID-HUDSON CABLEVISION INC. | 4-442615 | Utility (Other than Municipal) | — |
| Clarence, NY | NATIONAL FUEL GAS DISTRIBUTION CORP. | 9-430250 | Utility (Other than Municipal) | — |
| Addison, NY | NATIONAL FUEL GAS SUPPLY CORP | 8-600724 | Utility (Other than Municipal) | — |
| Collins, NY | NATIONAL FUEL GAS SUPPLY CORP | 9-220469 | Utility (Other than Municipal) | — |
| Forestville, NY | NATIONAL FUEL GAS SUPPLY CORP. | 9-220485 | Utility (Other than Municipal) | — |
| Andover, NY | NATIONAL FUEL GAS SUPPLY CORP. | 9-220507 | Utility (Other than Municipal) | — |
| Springville, NY | NATIONAL FUEL GAS SUPPLY CORPORATION | 9-600026 | Utility (Other than Municipal) | — |
| Athens, NY | NEW ATHENS GENERATING COMPANY, LLC | 4-601618 | Utility (Other than Municipal) | — |
| Hornell, NY | NEW YORK STATE ELECTRIC & GAS CORP | 8-038067 | Utility (Other than Municipal) | — |
| Horseheads, NY | NEW YORK STATE ELECTRIC & GAS CORPORATION | 8-038016 | Utility (Other than Municipal) | — |
| Batavia, NY | NIAGARA MOHAWK POWER CORPORATION | 8-424587 | Utility (Other than Municipal) | — |
| Stony Brook, NY | NISSEQUOGUE COGEN PARTNERS | 1-000467 | Utility (Other than Municipal) | — |
| Brooklyn, NY | NORTHSIDE AUTO CORP | 2-609865 | Utility (Other than Municipal) | — |
| Spring Valley, NY | ORANGE & ROCKLAND UTILITY, INC. | 3-990438 | Utility (Other than Municipal) | — |
| New York, NY | PIEDMONT 60 BROAD STREET LLC | 2-346195 | Utility (Other than Municipal) | — |
| West Babylon, NY | PINELAWN POWER, LLC | 1-000577 | Utility (Other than Municipal) | — |
| New York, NY | POWER CITY PARTNERS, L.P. | 6-000139 | Utility (Other than Municipal) | — |
| Long Island City, NY | PRESIDIO REALTY CORP. | 2-477516 | Utility (Other than Municipal) | — |
| Macedon, NY | RANDSCO PIPELINE INC | 8-601087 | Utility (Other than Municipal) | — |
| Rochester, NY | RED - ROCHESTER, LLC/ EASTMAN BUSINESS PARK | 8-1580 | Utility (Other than Municipal) | — |
| Rochester, NY | RED-ROCHESTER, LLC | 8-000490 | Utility (Other than Municipal) | — |
| Rochester, NY | RED-ROCHESTER, LLC/LAKE STATION | 8-000245 | Utility (Other than Municipal) | — |
| Niagara Falls, NY | REWORLD NIAGARA 1, LLC | 9-000239 | Utility (Other than Municipal) | — |
| Bronx, NY | RIVERBAY CORP., CO-OP CITY POWER PLANT | 2-000188 | Utility (Other than Municipal) | — |
| Rochester, NY | ROCHESTER GAS & ELECTRIC CORPORATION | 8-600144 | Utility (Other than Municipal) | — |
| Henrietta, NY | ROCHESTER GAS & ELECTRIC CORPORATION | 8-600462 | Utility (Other than Municipal) | — |
| Rochester, NY | ROCHESTER GAS AND ELECTRIC CORP | 8-600877 | Utility (Other than Municipal) | — |
| Batavia, NY | SENECA POWER PARTNERS, L.P. | 8-000263 | Utility (Other than Municipal) | — |
| Shoreham, NY | SHOREHAM ENERGY, LLC | 1-000550 | Utility (Other than Municipal) | — |
| Shoreham, NY | SHOREHAM ENERGY, LLC | 1-3345 | Utility (Other than Municipal) | — |
| Athens, NY | SLEEPY HOLLOW LAKE SEWER CO. | 4-000015 | Utility (Other than Municipal) | — |
| Somerset, NY | SOMERSET OPERATING COMPANY, LLC | 9-225460 | Utility (Other than Municipal) | — |
| Brooklyn, NY | ST. SAVIOUR R.C. CHURCH | 2-607314 | Utility (Other than Municipal) | — |
| Owego, NY | STAGECOACH OPERATING SERVICES LLC | 7-991027 | Utility (Other than Municipal) | — |
| Owego, NY | STAGECOACH OPERATING SERVICES LLC - OWEGO | 7-991028 | Utility (Other than Municipal) | — |
| Bath, NY | STEUBEN RURAL ELECTRIC COOPERATIVE INC | 8-600155 | Utility (Other than Municipal) | — |
| Syracuse, NY | SYRACUSE LLC | 7-000244 | Utility (Other than Municipal) | — |
| Syracuse, NY | SYRACUSE LLC | 7-600165 | Utility (Other than Municipal) | — |
| Chatham, NY | TACONIC TELEPHONE CORP CONSOLIDATED COMMUNICATIONS | 4-601795 | Utility (Other than Municipal) | — |
| Avoca, NY | TENNESEE GAS PIPELINE, LLC | 8-601803 | Utility (Other than Municipal) | — |
| West Winfield, NY | TENNESSEE GAS PIPELINE COMPANY - STATION 245 | 6-600561 | Utility (Other than Municipal) | — |
| Lafayette, NY | TENNESSEE GAS PIPELINE LLC - STATION 241 | 7-600138 | Utility (Other than Municipal) | — |
| Suffern, NY | UNION HILL PUMP STATION | 3-991211 | Utility (Other than Municipal) | — |
| Alexander, NY | UNITED STATES GYPSUM COMPANY | 8-600293 | Utility (Other than Municipal) | — |
| Rochester, NY | UNIVERSITY OF ROCHESTER-CENTRAL UTILITIES | 8-000336 | Utility (Other than Municipal) | — |
| Oswego, NY | VEOLIA WATER NORTH AMERICA, INC. | 7-000005 | Utility (Other than Municipal) | — |
| College Point, NY | VERIZON NEW YORK ,INC-NY-31536 | 2-343919 | Utility (Other than Municipal) | — |
| Woodside, NY | VERIZON NEW YORK INC | 2-271330 | Utility (Other than Municipal) | — |
| Cortland, NY | VERIZON NEW YORK INC (NY 73303) | 7-990859 | Utility (Other than Municipal) | — |
| Bronx, NY | VERIZON NEW YORK INC (NY 90121) | 2-343749 | Utility (Other than Municipal) | — |
| New York, NY | VERIZON NEW YORK INC (NY11128) | 2-344990 | Utility (Other than Municipal) | — |
| New York, NY | VERIZON NEW YORK INC (NY11205) | 2-246204 | Utility (Other than Municipal) | — |
| Long Island City, NY | VERIZON NEW YORK INC (NY31120) | 2-344109 | Utility (Other than Municipal) | — |
| Bayside, NY | VERIZON NEW YORK INC (NY31310) | 2-344087 | Utility (Other than Municipal) | — |
| Brooklyn, NY | VERIZON NEW YORK INC (NY34205) | 2-610288 | Utility (Other than Municipal) | — |
| Far Rockaway, NY | VERIZON NEW YORK INC (NY37268) | 2-343900 | Utility (Other than Municipal) | — |
| Byron, NY | VERIZON NEW YORK INC (NY60851) | 8-601420 | Utility (Other than Municipal) | — |
| Maine, NY | VERIZON NEW YORK INC (NY70010) | 7-601285 | Utility (Other than Municipal) | — |
| Syracuse, NY | VERIZON NEW YORK INC (NY70050) | 7-600580 | Utility (Other than Municipal) | — |
| Lyons, NY | VERIZON NEW YORK INC (NY70080) | 8-601421 | Utility (Other than Municipal) | — |
| Palmyra, NY | VERIZON NEW YORK INC (NY70081) | 8-601423 | Utility (Other than Municipal) | — |
| Cicero, NY | VERIZON NEW YORK INC (NY70592) | 7-601203 | Utility (Other than Municipal) | — |
| Lansing, NY | VERIZON NEW YORK INC (NY70AAC) | 7-601267 | Utility (Other than Municipal) | — |
| Binghamton, NY | VERIZON NEW YORK INC (NY71100) | 7-415030 | Utility (Other than Municipal) | — |
| Syracuse, NY | VERIZON NEW YORK INC (NY71677) | 7-415227 | Utility (Other than Municipal) | — |
| Johnson City, NY | VERIZON NEW YORK INC (NY72102) | 7-415219 | Utility (Other than Municipal) | — |
| Ithaca, NY | VERIZON NEW YORK INC (NY72301) | 7-408646 | Utility (Other than Municipal) | — |
| Macedon, NY | VERIZON NEW YORK INC (NY72403) | 8-601422 | Utility (Other than Municipal) | — |
| Syracuse, NY | VERIZON NEW YORK INC (NY72601) | 7-601289 | Utility (Other than Municipal) | — |
| Clay, NY | VERIZON NEW YORK INC (NY72606) | 7-415170 | Utility (Other than Municipal) | — |
| Fayetteville, NY | VERIZON NEW YORK INC (NY72607) | 7-601283 | Utility (Other than Municipal) | — |
| Liverpool, NY | VERIZON NEW YORK INC (NY72608) | 7-415014 | Utility (Other than Municipal) | — |
| Syracuse, NY | VERIZON NEW YORK INC (NY72609) | 7-415189 | Utility (Other than Municipal) | — |
| Endicott, NY | VERIZON NEW YORK INC (NY73101) | 7-415073 | Utility (Other than Municipal) | — |
| Bath, NY | VERIZON NEW YORK INC (NY73203) | 8-601419 | Utility (Other than Municipal) | — |
| Auburn, NY | VERIZON NEW YORK INC (NY73300) | 7-415200 | Utility (Other than Municipal) | — |
| Oswego, NY | VERIZON NEW YORK INC (NY73302) | 7-601286 | Utility (Other than Municipal) | — |
| Syracuse, NY | VERIZON NEW YORK INC (NY73602) | 7-415103 | Utility (Other than Municipal) | — |
| Syracuse, NY | VERIZON NEW YORK INC (NY73603) | 7-414972 | Utility (Other than Municipal) | — |
| Syracuse, NY | VERIZON NEW YORK INC (NY73604) | 7-415235 | Utility (Other than Municipal) | — |
| Canastota, NY | VERIZON NEW YORK INC (NY80008) | 7-601281 | Utility (Other than Municipal) | — |
| Hudson Falls, NY | VERIZON NEW YORK INC (NY82321) | 5-416452 | Utility (Other than Municipal) | — |
| Bronx, NY | VERIZON NEW YORK INC (NY90549) | 2-343587 | Utility (Other than Municipal) | — |
| Ithaca, NY | VERIZON NEW YORK INC (NYGLC73301) | 7-415197 | Utility (Other than Municipal) | — |
| Schenectady, NY | VERIZON NEW YORK INC NY55210 | 4-395838 | Utility (Other than Municipal) | — |
| Saratoga Springs, NY | VERIZON NEW YORK INC NY55238 | 5-416495 | Utility (Other than Municipal) | — |
| Black River, NY | VERIZON NEW YORK INC-(NY25006) | 6-600073 | Utility (Other than Municipal) | — |
| New York, NY | Verizon New York Inc-NY-15371 | 2-344834 | Utility (Other than Municipal) | — |
| New York, NY | VERIZON NEW YORK INC-NY-15501 | 2-344729 | Utility (Other than Municipal) | — |
| New York, NY | Verizon New York Inc-NY-18137 | 2-344788 | Utility (Other than Municipal) | — |
| New York, NY | Verizon New York Inc-NY-18152 | 2-344761 | Utility (Other than Municipal) | — |
| New York, NY | Verizon New York Inc-NY-18181 | 2-344753 | Utility (Other than Municipal) | — |
| Potsdam, NY | VERIZON NEW YORK INC-NY-25202 | 6-414778 | Utility (Other than Municipal) | — |
| Watertown, NY | VERIZON NEW YORK INC-NY-25208 | 6-414751 | Utility (Other than Municipal) | — |
| Potsdam, NY | VERIZON NEW YORK INC-NY-25621 | 6-414719 | Utility (Other than Municipal) | — |
| Watertown, NY | VERIZON NEW YORK INC-NY-25631 | 6-414689 | Utility (Other than Municipal) | — |
| Astoria, NY | VERIZON NEW YORK INC-NY-31202 | 2-343943 | Utility (Other than Municipal) | — |
| Corona, NY | VERIZON NEW YORK INC-NY-31212 | 2-343935 | Utility (Other than Municipal) | — |
| Elmhurst, NY | Verizon New York Inc-NY-31513 | 2-343846 | Utility (Other than Municipal) | — |
| Brooklyn, NY | Verizon New York Inc-NY-34151 | 2-344613 | Utility (Other than Municipal) | — |
| Staten Island, NY | VERIZON NEW YORK INC-NY-34159 | 2-609923 | Utility (Other than Municipal) | — |
| Staten Island, NY | VERIZON NEW YORK INC-NY-34208 | 2-344249 | Utility (Other than Municipal) | — |
| Brooklyn, NY | Verizon New York Inc-NY-34211 | 2-344389 | Utility (Other than Municipal) | — |
| Staten Island, NY | VERIZON NEW YORK INC-NY-34215 | 2-482978 | Utility (Other than Municipal) | — |
| Staten Island, NY | VERIZON NEW YORK INC-NY-34246 | 2-344397 | Utility (Other than Municipal) | — |
| Brooklyn, NY | Verizon New York Inc-NY-34313 | 2-344532 | Utility (Other than Municipal) | — |
| Brooklyn, NY | VERIZON NEW YORK INC-NY-34343 | 2-344370 | Utility (Other than Municipal) | — |
| Brooklyn, NY | VERIZON NEW YORK INC-NY-34416 | 2-344524 | Utility (Other than Municipal) | — |
| Staten Island, NY | Verizon New York Inc-NY-34559 | 2-344303 | Utility (Other than Municipal) | — |
| Brooklyn, NY | VERIZON NEW YORK INC-NY-35102 | 2-344508 | Utility (Other than Municipal) | — |
| Brooklyn, NY | VERIZON NEW YORK INC-NY-35304 | 2-344451 | Utility (Other than Municipal) | — |
| Brooklyn, NY | Verizon New York Inc-NY-35306 | 2-344435 | Utility (Other than Municipal) | — |
| Brooklyn, NY | VERIZON NEW YORK INC-NY-35554 | 2-608051 | Utility (Other than Municipal) | — |
| Hollis, NY | Verizon New York Inc-NY-37311 | 2-344001 | Utility (Other than Municipal) | — |
| Far Rockaway, NY | Verizon New York Inc-NY-37367 | 2-343986 | Utility (Other than Municipal) | — |
| Springfield Gardens, NY | VERIZON NEW YORK INC-NY-37370 | 2-343978 | Utility (Other than Municipal) | — |
| Hollis, NY | Verizon New York Inc-NY-37544 | 2-343862 | Utility (Other than Municipal) | — |
| Albany, NY | Verizon New York Inc-NY-51100 | 4-395552 | Utility (Other than Municipal) | — |
| Schenectady, NY | Verizon New York Inc-NY-51200 | 4-395579 | Utility (Other than Municipal) | — |
| Schenectady, NY | VERIZON NEW YORK INC-NY-52202 | 4-395625 | Utility (Other than Municipal) | — |
| Amsterdam, NY | Verizon New York Inc-NY-53201 | 4-395692 | Utility (Other than Municipal) | — |
| Saratoga Springs, NY | Verizon New York Inc-NY-53203 | 5-416525 | Utility (Other than Municipal) | — |
| Troy, NY | Verizon New York Inc-NY-53300 | 4-395706 | Utility (Other than Municipal) | — |
| Albany, NY | Verizon New York Inc-NY-55108 | 4-395862 | Utility (Other than Municipal) | — |
| Clifton Park, NY | VERIZON NEW YORK INC-NY-55230 | 5-416509 | Utility (Other than Municipal) | — |
| Clifton Park, NY | VERIZON NEW YORK INC-NY-55238 | 5-416274 | Utility (Other than Municipal) | — |
| Cheektowaga, NY | VERIZON NEW YORK INC-NY-60882 | 9-418595 | Utility (Other than Municipal) | — |
| West Seneca, NY | Verizon New York Inc-NY-60948 | 9-418609 | Utility (Other than Municipal) | — |
| Buffalo, NY | VERIZON NEW YORK INC-NY-61802 | 9-418501 | Utility (Other than Municipal) | — |
| Niagara Falls, NY | VERIZON NEW YORK INC-NY-62733 | 9-418765 | Utility (Other than Municipal) | — |
| Grand Island, NY | VERIZON NEW YORK INC-NY-62794 | 9-418676 | Utility (Other than Municipal) | — |
| Amherst, NY | VERIZON NEW YORK INC-NY-62795 & 60975 | 9-418625 | Utility (Other than Municipal) | — |
| Lancaster, NY | VERIZON NEW YORK INC-NY-62828 | 9-418633 | Utility (Other than Municipal) | — |
| Buffalo, NY | VERIZON NEW YORK INC-NY-62868 | 9-418420 | Utility (Other than Municipal) | — |
| Buffalo, NY | VERIZON NEW YORK INC-NY-62869 | 9-418447 | Utility (Other than Municipal) | — |
| Dunkirk, NY | VERIZON NEW YORK INC-NY-63711 | 9-418374 | Utility (Other than Municipal) | — |
| Batavia, NY | Verizon New York Inc-NY-63801 | 8-407712 | Utility (Other than Municipal) | — |
| Buffalo, NY | VERIZON NEW YORK INC-NY-63808 | 9-418498 | Utility (Other than Municipal) | — |
| Olean, NY | VERIZON NEW YORK INC-NY-63812 | 9-418323 | Utility (Other than Municipal) | — |
| East Aurora, NY | VERIZON NEW YORK INC-NY-63814 | 9-418560 | Utility (Other than Municipal) | — |
| Hamburg, NY | VERIZON NEW YORK INC-NY-63827 | 9-418579 | Utility (Other than Municipal) | — |
| Williamsville, NY | VERIZON NEW YORK INC-NY-63829 | 9-418587 | Utility (Other than Municipal) | — |
| Niagara Falls, NY | VERIZON NEW YORK INC-NY-63830 | 9-418722 | Utility (Other than Municipal) | — |
| Buffalo, NY | VERIZON NEW YORK INC-NY-63863 | 9-418412 | Utility (Other than Municipal) | — |
| Lockport, NY | VERIZON NEW YORK INC-NY-65717 | 9-418706 | Utility (Other than Municipal) | — |
| Tonawanda, NY | VERIZON NEW YORK INC-NY-65818 | 9-418714 | Utility (Other than Municipal) | — |
| Horseheads, NY | Verizon New York Inc-NY-70541 | 8-444863 | Utility (Other than Municipal) | — |
| Liverpool, NY | Verizon New York Inc-NY-70543 | 7-465003 | Utility (Other than Municipal) | — |
| Vestal, NY | VERIZON NEW YORK INC-NY-70546 | 7-491004 | Utility (Other than Municipal) | — |
| Elmira, NY | Verizon New York Inc-NY-73200 | 8-407909 | Utility (Other than Municipal) | — |
| Corning, NY | Verizon New York Inc-NY-73201 | 8-407852 | Utility (Other than Municipal) | — |
| Geneva, NY | Verizon New York Inc-NY-73400 | 8-407895 | Utility (Other than Municipal) | — |
| Newark, NY | Verizon New York Inc-NY-73401 | 8-407836 | Utility (Other than Municipal) | — |
| Hornell, NY | Verizon New York Inc-NY-75223 | 8-407798 | Utility (Other than Municipal) | — |
| Auburn, NY | Verizon New York Inc-NY-75324 | 7-415162 | Utility (Other than Municipal) | — |
| Geneva, NY | VERIZON NEW YORK INC-NY-75430 | 8-407925 | Utility (Other than Municipal) | — |
| Utica, NY | Verizon New York Inc-NY-80561 | 6-414654 | Utility (Other than Municipal) | — |
| Whitesboro, NY | VERIZON NEW YORK INC-NY-82202 | 6-414646 | Utility (Other than Municipal) | — |
| Elizabethtown, NY | Verizon New York Inc-NY-82307 | 5-416266 | Utility (Other than Municipal) | — |
| Glens Falls, NY | Verizon New York Inc-NY-83200 | 5-416428 | Utility (Other than Municipal) | — |
| Utica, NY | VERIZON NEW YORK INC-NY-83205 | 6-414581 | Utility (Other than Municipal) | — |
| Ticonderoga, NY | Verizon New York Inc-NY-83207 | 5-416401 | Utility (Other than Municipal) | — |
| Rome, NY | VERIZON NEW YORK INC-NY-83211 | 6-414565 | Utility (Other than Municipal) | — |
| Cobleskill, NY | Verizon New York Inc-NY-83212 | 4-395471 | Utility (Other than Municipal) | — |
| Saranac Lake, NY | Verizon New York Inc-NY-83215 | 5-416371 | Utility (Other than Municipal) | — |
| Malone, NY | Verizon New York Inc-NY-83216 | 5-416363 | Utility (Other than Municipal) | — |
| Glens Falls, NY | Verizon New York Inc-NY-85604 | 5-416304 | Utility (Other than Municipal) | — |
| Malone, NY | VERIZON NEW YORK INC-NY-85605 | 5-416320 | Utility (Other than Municipal) | — |
| Oneonta, NY | Verizon New York Inc-NY-85609 | 4-395501 | Utility (Other than Municipal) | — |
| Plattsburgh, NY | Verizon New York Inc-NY-85619 | 5-416339 | Utility (Other than Municipal) | — |
| Glens Falls, NY | Verizon New York Inc-NY-85635 | 5-416355 | Utility (Other than Municipal) | — |
| Bronx, NY | VERIZON NEW YORK INC-NY-90201 | 2-343676 | Utility (Other than Municipal) | — |
| Bronx, NY | Verizon New York Inc-NY-90529 | 2-343595 | Utility (Other than Municipal) | — |
| Carmel, NY | Verizon New York Inc-NY-96255 | 3-184160 | Utility (Other than Municipal) | — |
| Brewster, NY | Verizon New York Inc-NY-96509 | 3-601949 | Utility (Other than Municipal) | — |
| Putnam Valley, NY | Verizon New York Inc-NY-96902 | 3-184152 | Utility (Other than Municipal) | — |
| Brewster, NY | Verizon New York Inc-NY-96981 | 3-184136 | Utility (Other than Municipal) | — |
| Kauneonga Lake, NY | VERIZON NEW YORK INC-NY-99080 | 3-184217 | Utility (Other than Municipal) | — |
| Livingston Manor, NY | Verizon New York Inc-NY-99084 | 3-184195 | Utility (Other than Municipal) | — |
| Callicoon, NY | Verizon New York Inc-NY-99086 | 3-184187 | Utility (Other than Municipal) | — |
| Wappingers Falls, NY | VERIZON NEW YORK INC-NY-99202 | 3-183962 | Utility (Other than Municipal) | — |
| Poughkeepsie, NY | VERIZON NEW YORK INC-NY-99228 | 3-184020 | Utility (Other than Municipal) | — |
| New Paltz, NY | Verizon New York Inc-NY-99231 | 3-184349 | Utility (Other than Municipal) | — |
| Beacon, NY | Verizon New York Inc-NY-99293 | 3-184039 | Utility (Other than Municipal) | — |
| Newburgh, NY | Verizon New York Inc-NY-99300 | 3-184101 | Utility (Other than Municipal) | — |
| Catskill, NY | Verizon New York Inc-NY-99301 | 4-395757 | Utility (Other than Municipal) | — |
| Hudson, NY | Verizon New York Inc-NY-99302 | 4-395412 | Utility (Other than Municipal) | — |
| Ellenville, NY | VERIZON NEW YORK INC-NY-99318 | 3-184357 | Utility (Other than Municipal) | — |
| South Fallsburg, NY | Verizon New York Inc-NY-99320 | 3-184268 | Utility (Other than Municipal) | — |
| Monticello, NY | VERIZON NEW YORK INC-NY-99395 | 3-184276 | Utility (Other than Municipal) | — |
| Kingston, NY | Verizon New York Inc-NY-99396 | 3-184365 | Utility (Other than Municipal) | — |
| Poughkeepsie, NY | Verizon New York Inc-NY-99397 | 3-184004 | Utility (Other than Municipal) | — |
| Poughkeepsie, NY | Verizon New York Inc-NY-99504 | 3-184047 | Utility (Other than Municipal) | — |
| Cairo, NY | VERIZON NEW YORK INC-NY-99512 | 4-395765 | Utility (Other than Municipal) | — |
| Fallsburg, NY | Verizon New York Inc-NY-99525 | 3-184225 | Utility (Other than Municipal) | — |
| Newburgh, NY | Verizon New York Inc-NY-99550 | 3-184098 | Utility (Other than Municipal) | — |
| Kingston, NY | Verizon New York Inc-NY-99551 | 3-184322 | Utility (Other than Municipal) | — |
| Tuxedo Park, NY | Verizon New York Inc-NY-99963 | 3-601929 | Utility (Other than Municipal) | — |
| Albany, NY | Verizon New York Inc-NY-9W104 | 4-395595 | Utility (Other than Municipal) | — |
| New York, NY | Verizon New York Inc-NY-9W159 | 4-395617 | Utility (Other than Municipal) | — |
| Troy, NY | Verizon New York Inc-NY-9W301 | 4-395633 | Utility (Other than Municipal) | — |
| Hoosick Falls, NY | Verizon New York Inc-NY-9W304 | 4-395641 | Utility (Other than Municipal) | — |
| Latham, NY | Verizon New York Inc-NY-9W326 | 4-395684 | Utility (Other than Municipal) | — |
| Brooklyn, NY | VERIZON NEW YORK INC-NY. (NY34307) | 2-344559 | Utility (Other than Municipal) | — |
| Bronx, NY | VERIZON NEW YORK INC-NY. (NY90310) | 2-343692 | Utility (Other than Municipal) | — |
| New York, NY | VERIZON NEW YORK INC. (NY 11179) | 2-344974 | Utility (Other than Municipal) | — |
| New York, NY | VERIZON NEW YORK INC. (NY 11550) | 2-610537 | Utility (Other than Municipal) | — |
| New York, NY | VERIZON NEW YORK INC. (NY 12144) | 2-344931 | Utility (Other than Municipal) | — |
| New York, NY | VERIZON NEW YORK INC. (NY 13197) | 2-344915 | Utility (Other than Municipal) | — |
| New York, NY | VERIZON NEW YORK INC. (NY 13225) | 2-344907 | Utility (Other than Municipal) | — |
| New York, NY | VERIZON NEW YORK INC. (NY 15395) | 2-344826 | Utility (Other than Municipal) | — |
| Staten Island, NY | VERIZON NEW YORK INC. (NY 34310) | 2-344540 | Utility (Other than Municipal) | — |
| South Ozone Park, NY | VERIZON NEW YORK INC. (NY 37269) | 2-344036 | Utility (Other than Municipal) | — |
| Bronx, NY | VERIZON NEW YORK INC. (NY 90203) | 2-343722 | Utility (Other than Municipal) | — |
| New York, NY | VERIZON NEW YORK INC. (NY NY11129) | 2-344982 | Utility (Other than Municipal) | — |
| New York, NY | VERIZON NEW YORK INC. (NY-15180) | 2-344869 | Utility (Other than Municipal) | — |
