Private Residence
77 companies, type “Private Residence”.
| Place | Company | Program number | Site type | Since |
|---|---|---|---|---|
| New York, NY | 115 CENTRAL PARK WEST CORP | 2-247758 | Private Residence | — |
| Brooklyn, NY | 1151 REALTY LLC | 2-320544 | Private Residence | — |
| Brooklyn, NY | 135 GARFIELD PLACE TENANTS CORP. | 2-608384 | Private Residence | — |
| New York, NY | 141 EAST 72ND STREET, INC | 2-113433 | Private Residence | — |
| Brooklyn, NY | 150 HICKS ST LLC | 2-611400 | Private Residence | — |
| Brooklyn, NY | 150 OWNERS CORPORATION | 2-204579 | Private Residence | — |
| Goshen, NY | 165 HASBROUCK ROAD LLC | 3-991291 | Private Residence | — |
| New York, NY | 16TH ST TENANTS CORP | 2-158062 | Private Residence | — |
| Jackson Heights, NY | 178-22ND ST JACKSON HGTS INC | 2-335606 | Private Residence | — |
| Brooklyn, NY | 1970 REALTY CO | 2-320501 | Private Residence | — |
| New York, NY | 212 WEST 105TH STREET HDF CORP | 2-406813 | Private Residence | — |
| Bronx, NY | 2328 HUGHES LLC | 2-605780 | Private Residence | — |
| New York, NY | 251 EAST 51 STREET CORP. | 2-251070 | Private Residence | — |
| Astoria, NY | 28TH AVENUE ASSOCIATES LLC | 2-282456 | Private Residence | — |
| New York, NY | 30 WEST 90TH ST TENANTS CORP. | 2-063088 | Private Residence | — |
| New York, NY | 3427 BROADWAY BER, LLC | 2-208388 | Private Residence | — |
| New York, NY | 345 WEST 88TH STREET APT CORP. | 2-093130 | Private Residence | — |
| Brooklyn, NY | 354 EAST 53 ST. LLC | 2-608483 | Private Residence | — |
| New York, NY | 359 FORT WASHINGTON OWNERS CORP | 2-291099 | Private Residence | — |
| Jackson Heights, NY | 37-30 74TH STREET LLC | 2-607650 | Private Residence | — |
| Brooklyn, NY | 385 CLINTON AVENUE CORPORATION | 2-609155 | Private Residence | — |
| Brooklyn, NY | 39 -45 ARGYLE LLC | 2-600019 | Private Residence | — |
| New York, NY | 401 EAST 89TH STREET OWNERS, INC. | 2-348716 | Private Residence | — |
| Brooklyn, NY | 446 SENATOR REALTY LLC | 2-366110 | Private Residence | — |
| New York, NY | 513 YELLOW APPLE LLC | 2-603149 | Private Residence | — |
| New York, NY | 530 EAST 88TH STREET, LLC | 2-196088 | Private Residence | — |
| New York, NY | 561 WEST 140TH RESIDENCES, LLC | 2-154423 | Private Residence | — |
| New York, NY | 570 PARK AVENUE APARTMENTS INC | 2-112933 | Private Residence | — |
| Bronx, NY | 670 GARDEN REALTY CORPORATION | 2-288845 | Private Residence | — |
| Brooklyn, NY | 755 OCEAN CO., LLC. | 2-320536 | Private Residence | — |
| Richmond Hill, NY | 87-50 111TH STREET GHEITH REALTY LLC | 2-322229 | Private Residence | — |
| Bronx, NY | 916 SOUTHERN BLVD LLC | 2-610751 | Private Residence | — |
| Bronx, NY | 916 SOUTHERN BLVD, LLC. | 2-610750 | Private Residence | — |
| Tupper Lake, NY | AMPERSAND POND LLC | 5-600315 | Private Residence | — |
| New York, NY | ANDRADA OWNERS CORP. | 2-193984 | Private Residence | — |
| Brooklyn, NY | BROOKLYN COMMUNITY HOUSING & SERVICES INC. | 2-607059 | Private Residence | — |
| Canandaigua, NY | CANANDAIGUA SEALCOATING LLC | 8-601979 | Private Residence | — |
| New York, NY | CHURCH OF NOTRE DAME | 2-341584 | Private Residence | — |
| New York, NY | CHURCH OF OUR LADY OF GOOD COU | 2-306576 | Private Residence | — |
| New York, NY | CIMBA KING LLC | 2-603150 | Private Residence | — |
| Brooklyn, NY | CLARK STREET TENANTS INC | 2-294659 | Private Residence | — |
| Prattsville, NY | DAN'S SEPTIC SERVICE, LLC | 4-600245 | Private Residence | — |
| Bronx, NY | DAVIDSON GOLD LLC | 2-304387 | Private Residence | — |
| Bronx, NY | EAST 213 LLC | 2-608853 | Private Residence | — |
| New York, NY | FAIRVIEW APARTMENTS LLC | 2-277363 | Private Residence | — |
| Brooklyn, NY | GRACE COURT OWNERS CORP. | 2-609330 | Private Residence | — |
| New York, NY | HACELS LLC | 2-364916 | Private Residence | — |
| Brooklyn, NY | J.J. ROTH LLC | 2-272205 | Private Residence | — |
| Bronx, NY | KLINA REALTY CORP | 2-601548 | Private Residence | — |
| Rhinebeck, NY | KPH2 MANAGEMENT LLC | 3-601991 | Private Residence | — |
| Scio, NY | LAMPHIER CONTRACTING LLC | 9-601910 | Private Residence | — |
| Bronx, NY | MOISHE LLC | 2-318485 | Private Residence | — |
| New York, NY | MURRAY HILL OWNERS CORP. | 2-601624 | Private Residence | — |
| New York, NY | NW MAD 95 OWNERS CORP | 2-327832 | Private Residence | — |
| New York, NY | OFF WHITE CORP | 2-213152 | Private Residence | — |
| New York, NY | OLYMPIA HOUSE DELAWARE LP | 2-398357 | Private Residence | — |
| Bronx, NY | PARKSIDE DEVEL INC | 2-333093 | Private Residence | — |
| Pawling, NY | PAWLING PROPERTIES ASSOCIATES, LLC | 3-012653 | Private Residence | — |
| Pulaski, NY | PLAID GOOSE, LLC | 7-600230 | Private Residence | — |
| Tuxedo Park, NY | RIDGE ROAD REALTY CORP. | 3-601512 | Private Residence | — |
| Tuxedo Park, NY | RIDGEWOOD ENERGY CORPORATION | 3-602391 | Private Residence | — |
| New York, NY | SJ 48TH STREET MANAGEMENT INC | 2-311731 | Private Residence | — |
| Long Island City, NY | ST RAPHAELS CHURCH | 2-336459 | Private Residence | — |
| Oakland Gardens, NY | ST ROBERT BELLARMINE RC CHURCH | 2-332593 | Private Residence | — |
| Bronx, NY | ST. ANTHONY'S CHURCH | 2-055476 | Private Residence | — |
| New York, NY | THE ARMORY OWNERS, INC. | 2-608680 | Private Residence | — |
| Paul Smiths, NY | TREVALLYN, LLC | 5-009806 | Private Residence | — |
| New York, NY | TRIBECA TOWER INC | 2-070319 | Private Residence | — |
| Rego Park, NY | WALDEN TERRACE INC | 2-213543 | Private Residence | — |
| Rego Park, NY | WALDEN TERRACE INC | 2-277932 | Private Residence | — |
| Bronx, NY | WEBSTER HOLDINGS GROUP LLC | 2-605574 | Private Residence | — |
| New York, NY | WEST 137TH 601 LLC | 2-203238 | Private Residence | — |
| New York, NY | WEST 137TH 605 LLC | 2-203173 | Private Residence | — |
| New York, NY | WEST 137TH 607 LLC | 2-203181 | Private Residence | — |
| New York, NY | WEST 137TH 611 LLC | 2-203211 | Private Residence | — |
| New York, NY | WEST 15TH STREET OWNERS INC | 2-082228 | Private Residence | — |
| New York, NY | ZELIKS MGMT CORP. | 2-272035 | Private Residence | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.