Other — page 4 of 4
1,109 companies, type “Other”.
| Place | Company | Program number | Site type | Since |
|---|---|---|---|---|
| Albany, NY | SCARANO BOAT BUILDING INC | 4-601540 | Other | — |
| Horseheads, NY | SCHLUMBERGER TECHNOLOGY CORPORATION | 8-000484 | Other | — |
| Horseheads, NY | SCHLUMBERGER TECHNOLOGY CORPORATION | 8-601506 | Other | — |
| Monticello, NY | SCHMIDTS WHOLESALE INC | 3-011738 | Other | — |
| Schoharie, NY | SCHOENECKER CONSTRUCTION CO | 4-087408 | Other | — |
| Schoharie, NY | SCHOHARIE CO. CHAPTER; NYSARC, INC. | 4-050164 | Other | — |
| Ontario, NY | SCHREIBER EXCAVATING, LLC | 8-600009 | Other | — |
| Brooklyn, NY | SCOTT AVE RECYCLING LLC | 2-604450 | Other | — |
| Oneonta, NY | SCOVILLE-MENO INC. | 4-601189 | Other | — |
| Brooklyn, NY | SEA GATE CAR CARE, INC. | 2-609695 | Other | — |
| Waterloo, NY | SENECA MEADOWS INC | 8-126497 | Other | — |
| Waterloo, NY | SENECA MEADOWS, INC. | 8-000487 | Other | — |
| Mongaup Valley, NY | SEVEN-X MOTORS INC. | 3-601554 | Other | — |
| Niagara Falls, NY | SEVENSON ENVIRONMENTAL SERVICES INC | 9-023922 | Other | — |
| Bronx, NY | SGBC of NY LLC. | 2-612211 | Other | — |
| Lima, NY | SHANKS ENTERPRISES | 8-601917 | Other | — |
| New York, NY | SHEVA 7 LLC | 2-152277 | Other | — |
| Bronx, NY | SILAS METRO HOLDING CORP | 2-611148 | Other | — |
| Clarksville, NY | SIMON OF BOLIVAR ENTERPRISES | 9-601662 | Other | — |
| Long Island City, NY | SIMSMETAL EAST LLC | 2-095354 | Other | — |
| Bronx, NY | SIMSMETAL EAST LLC DBA BRONX | 2-604459 | Other | — |
| Middletown, NY | SIMSMETAL EAST, LLC | 3-601226 | Other | — |
| Ferndale, NY | SIMSMETAL EAST, LLC | 3-601881 | Other | — |
| Voorheesville, NY | SINCLAIR COMMUNICATIONS LLC DBA WRGB | 4-484849 | Other | — |
| New York, NY | SIXTH AVENUE WEST ASSOCIATES LLC | 2-604376 | Other | — |
| Orangeburg, NY | SKAE PROPERTIES LLC | 3-991002 | Other | — |
| Astoria, NY | SKYLINE SERVICE CENTER INC. | 2-609462 | Other | — |
| New York, NY | SL GREEN REALTY CORPORATION | 2-093149 | Other | — |
| New York, NY | SLOYER-FORMAN INC | 2-364924 | Other | — |
| Whitehall, NY | SMITH STREET AUTO, INC. | 5-022802 | Other | — |
| Keeseville, NY | SMITH'S AUTO EX. INC. | 5-601266 | Other | — |
| Brooklyn, NY | SMR MESEROLE CORP. | 2-211001 | Other | — |
| Troy, NY | SNK ENTERPRISES, INC | 4-462381 | Other | — |
| Buffalo, NY | SOLSTICE ADVANCED MATERIALS US INC. | 9-000351 | Other | — |
| Brooklyn, NY | SOSA DIAGNOSTIC REPAIR INC. | 2-610529 | Other | — |
| Wingdale, NY | SOUTHEAST AUTO RECYCLE, INC. | 3-602203 | Other | — |
| Bloomfield, NY | SPALLINA MATERIALS INC | 8-600276 | Other | — |
| Avon, NY | SPALLINA MATERIALS, INC. | 8-601987 | Other | — |
| New York, NY | SPANISH DYCKMAN SDA CHURCH | 2-606176 | Other | — |
| Richmond Hill, NY | SPEEDY AUTO REPAIR INC. | 2-610196 | Other | — |
| Ridgewood, NY | ST ALOYSIUS R C CHURCH | 2-318272 | Other | — |
| Dover Plains, NY | ST CHARLES CHURCH | 3-067652 | Other | — |
| Staten Island, NY | ST CLARE'S CHURCH | 2-278580 | Other | — |
| New York, NY | ST CLEMENTS CHURCH | 2-404772 | Other | — |
| Brooklyn, NY | ST FRANCIS OF PAOLA CHURCH | 2-316393 | Other | — |
| Rochester, NY | ST JOHN'S HEALTH CARE CORPORATION | 8-600922 | Other | — |
| Marlboro, NY | ST MARYS CHURCH | 3-164348 | Other | — |
| New York, NY | ST MONICA'S CATHOLIC CHURCH | 2-287040 | Other | — |
| Brooklyn, NY | ST PATRICK'S CHURCH | 2-369705 | Other | — |
| Brooklyn, NY | ST VINCENTS SERVICES,INC. | 2-055328 | Other | — |
| Brooklyn, NY | ST. ELIAS GREEK RITE ROMAN CATH. CHURCH | 2-606361 | Other | — |
| Blossvale, NY | ST. JOHN'S CHURCH | 6-428809 | Other | — |
| New York, NY | ST. PAUL THE APOSTLE CHURCH | 2-288187 | Other | — |
| Staten Island, NY | ST. PHILIPS BAPTIST CHURCH | 2-606394 | Other | — |
| New York, NY | ST. REGIS NEW YORK OPERATING LLC | 2-612574 | Other | — |
| Schenectady, NY | STADIUM GOLF CLUB, INC. | 4-600375 | Other | — |
| Staten Island, NY | STALLION LLC | 2-605909 | Other | — |
| New York, NY | STATECOURT ENTERPRISES INC. | 2-146838 | Other | — |
| Queensbury, NY | STERIGENICS US LLC | 5-600968 | Other | — |
| Otego, NY | STEVENS EXCAVATION, LLC | 4-600674 | Other | — |
| Gansevoort, NY | STONE BRIDGE IRON & STEEL, INC. | 5-600317 | Other | — |
| Freehold, NY | STORY'S NURSERY INC. | 4-435112 | Other | — |
| Selkirk, NY | Sun Environmental Corp. Selkirk Location | 4-601467 | Other | — |
| Brooklyn, NY | SUPER FIX AUTO REPAIR INC. | 2-609547 | Other | — |
| Staten Island, NY | SUPERGEAR TRANSMISSION INC | 2-607856 | Other | — |
| Newark, NY | SUPERGEN PROPERTIES LLC | 8-013587 | Other | — |
| South Fallsburg, NY | SYDA FOUNDATION (ATMA NIDHI AND ANUGRAHA) | 3-174254 | Other | — |
| Brooklyn, NY | SYLVIA MARSH EQUITIES INC | 2-608792 | Other | — |
| Staten Island, NY | T&S AUTO INC. | 2-610795 | Other | — |
| New York, NY | TACONIC MANAGEMENT CO.-125 W END AVENUE | 2-153656 | Other | — |
| Montgomery, NY | TAYLOR MONTGOMERY, LLC | 3-600142 | Other | — |
| Coeymans, NY | TCI OF NY, LLC | 4-601501 | Other | — |
| Woodside, NY | TECHNICIAN AUTO REPAIR, INC. | 2-608005 | Other | — |
| Victor, NY | TED COLLINS ASSOCIATES, LTD | 8-600536 | Other | — |
| New York, NY | TELX-NEW YORK 6TH AVE LLC - JFK 13 | 2-612366 | Other | — |
| Slate Hill, NY | TETZ & SONS, INC. | 3-602164 | Other | — |
| Fishkill, NY | THALLE INDUSTRIES, INC | 3-463183 | Other | — |
| Swan Lake, NY | THE BETHEL PERFORMING ARTS CENTER, LLC. | 3-602007 | Other | — |
| Brooklyn, NY | THE BROOKLYN TABERNACLE, INC. | 2-480800 | Other | — |
| Pelham Manor, NY | THE CAR CARE CLINIC INC | 2-607842 | Other | — |
| Monticello, NY | THE CENTER FOR DISCOVERY, INC. | 3-601712 | Other | — |
| Jamaica, NY | THE COLOSSEUM INC D/B/A/ JAMAICA COLOSSEUM MALL | 2-607552 | Other | — |
| Bronx, NY | THE CONGREGATIONAL CHURCH OF NORTH NEW YORK | 2-606391 | Other | — |
| Saratoga Springs, NY | THE CORPORATION OF YADDO | 5-491810 | Other | — |
| Garrison, NY | THE GARRISON INSTITUTE | 3-601733 | Other | — |
| College Point, NY | THE HALLEN CONSTRUCTION CO., INC. | 2-613471 | Other | — |
| New Windsor, NY | THE HERTZ CORPORATION | 3-600539 | Other | — |
| Wellsville, NY | THE L.C. WHITFORD CO., INC. | 9-601074 | Other | — |
| New York, NY | THE MAPAMA CORPORATION | 2-607396 | Other | — |
| New York, NY | THE MARK HOTEL LLC | 2-083240 | Other | — |
| New York, NY | THE TELX GROUP | 2-608163 | Other | — |
| Schenectady, NY | THOMPSON & JOHNSON EQUIPMENT CO INC | 4-601793 | Other | — |
| Horseheads, NY | THOMPSON & JOHNSON EQUIPMENT CO, INC | 8-601309 | Other | — |
| Churchville, NY | THOMPSON BUILDS, INC | 8-601930 | Other | — |
| Millbrook, NY | THORNE MEMORIAL BUILDING, LLC. | 3-601293 | Other | — |
| Walden, NY | THRUWAY SHOPPING CENTER INC | 3-138576 | Other | — |
| Jamaica, NY | TIC TAC AUTO INC. | 2-609557 | Other | — |
| Poughkeepsie, NY | TILCON NEW YORK, INC. - CLINTON POINT QUARRY | 3-411302 | Other | — |
| Walden, NY | TILCON NEW YORK, INC. - MAINTENANCE SHOP | 3-103942 | Other | — |
| New York, NY | TIMES SQUARE HOTEL OWNER, LLC | 2-613536 | Other | — |
| Utica, NY | TIOGA CONSTRUCTION CO. , INC. | 6-601087 | Other | — |
| Brooklyn, NY | TIREX, LLC | 2-609362 | Other | — |
| Arkville, NY | TITAN DRILLING CORP | 4-086630 | Other | — |
| Malone, NY | TITUS MOUNTAIN FAMILY SKI CENTER, LLC | 5-600883 | Other | — |
| Brooklyn, NY | TLC AUTO REPAIR INC. | 2-610676 | Other | — |
| Brooklyn, NY | TM AUTO REPAIR INC. | 2-609892 | Other | — |
| Lockport, NY | TODD ERECTION CORP. | 9-601797 | Other | — |
| Staten Island, NY | TOM & ARTIES OF STATEN ISLAND INC. | 2-610628 | Other | — |
| Summit, NY | TOMMY HANSEN REALTY OF SCHOHARIE LLC | 4-016918 | Other | — |
| Brooklyn, NY | TOMMY'S SERVICE CENTER, INC | 2-605881 | Other | — |
| Brooklyn, NY | TONY ARLISTICO AUTO REPAIR INC. | 2-609558 | Other | — |
| Brooklyn, NY | TOP NOTCH AUTO REPAIR INC. | 2-609222 | Other | — |
| Brooklyn, NY | TOW TRUCK REPAIR SERVICE INC. | 2-611556 | Other | — |
| Melrose, NY | TOWN & COUNTRY CONST. CO. OF SCH. INC. | 4-600017 | Other | — |
| Chester, NY | TRADE-TRANS CORPORATION | 3-012556 | Other | — |
| New York, NY | TRANEL I LLC | 2-149268 | Other | — |
| Woodside, NY | TRI AUTO SERVICE CENTER INC | 2-604916 | Other | — |
| Schenectady, NY | TRI-CITY RECYCLING, LLC. | 4-601658 | Other | — |
| Jamaica, NY | TRI-STATE AUTO SPORT INC. | 2-610042 | Other | — |
| Brooklyn, NY | TRI-STATE TRUCK & TRAILER REPAIR INC. | 2-612335 | Other | — |
| Staten Island, NY | TRI-TECH AUTOMOTIVE REPAIR, LLC | 2-608179 | Other | — |
| Troupsburg, NY | TROUPS CREEK AUTO PARTS CORP. | 8-601327 | Other | — |
| Troy, NY | TROY SLAG PRODUCTS CO INC | 4-133876 | Other | — |
| Brooklyn, NY | TRUCK RITE CORP | 2-349526 | Other | — |
| Saranac Lake, NY | TRUDEAU INSTITUTE | 5-393975 | Other | — |
| Constable, NY | TUPIA'S CUSTOM BLACKTOPPING INC | 5-600571 | Other | — |
| New York, NY | TWENTY THIRD STREET ASSOCIATES | 2-606005 | Other | — |
| Depew, NY | TWIN VILLAGE RECYCLING, INC. | 9-600568 | Other | — |
| Jamaica, NY | U.N. AUTO REPAIR INC. | 2-610337 | Other | — |
| Corona, NY | U.S. AUTO WRECKING INC | 2-605888 | Other | — |
| Brooklyn, NY | U.S.-1 AUTO SALES & REPAIR, INC. | 2-610185 | Other | — |
| Albany, NY | ULTREPET LLC | 4-000140 | Other | — |
| Cuba, NY | UNGERMANN EXCAVATING, INC. | 9-382620 | Other | — |
| Blasdell, NY | UNIFIRST CORP | 9-000456 | Other | — |
| Liverpool, NY | UNIFIRST CORP. | 7-000013 | Other | — |
| Watervliet, NY | UNIFIRST CORPORATION | 4-000233 | Other | — |
| West Seneca, NY | UNION CONCRETE & CONSTRUCTION CORP | 9-601819 | Other | — |
| Brooklyn, NY | UNIQUE TRUCK AND AUTO REPAIR, INC. | 2-605035 | Other | — |
| Flushing, NY | UNITED RENTALS (NORTH AMERICA), INC. | 2-610491 | Other | — |
| Brooklyn, NY | UNITEK AUTO CTR, INC | 2-610444 | Other | — |
| West Henrietta, NY | UNIVERSITY OF ROCHESTER CENTRAL LABS | 8-601130 | Other | — |
| Rochester, NY | UNIVERSITY ROCHESTER DATA CENTER | 8-601356 | Other | — |
| New York, NY | UNIVERSITY SETTLEMENT SOCIETY OF NY | 2-606486 | Other | — |
| Tonawanda, NY | US TRAFFIC CONTROL INC | 9-601973 | Other | — |
| Bronx, NY | USA WASTE SERVICES OF NYC, INC. | 2-607746 | Other | — |
| Brooklyn, NY | V&P AUTO REPAIR INC. | 2-610493 | Other | — |
| Cold Spring, NY | VAMCO REALTY OF PEEKSKILL INC. | 3-600562 | Other | — |
| Jamaica, NY | VANWAY AUTO REPAIR CORP. | 2-604952 | Other | — |
| New York, NY | VBGO 425 LEXINGTON LLC | 2-601831 | Other | — |
| Long Island City, NY | VERNON BLVD REALTY LLC | 2-601891 | Other | — |
| Woodside, NY | VERNON PLATING WORKS INC. | 2-047511 | Other | — |
| Binghamton, NY | VESTAL HILLS COUNTRY CLUB INC | 7-600636 | Other | — |
| Staten Island, NY | VICTORY AUTO SPA INC. | 2-604501 | Other | — |
| Callicoon, NY | VILLA ROMA COUNTRY CLUB INC. | 3-169048 | Other | — |
| Marcy, NY | VINCES U PULL IT AUTO PARTS & RECYCLING INC. | 6-000222 | Other | — |
| Brooklyn, NY | W & P AUTO REPAIR, INC. | 2-610590 | Other | — |
| New York, NY | W 63 EMPIRE ASSOCIATES, LLC | 2-606133 | Other | — |
| Valatie, NY | W GORDON GOOLD INC | 4-013072 | Other | — |
| New York, NY | W.D. AUTO REPAIRS INC. | 2-610487 | Other | — |
| Bronx, NY | WALKER MEMORIAL BAPTIST CHURCH | 2-605161 | Other | — |
| Rensselaer, NY | WALTER S PRATT & SONS INC | 4-033561 | Other | — |
| Gansevoort, NY | WASTE MANAGEMENT - GREENRIDGE RDF, LLC | 5-600444 | Other | — |
| Chaffee, NY | WASTE MANAGEMENT OF NEW YORK, LLC | 9-000442 | Other | — |
| Brooklyn, NY | WASTE MANAGEMENT OF NEW YORK, LLC | 2-600179 | Other | — |
| Brooklyn, NY | WASTE MANAGEMENT OF NEW YORK, LLC | 2-605532 | Other | — |
| Fairport, NY | WASTE MANAGEMENT OF NEW YORK, LLC | 8-439428 | Other | — |
| Bergen, NY | WASTE MANAGEMENT OF NEW YORK, LLC. | 8-000433 | Other | — |
| Fairport, NY | WASTE MANAGEMENT OF NEW YORK, LLC. | 8-000443 | Other | — |
| Bergen, NY | WASTE MANAGEMENT OF NY LLC | 8-600114 | Other | — |
| Bronx, NY | WASTE MANAGEMENT OF NY, LLC | 2-607820 | Other | — |
| Kingston, NY | WASTE MANAGEMENT OF NY, LLC. | 3-601456 | Other | — |
| Patterson, NY | WATCHTOWER BIBLE & TRACT SOCIETY OF NY | 3-169609 | Other | — |
| Bronx, NY | WEBSTER 1099 REALTY LLC | 2-604918 | Other | — |
| College Point, NY | WELSBACH ELECTRIC CORP | 2-602619 | Other | — |
| Rochester, NY | WESLEY GARDENS CORP | 8-426636 | Other | — |
| New York, NY | WEST 38TH STREET ASSOCIATES | 2-284149 | Other | — |
| Kingston, NY | WEST KINGSTON RECYCLING CORP. | 3-602262 | Other | — |
| Queensbury, NY | WEST SIDE AUTO SUPPLY, INC. | 5-600481 | Other | — |
| New York, NY | WEST SIDE INN - W 107 LLC | 2-283959 | Other | — |
| Brooklyn, NY | WEST SIDE MOTOR INC. | 2-609193 | Other | — |
| Bronx, NY | WESTCHESTER MUFFLER SHOP INC. | 2-610006 | Other | — |
| Selkirk, NY | WESTCONN RECYCLING LLC | 4-121541 | Other | — |
| East Elmhurst, NY | WESTWAY ASSOCIATES LLC | 2-083445 | Other | — |
| Wheatfield, NY | WHEATFIELD GARDENS, LLC | 9-600130 | Other | — |
| Hudson Falls, NY | WHEELABRATOR HUDSON FALLS, LLC | 5-000099 | Other | — |
| New York, NY | WHITEHALL PROPERTIES LLC | 2-242160 | Other | — |
| Franklin, NY | WHITES FARM SUPPLY INC | 4-601174 | Other | — |
| Webster, NY | WILBERT'S INC | 8-601344 | Other | — |
| Williamson, NY | WILBERT'S U-PULL IT LLC | 8-000493 | Other | — |
| Melrose, NY | WILLIAM J. DYER & SONS INC. | 4-462780 | Other | — |
| Brooklyn, NY | WINDSOR ASSETS LLC | 2-032867 | Other | — |
| New York, NY | WING MING PROPERTIES USA LTD USA | 2-607369 | Other | — |
| Wingdale, NY | WINGDALE MATERIALS CORP. | 3-123536 | Other | — |
| Whitehall, NY | WINTER FELLOWSHIP, LLC DBA HISTORIC GROUNDS | 5-391646 | Other | — |
| Boonville, NY | WM RENEWABLE ENERGY, LLC | 6-000223 | Other | — |
| Clarence, NY | WM. D. LORENZ CONSTRUCTION, INC. | 9-601832 | Other | — |
| Brooklyn, NY | WONDERFUL AUTO REPAIR, INC. | 2-610698 | Other | — |
| Limestone, NY | WOODS OIL INC | 9-601473 | Other | — |
| Staten Island, NY | WORLD AUTONOMICS INC. | 2-609861 | Other | — |
| Monticello, NY | WYDE LUMBER & SUPPLY CORP | 3-026743 | Other | — |
| Brooklyn, NY | YBC AUTO REPAIR INC | 2-016047 | Other | — |
| Long Island City, NY | YELLOW FOND GROUP, INC | 2-609882 | Other | — |
| Kingston, NY | YMCA OF KINGSTON AND ULSTER CO | 3-025518 | Other | — |
| Jamaica, NY | YOGI AUTO REPAIRS INC. | 2-606057 | Other | — |
| Valatie, NY | YONDER FRUIT FARMS INC. | 4-600226 | Other | — |
| Houghton, NY | YOUNG'S RESCUE AND RECOVERY LLC | 9-601014 | Other | — |
| Brooklyn, NY | Z AND Z DIAGNOSTIC CENTER CORP. | 2-610520 | Other | — |
| Maspeth, NY | ZAVAS REALTY CORP. | 2-034509 | Other | — |
| Brooklyn, NY | ZYGI CORP. | 2-610594 | Other | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.