# Active petroleum and chemical bulk storage facilities in New York run by companies by type

> Companies in the New York State Department of Environmental Conservation file, by type.

## Types

The type is the one written in the source file.

| Site type | Companies |
|---|---|
| [Airport/Airline/Air Taxi](/type/airport-airline-air-taxi.md) | 25 |
| [Apartment Building/Office Building](/type/apartment-building-office-building.md) | 8,960 |
| [Auto Service/Repair (No Gasoline Sales)](/type/auto-service-repair-no-gasoline-sales.md) | 819 |
| [Cemeteries/Memorials](/type/cemeteries-memorials.md) | 4 |
| [Chemical Distributor](/type/chemical-distributor.md) | 29 |
| [Chemical Manufacturing](/type/chemical-manufacturing.md) | 24 |
| [Farm](/type/farm.md) | 199 |
| [Hospital/Nursing Home/Health Care](/type/hospital-nursing-home-health-care.md) | 39 |
| [Manufacturing (Other than Chemical)/Processing](/type/manufacturing-other-than-chemical-processing.md) | 665 |
| [Marina](/type/marina.md) | 45 |
| [Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.)](/type/municipality-incl-waste-water-treatment-plants-utilities-swimming-pool.md) | 52 |
| [Other](/type/other.md) | 1,109 |
| [Other Wholesale/Retail Sales](/type/other-wholesale-retail-sales.md) | 309 |
| [Private Residence](/type/private-residence.md) | 77 |
| [Railroad](/type/railroad.md) | 5 |
| [Religious Building (Church, Synagogue, Mosque, Temple, etc.)](/type/religious-building-church-synagogue-mosque-temple-etc.md) | 129 |
| [Retail Gasoline Sales](/type/retail-gasoline-sales.md) | 1,298 |
| [School](/type/school.md) | 169 |
| [Storage Terminal/Petroleum Distributor](/type/storage-terminal-petroleum-distributor.md) | 349 |
| [Swimming Pools (Other than Municipal)](/type/swimming-pools-other-than-municipal.md) | 2 |
| [Trucking/Transportation/Fleet Operation](/type/trucking-transportation-fleet-operation.md) | 822 |
| [Unknown](/type/unknown.md) | 27 |
| [Utility (Other than Municipal)](/type/utility-other-than-municipal.md) | 352 |

Alphabetical order.

**For owners and managers: does
your company have 30 to 200 employees?**

AI labs pay companies to license their internal workflows (SOPs,
documentation, support tickets), anonymized and under contract. You keep ownership and pay nothing.

**Describe your company in 2 minutes →** 
 Offered by Registres, an independent data gateway. Not affiliated with New York State Department of Environmental Conservation.

---

Página: https://new-york-bulk-storage-facility-records.pages.dev/type/
Fonte: https://data.ny.gov/d/pteg-c78n
Recolha: 2026-10-03
