Active petroleum and chemical bulk storage facilities in New York run by companies
16 companies whose address is in West Seneca.
| Company | Program number | Site type | Since |
|---|---|---|---|
| BIHR LANDSCAPE INC | 9-007838 | Other | — |
| DELAVAN VARIETY INC. | 9-386375 | Retail Gasoline Sales | — |
| KANDEY COMPANY INC. | 9-516260 | Other | — |
| KHULAQI INC. | 9-386391 | Retail Gasoline Sales | — |
| OCCHINO CORP | 9-601876 | Other | — |
| RENOVIC INC DBA AAMCO TRANSMISSIONS | 9-600222 | Other Wholesale/Retail Sales | — |
| S & G SUPER MART LLC | 9-385115 | Retail Gasoline Sales | — |
| T-N-T EXPRESS LUBE INC. | 9-600651 | Other Wholesale/Retail Sales | — |
| TOPS MARKETS, LLC | 9-383554 | Retail Gasoline Sales | — |
| UNION CONCRETE & CONSTRUCTION CORP | 9-601819 | Other | — |
| UPSTATE NIAGARA COOPERATIVE, INC. | 9-000438 | Manufacturing (Other than Chemical)/Processing | — |
| Verizon New York Inc-NY-60948 | 9-418609 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY60964) | 9-418544 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY62881) | 9-601123 | Utility (Other than Municipal) | — |
| WASTE MANAGEMENT OF NEW YORK LLC | 9-600561 | Trucking/Transportation/Fleet Operation | — |
| WORKSPORT USA OPERATIONS CORPORATION | 9-600635 | Trucking/Transportation/Fleet Operation | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.