Active petroleum and chemical bulk storage facilities in New York run by companies
22 companies whose address is in Webster.
| Company | Program number | Site type | Since |
|---|---|---|---|
| BOULTER INDUSTRIAL CONTRACTORS, INC | 8-600592 | Trucking/Transportation/Fleet Operation | — |
| BURROWS BROTHERS INC | 8-601695 | Trucking/Transportation/Fleet Operation | — |
| CDS LIFE TRANSITIONS, INC | 8-601400 | Other | — |
| chaney properties webster, llc | 8-097578 | Other | — |
| F RANALLETTI ENTERPRISES INC | 8-050628 | Retail Gasoline Sales | — |
| FAIRLIFE, LLC | 8-000513 | Manufacturing (Other than Chemical)/Processing | — |
| fairlife, LLC | 8-602003 | Manufacturing (Other than Chemical)/Processing | — |
| GARBER NCS. INC. | 8-600263 | Auto Service/Repair (No Gasoline Sales) | — |
| MALCHO'S 480 PLANK RD, LLC | 8-601321 | Retail Gasoline Sales | — |
| Mavis Tire NY, LLC | 8-601462 | Other Wholesale/Retail Sales | — |
| MAYER'S MARINA, INC. | 8-439258 | Marina | — |
| PBRS Webster Inc. | 8-232467 | Retail Gasoline Sales | — |
| PEMM, LLC | 8-600727 | Retail Gasoline Sales | — |
| PENSKE TRUCK LEASING CO., L.P. | 8-600247 | Trucking/Transportation/Fleet Operation | — |
| RIDGE & PHILLIPS FOOD MART, INC | 8-050830 | Retail Gasoline Sales | — |
| ROBINSON AUTOMOTIVE CORP. | 8-444812 | Auto Service/Repair (No Gasoline Sales) | — |
| VALVOLINE LLC 020028 | 8-600352 | Auto Service/Repair (No Gasoline Sales) | — |
| WASTE MANAGEMENT OF NEW YORK LLC | 8-021318 | Trucking/Transportation/Fleet Operation | — |
| WILBERT'S INC | 8-601344 | Other | — |
| XEROX CORP JOSEPH C. WILSON CENTER | 8-000156 | Manufacturing (Other than Chemical)/Processing | — |
| XEROX CORPORATION | 8-393029 | Manufacturing (Other than Chemical)/Processing | — |
| XEROX CORPORATION | 8-601385 | Manufacturing (Other than Chemical)/Processing | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.