Active petroleum and chemical bulk storage facilities in New York run by companies
11 companies whose address is in Wappingers Falls.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 1432 ROUTE 9D WAPPINGERS LLC | 3-463604 | Retail Gasoline Sales | — |
| AW SCRAP PROCESSORS, INC. | 3-602455 | Manufacturing (Other than Chemical)/Processing | — |
| AZK MART, INC. | 3-173002 | Retail Gasoline Sales | — |
| BALDWIN SNACK SHOP INC. | 3-410640 | Retail Gasoline Sales | — |
| GLOBAL MONTELLO GROUP CORP. #6706 | 3-175218 | Retail Gasoline Sales | — |
| METZGER CONSTRUCTION CORP. | 3-601789 | Other | — |
| NEW HACKENSACK REFORMED CHURCH | 3-411248 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| NORTHWOOD MOTORS LLC | 3-991251 | Auto Service/Repair (No Gasoline Sales) | — |
| POUGHKEEPSIE NISSAN INC | 3-002879 | Other Wholesale/Retail Sales | — |
| SOUTHEASTERN CONTAINER, INC. | 3-601810 | Trucking/Transportation/Fleet Operation | — |
| VERIZON NEW YORK INC-NY-99202 | 3-183962 | Utility (Other than Municipal) | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.