Active petroleum and chemical bulk storage facilities in New York run by companies
28 companies whose address is in Utica.
| Company | Program number | Site type | Since |
|---|---|---|---|
| ALAN BYER FOREIGN AUTO, INC.. | 6-601175 | Utility (Other than Municipal) | — |
| ATLAS SERVICE STATION LLC | 6-124176 | Retail Gasoline Sales | — |
| BANK OF AMERICA - OPS CTR | 6-601161 | Apartment Building/Office Building | — |
| BICK & HEINTZ, INC. | 6-442186 | Trucking/Transportation/Fleet Operation | — |
| BIRNIE BUS SERVICE, INC | 6-427462 | Trucking/Transportation/Fleet Operation | — |
| BUCKEYE TERMINALS, LLC - UTICA TERMINAL | 6-000116 | Storage Terminal/Petroleum Distributor | — |
| BUCKEYE TERMINALS, LLC-UTICA TERMINAL | 6-1220 | Storage Terminal/Petroleum Distributor | — |
| CASA IMPORTS (R.L.E. CORP.) | 6-600227 | Trucking/Transportation/Fleet Operation | — |
| CHARLES A. GAETANO CONSTRUCTION CORP. | 6-600521 | Other | — |
| CRANESVILLE BLOCK CO., INC. | 6-600998 | Manufacturing (Other than Chemical)/Processing | — |
| DARI-DEL III INC. | 6-135798 | Retail Gasoline Sales | — |
| EMPIRE RECYCLING CORPORATION | 6-600829 | Trucking/Transportation/Fleet Operation | — |
| LEADCAR GMC UTICA, LLC | 6-601153 | Auto Service/Repair (No Gasoline Sales) | — |
| LOWE'S COMPANIES, INC. STORE #523 | 6-600976 | Other Wholesale/Retail Sales | — |
| MATT BREWING CO, INC. | 6-000032 | Manufacturing (Other than Chemical)/Processing | — |
| Mavis Tire NY, LLC | 6-106291 | Auto Service/Repair (No Gasoline Sales) | — |
| Mavis Tire NY, LLC | 6-601264 | Auto Service/Repair (No Gasoline Sales) | — |
| NOYES STREET BRAKE & ALIGNMENT, LLC | 6-118559 | Auto Service/Repair (No Gasoline Sales) | — |
| NY SUSQUEHANNA & WESTERN RAILWAY CORP. | 6-004030 | Railroad | — |
| PAPANDREA'S AUTOMOTIVE, INC. | 6-600768 | Auto Service/Repair (No Gasoline Sales) | — |
| PEPSI BOTTLING GROUP LLC | 6-022489 | Trucking/Transportation/Fleet Operation | — |
| QUICK CHANGE INC. | 6-600108 | Other Wholesale/Retail Sales | — |
| SHAHEEN GLOBAL, INC. | 6-508063 | Retail Gasoline Sales | — |
| SUNY POLYTECHNIC INSTITUTE | 6-027820 | School | — |
| TIOGA CONSTRUCTION CO. , INC. | 6-601087 | Other | — |
| Verizon New York Inc-NY-80561 | 6-414654 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC-NY-83205 | 6-414581 | Utility (Other than Municipal) | — |
| WASTE MANAGEMENT OF NY, LLC | 6-002844 | Trucking/Transportation/Fleet Operation | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.