Active petroleum and chemical bulk storage facilities in New York run by companies
47 companies whose address is in Schenectady.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 1000 CURRY ROAD LLC | 4-010952 | Retail Gasoline Sales | — |
| 721 SCHENECTADY AUTO CENTER LTD. | 4-600820 | Auto Service/Repair (No Gasoline Sales) | — |
| ALL STATES EMULSIONS, LLC | 4-2260 | Storage Terminal/Petroleum Distributor | — |
| AMP AUTOBODY & REPAIR INC | 4-601016 | Other | — |
| ayaaz petroleum inc | 4-505994 | Retail Gasoline Sales | — |
| BELLEVUE STAR MARKET, INC. | 4-600096 | Retail Gasoline Sales | — |
| BRIAN J CAR REPAIR & SALES LLC | 4-601589 | Auto Service/Repair (No Gasoline Sales) | — |
| BROWN TRANSPORTATION, INC | 4-600004 | Trucking/Transportation/Fleet Operation | — |
| CHEEMA PETRO LLC | 4-142395 | Retail Gasoline Sales | — |
| DAGOSTINO BUILDING BLOCKS, INC. | 4-009415 | Manufacturing (Other than Chemical)/Processing | — |
| ELANTAS NORTH AMERICA, LLC | 4-000107 | Manufacturing (Other than Chemical)/Processing | — |
| ELANTAS North America, LLC. | 4-433330 | Manufacturing (Other than Chemical)/Processing | — |
| GASWAY FUELS CORPORATION | 4-037117 | Retail Gasoline Sales | — |
| GE Vernova Operations LLC | 4-601552 | Manufacturing (Other than Chemical)/Processing | — |
| GOLUB CORPORATION HEADQUARTERS | 4-601301 | Apartment Building/Office Building | — |
| GRANDVIEW BLOCK SUPPLY & CONCRETE CO INC | 4-066168 | Manufacturing (Other than Chemical)/Processing | — |
| HOFFMAN & MILLER OIL CO INC. | 4-423920 | Storage Terminal/Petroleum Distributor | — |
| HSK Motors llc | 4-601647 | Auto Service/Repair (No Gasoline Sales) | — |
| JEN TRANS COLONIE, LLC DBA NEMER VW OF COLONIE | 4-088439 | Auto Service/Repair (No Gasoline Sales) | — |
| JOHNS AUTO CENTER LLC | 4-601450 | Auto Service/Repair (No Gasoline Sales) | — |
| KWIK GAS ALBANY INC | 4-066559 | Retail Gasoline Sales | — |
| KWIK MART/GAS 2 INC | 4-134791 | Retail Gasoline Sales | — |
| LONG OIL HEAT INC | 4-600678 | Trucking/Transportation/Fleet Operation | — |
| LUCKY PETROLEUM INC | 4-017000 | Retail Gasoline Sales | — |
| MARIAVILLE PETROLEUM LLC | 4-484598 | Retail Gasoline Sales | — |
| MATTHEWS OF SCHENECTADY H, INC | 4-601324 | Auto Service/Repair (No Gasoline Sales) | — |
| MATTHEWS OF SCHENECTADY K, INC | 4-601543 | Auto Service/Repair (No Gasoline Sales) | — |
| Mavis Tire Supply, LLC | 4-600625 | Auto Service/Repair (No Gasoline Sales) | — |
| METRO FORD SALES, INC. | 4-051667 | Other Wholesale/Retail Sales | — |
| NISKAYUNA PROPERTIES I LLC | 4-143529 | Retail Gasoline Sales | — |
| NITCO LLC | 4-435422 | Other Wholesale/Retail Sales | — |
| OPITZ TRANSMISSION INC. | 4-023086 | Auto Service/Repair (No Gasoline Sales) | — |
| PRECISION INDUSTRIAL MAINTENANCE INC | 4-132551 | Other | — |
| SIDHU AND SONS INC | 4-484040 | Retail Gasoline Sales | — |
| STADIUM GOLF CLUB, INC. | 4-600375 | Other | — |
| STARK NORTHEAST OIL CORP. | 4-600518 | Storage Terminal/Petroleum Distributor | — |
| Stewarts Shop corp #658 | 4-485764 | Retail Gasoline Sales | — |
| THE GOLUB CORPORATION | 4-017043 | Trucking/Transportation/Fleet Operation | — |
| THOMPSON & JOHNSON EQUIPMENT CO INC | 4-601793 | Other | — |
| TNT LANDSCAPING EXCAVATING & BLACKTOPPING INC | 4-601415 | Trucking/Transportation/Fleet Operation | — |
| TRI-CITY RECYCLING, LLC. | 4-601658 | Other | — |
| TRIUMPH FUEL LLC | 4-142352 | Retail Gasoline Sales | — |
| UNION COLLEGE | 4-033499 | School | — |
| VERIZON NEW YORK INC NY55210 | 4-395838 | Utility (Other than Municipal) | — |
| Verizon New York Inc-NY-51200 | 4-395579 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC-NY-52202 | 4-395625 | Utility (Other than Municipal) | — |
| WAL-MART STORES EAST, LP #2264 | 4-600973 | Auto Service/Repair (No Gasoline Sales) | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.