Active petroleum and chemical bulk storage facilities in New York run by companies
28 companies whose address is in Rensselaer.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 652 - AMAN ONE INC | 4-135070 | Retail Gasoline Sales | — |
| A R G TRUCKING CORP. | 4-600380 | Trucking/Transportation/Fleet Operation | — |
| ALBANY YACHT CLUB INC. | 4-442445 | Other Wholesale/Retail Sales | — |
| BUCKEYE TERMINALS, LLC - RENSSELAER TERMINAL | 4-000064 | Storage Terminal/Petroleum Distributor | — |
| BUCKEYE TERMINALS, LLC - RENSSELAER TERMINAL | 4-1880 | Storage Terminal/Petroleum Distributor | — |
| CENEX RENSSELAER TERMINAL, LLC | 4-1640 | Storage Terminal/Petroleum Distributor | — |
| CURIA NEW YORK, INC. | 4-000043 | Chemical Manufacturing | — |
| CURIA NEW YORK, INC. | 4-600745 | Manufacturing (Other than Chemical)/Processing | — |
| DFA DAIRY Brands FLUIDS, LLC | 4-036684 | Trucking/Transportation/Fleet Operation | — |
| EMPIRE GENERATING CO, LLC | 4-3422 | Utility (Other than Municipal) | — |
| EMPIRE GENERATING CO., LLC | 4-000327 | Utility (Other than Municipal) | — |
| HEIMS AUTO CARE INC | 4-134465 | Retail Gasoline Sales | — |
| MABEY'S MOVING AND STORAGE, INC. | 4-600604 | Trucking/Transportation/Fleet Operation | — |
| MICHELI CONTRACTING CORP. | 4-600954 | Apartment Building/Office Building | — |
| POLSINELLO FUELS INC. | 4-600719 | Other | — |
| POLSINELLO FUELS, INC | 4-135089 | Retail Gasoline Sales | — |
| R L SMITH SALES INC | 4-121673 | Auto Service/Repair (No Gasoline Sales) | — |
| REGENERON PHARMACEUTICALS, INC. | 4-000275 | Manufacturing (Other than Chemical)/Processing | — |
| REGENERON PHARMACEUTICALS, INC. | 4-600915 | Manufacturing (Other than Chemical)/Processing | — |
| RENSSELAER IRON & STEEL INC. | 4-600131 | Manufacturing (Other than Chemical)/Processing | — |
| RENSSELAER ONE STOP CORP | 4-485519 | Retail Gasoline Sales | — |
| S.A. DUNN & COMPANY | 4-601005 | Other | — |
| SPRAGUE OPERATING RESOURCES LLC | 4-000142 | Storage Terminal/Petroleum Distributor | — |
| STAATS EXPRESS INC | 4-066222 | Trucking/Transportation/Fleet Operation | — |
| UNIVERSITY AT ALBANY BIOSCIENCE DEVELOPMENT CORP | 4-088269 | School | — |
| V ZAPPALA & CO INC | 4-019798 | Manufacturing (Other than Chemical)/Processing | — |
| WALTER S PRATT & SONS INC | 4-033561 | Other | — |
| YANKEE TRAILS INC | 4-066206 | Trucking/Transportation/Fleet Operation | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.