Active petroleum and chemical bulk storage facilities in New York run by companies
48 companies whose address is in Poughkeepsie.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 164 GARDEN HOLDING LLC | 3-991157 | Storage Terminal/Petroleum Distributor | — |
| 688 FREEDOM PLAINS INC. | 3-507253 | Retail Gasoline Sales | — |
| ACADIA HUDSON LLC | 3-169196 | Utility (Other than Municipal) | — |
| ARTHUR MAY REDEVELOPMENT LLC | 3-176273 | School | — |
| BLACKTOP MAINTENANCE CORP. | 3-185035 | Trucking/Transportation/Fleet Operation | — |
| BRIGGS PAVING, INC. | 3-600280 | Trucking/Transportation/Fleet Operation | — |
| CENTRAL HUDSON GAS & ELECTRIC CORP. | 3-167118 | Utility (Other than Municipal) | — |
| CRANESVILLE BLOCK CO., INC. | 3-601109 | Manufacturing (Other than Chemical)/Processing | — |
| DUTCHESS BEER DIST INC | 3-026336 | Other | — |
| DUTCHESS OVERHEAD DOORS, INC. | 3-600687 | Other Wholesale/Retail Sales | — |
| EFFRON FUEL OIL CO. | 3-1080 | Storage Terminal/Petroleum Distributor | — |
| ELECTRA SUPPLY COMPANY | 3-601649 | Apartment Building/Office Building | — |
| FIRST STUDENT, INC. #11541/12370 | 3-176141 | Trucking/Transportation/Fleet Operation | — |
| GARDEN MINI DELI, INC | 3-601478 | Retail Gasoline Sales | — |
| GUR-JAS CORP. | 3-172456 | Retail Gasoline Sales | — |
| H O PENN MACHINERY CO INC | 3-122661 | Manufacturing (Other than Chemical)/Processing | — |
| H.G. PAGE & SONS, INC. | 3-601873 | Other Wholesale/Retail Sales | — |
| HEALEY MOTORS, INC. | 3-122890 | Auto Service/Repair (No Gasoline Sales) | — |
| HOLY TRINITY CHURCH | 3-183490 | Other | — |
| HYDE PARK MARINA INC | 3-600075 | Retail Gasoline Sales | — |
| IBM CORPORATION | 3-000111 | Other | — |
| IBM CORPORATION | 3-1180 | Manufacturing (Other than Chemical)/Processing | — |
| INNIS AVENUE KWIK MART, INC. | 3-078964 | Retail Gasoline Sales | — |
| JTR TRANSPORTATION CORP. | 3-602364 | Trucking/Transportation/Fleet Operation | — |
| JYOTI INC. CITGO MART | 3-037281 | Retail Gasoline Sales | — |
| KYNDRYL, INC. US | 3-601602 | Other | — |
| LAGRANGE FIRE DISTRICT COMPANY #2 | 3-991259 | Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.) | — |
| LAWRENCE F. SHEEHAN ENT. INC. | 3-170259 | Retail Gasoline Sales | — |
| LUCKEY PLATT EQUITIES LLC | 3-601898 | Apartment Building/Office Building | — |
| MANCHEST MART INC. | 3-601082 | Retail Gasoline Sales | — |
| MARK ADAMS GREENHOUSE, INC. | 3-601798 | Farm | — |
| MARKET GROCERY, INC. | 3-037303 | Retail Gasoline Sales | — |
| MAVIS TIRE SUPPLY LLC | 3-602237 | Other Wholesale/Retail Sales | — |
| Mavis Tire Supply, LLC | 3-602199 | Auto Service/Repair (No Gasoline Sales) | — |
| NEW YORK COMMUNICATIONS CO., INC. | 3-601918 | Other | — |
| OUR LADY OF MT. CARMEL CHURCH | 3-600110 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| QUINLAN GAS INC. | 3-601557 | Storage Terminal/Petroleum Distributor | — |
| SCHATZ BEARING CORP. | 3-411175 | Manufacturing (Other than Chemical)/Processing | — |
| SHAH GASOLINE, INC. | 3-601573 | Retail Gasoline Sales | — |
| ST. PETER'S CHURCH | 3-601442 | School | — |
| THOMAS GLEASON, INC. | 3-602244 | Trucking/Transportation/Fleet Operation | — |
| TILCON NEW YORK, INC. - CLINTON POINT QUARRY | 3-411302 | Other | — |
| TILCON NEW YORK, INC. POUGHKEEPSIE ASPHALT | 3-122386 | Manufacturing (Other than Chemical)/Processing | — |
| VERIZON NEW YORK INC-NY-99228 | 3-184020 | Utility (Other than Municipal) | — |
| Verizon New York Inc-NY-99397 | 3-184004 | Utility (Other than Municipal) | — |
| Verizon New York Inc-NY-99504 | 3-184047 | Utility (Other than Municipal) | — |
| VIKING MTG PROPERTIES, LLC | 3-601855 | Manufacturing (Other than Chemical)/Processing | — |
| VIRK CONVENIENT MART, INC. | 3-037273 | Retail Gasoline Sales | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.