Active petroleum and chemical bulk storage facilities in New York run by companies
37 companies whose address is in Plattsburgh.
| Company | Program number | Site type | Since |
|---|---|---|---|
| ADIRONDACK ENERGY PRODUCTS, INC. | 5-600806 | Storage Terminal/Petroleum Distributor | — |
| BRANON CONSTRUCTION CO. INC. | 5-601155 | Trucking/Transportation/Fleet Operation | — |
| CAMSO MANUFACTURING USA, LTD | 5-600359 | Manufacturing (Other than Chemical)/Processing | — |
| CARTER FARMS, INC. | 5-600754 | Farm | — |
| CASELLA WASTE MANAGEMENT OF N.Y., INC. | 5-600215 | Trucking/Transportation/Fleet Operation | — |
| CHEEMA PETRO LLC | 5-389196 | Retail Gasoline Sales | — |
| CHEEMA PETRO LLC | 5-495883 | Retail Gasoline Sales | — |
| CHURCH OIL CO INC | 5-230766 | Retail Gasoline Sales | — |
| CLINTON CO. HIGHWAY GARAGE | 5-447986 | Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.) | — |
| CLINTON COUNTY CHAPTER, NYSARC, INC. | 5-600821 | Trucking/Transportation/Fleet Operation | — |
| DELLA PLATTSBURGH, INC. | 5-601008 | Auto Service/Repair (No Gasoline Sales) | — |
| DUBREY'S SERVICE STATION INC. | 5-076481 | Retail Gasoline Sales | — |
| ESPOSITO & SONS FREIGHT LINES, INC. | 5-600881 | Trucking/Transportation/Fleet Operation | — |
| G & G TIRE CO., INC. | 5-600660 | Auto Service/Repair (No Gasoline Sales) | — |
| GARVEY HYUNDAI NORTH LLC | 5-601145 | Auto Service/Repair (No Gasoline Sales) | — |
| GEORGIA-PACIFIC CONSUMER OPERATIONS LLC | 5-000039 | Manufacturing (Other than Chemical)/Processing | — |
| HUTTIG CDJR, INC. | 5-600089 | Auto Service/Repair (No Gasoline Sales) | — |
| JEFFORDS STEEL AND ENGINEERING COMPANY | 5-601107 | Trucking/Transportation/Fleet Operation | — |
| LUCK BROS INC | 5-601264 | Other | — |
| MICRO BIRD USA LLC | 5-000187 | Manufacturing (Other than Chemical)/Processing | — |
| MICRO BIRD USA LLC | 5-600898 | Manufacturing (Other than Chemical)/Processing | — |
| Mike's Pizza & Deli, Inc | 5-464457 | Retail Gasoline Sales | — |
| MMCA16, LLC DBA DELLA KIA | 5-601241 | Auto Service/Repair (No Gasoline Sales) | — |
| MOONEY BAY MARINA, LLC | 5-600517 | Marina | — |
| MOUNTAIN MART #109, LLC | 5-600854 | Retail Gasoline Sales | — |
| PLATTSBURGH MART INC. | 5-600531 | Retail Gasoline Sales | — |
| POLSINELLO FUELS, INC. | 5-601298 | Storage Terminal/Petroleum Distributor | — |
| RILEY FORD INC. | 5-601258 | Auto Service/Repair (No Gasoline Sales) | — |
| SARANAC POWER PARTNERS, L.P. | 5-000117 | Other | — |
| SARANAC POWER PARTNERS, LP | 5-600218 | Other | — |
| SKJ SALES INC. | 5-600861 | Retail Gasoline Sales | — |
| SONIS MART INC | 5-464465 | Retail Gasoline Sales | — |
| STATE UNIVERSITY COLLEGE AT PLATTSBURGH | 5-600490 | School | — |
| SUBURBAN HEATING OIL PARTNERS | 5-302104 | Storage Terminal/Petroleum Distributor | — |
| TWO BROTHERS RECYCLING LLC | 5-601122 | Auto Service/Repair (No Gasoline Sales) | — |
| Verizon New York Inc-NY-85619 | 5-416339 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC.(NY83210) | 5-416398 | Utility (Other than Municipal) | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.