Active petroleum and chemical bulk storage facilities in New York run by companies
16 companies whose address is in Oswego.
| Company | Program number | Site type | Since |
|---|---|---|---|
| ARIA GAS AND CONVENIENCE INC | 7-103101 | Retail Gasoline Sales | — |
| CENTRO OF OSWEGO INC | 7-407461 | Trucking/Transportation/Fleet Operation | — |
| GOLDEN SUN BUS SERVICE INC | 7-128694 | Trucking/Transportation/Fleet Operation | — |
| INDECK - OSWEGO LIMITED PARTNERSHIP | 7-000189 | Utility (Other than Municipal) | — |
| INDECK-OSWEGO ENERGY CENTER INC | 7-491276 | Other | — |
| LAZAREK INC | 7-020842 | Trucking/Transportation/Fleet Operation | — |
| MAVIS TIRE CO | 7-601440 | Auto Service/Repair (No Gasoline Sales) | — |
| MURPHY'S AUTOMOTIVE SOLUTIONS LLC | 7-601522 | Auto Service/Repair (No Gasoline Sales) | — |
| NORTHERN READY MIX LLC | 7-601398 | Manufacturing (Other than Chemical)/Processing | — |
| NOVELIS CORPORATION | 7-601600 | Manufacturing (Other than Chemical)/Processing | — |
| RUMA MART INC | 7-500003 | Retail Gasoline Sales | — |
| TALAMO ENTERPRISES INC | 7-601648 | Auto Service/Repair (No Gasoline Sales) | — |
| VEOLIA WATER NORTH AMERICA, INC. | 7-000005 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC (NY73302) | 7-601286 | Utility (Other than Municipal) | — |
| VINEGAR HILL ASSOCIATES LLC / BORDER PATROL | 7-601363 | Trucking/Transportation/Fleet Operation | — |
| WT TERMINAL OSWEGO LLC | 7-1600 | Storage Terminal/Petroleum Distributor | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.