Active petroleum and chemical bulk storage facilities in New York run by companies
31 companies whose address is in Niagara Falls.
| Company | Program number | Site type | Since |
|---|---|---|---|
| BUFFALO ENVIRONMENTAL CONSULTANTS INC. | 9-600161 | Other | — |
| CASSENS TRANSPORT COMPANY | 9-103543 | Trucking/Transportation/Fleet Operation | — |
| CECOS INTERNATIONAL, INC. | 9-000212 | Other | — |
| CITY OF NIAGARA FALLS CORPORATION YD. | 9-600433 | Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.) | — |
| DNZ CORPORATION | 9-421286 | Retail Gasoline Sales | — |
| FRANK'S VACUUM TRUCK SERVICE, INC. | 9-436879 | Trucking/Transportation/Fleet Operation | — |
| GANSON ALTERNATIVE ENERGY, LLC | 9-033278 | Other | — |
| GLOBE NIAGARA LLC | 9-120316 | Manufacturing (Other than Chemical)/Processing | — |
| GREENPAC MILL, LLC. | 9-000461 | Manufacturing (Other than Chemical)/Processing | — |
| LINDE INC. - NIAGARA FALLS | 9-000484 | Manufacturing (Other than Chemical)/Processing | — |
| LINDE INC. - NIAGARA FALLS | 9-049166 | Trucking/Transportation/Fleet Operation | — |
| MOOG INC. (MOOG - ISP) | 9-000462 | Manufacturing (Other than Chemical)/Processing | — |
| NIACET CORPORATION | 9-000018 | Chemical Manufacturing | — |
| NIAGARA FALLS COACH LINES, INC | 9-500348 | Trucking/Transportation/Fleet Operation | — |
| NIAGARA METALS LLC - NIAGARA FALLS | 9-492655 | Other | — |
| OLIN CORP. CHLOR ALKALI PRODUCTS | 9-000094 | Chemical Manufacturing | — |
| PLASTIC2OIL INC. | 9-601203 | Manufacturing (Other than Chemical)/Processing | — |
| RAINBOW AIR INC | 9-602006 | Airport/Airline/Air Taxi | — |
| RELIANCE FLUID TECHNOLOGIES, LLC | 9-000132 | Manufacturing (Other than Chemical)/Processing | — |
| REWORLD BUFFALO TRUCKING CORP. | 9-600572 | Trucking/Transportation/Fleet Operation | — |
| REWORLD BUFFALO TRUCKING CORP. | 9-601887 | Trucking/Transportation/Fleet Operation | — |
| REWORLD NIAGARA 1, LLC | 9-000239 | Utility (Other than Municipal) | — |
| REWORLD NIAGARA I, LLC | 9-221279 | Other | — |
| RIDDHI INC | 9-073652 | Retail Gasoline Sales | — |
| SANDHU 8721 NFB INC. | 9-041742 | Retail Gasoline Sales | — |
| SEVENSON ENVIRONMENTAL SERVICES INC | 9-023922 | Other | — |
| THE GOODYEAR TIRE & RUBBER CO. | 9-000176 | Manufacturing (Other than Chemical)/Processing | — |
| VERIZON NEW YORK INC-NY-62733 | 9-418765 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC-NY-63830 | 9-418722 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC. (NY62981) | 9-601117 | Utility (Other than Municipal) | — |
| WILLIAMS RD PUMPING STATION- NIAGARA CO WATER DIST | 9-601931 | Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.) | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.