Active petroleum and chemical bulk storage facilities in New York run by companies
38 companies whose address is in Newburgh.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 5465 ROUTE 9W LLC | 3-494690 | Retail Gasoline Sales | — |
| 61 WASHINGTON TERRACE NEWBURGH LLC | 3-176990 | Retail Gasoline Sales | — |
| A. DUIE PYLE, INC. (FORMER NEW PENN MOTOR EXPRESS) | 3-601547 | Trucking/Transportation/Fleet Operation | — |
| ABBOTT & MILLS INC. | 3-448583 | Trucking/Transportation/Fleet Operation | — |
| ALL RECYCLING LLC | 3-601519 | Other | — |
| BARTON CHEVROLET INC. | 3-000542 | Auto Service/Repair (No Gasoline Sales) | — |
| BRIDGE SNACK SHOP INC. | 3-171344 | Retail Gasoline Sales | — |
| BRV SINGH INC. | 3-164062 | Retail Gasoline Sales | — |
| BUCKEYE TERMINALS, LLC - ROSETON TERMINAL | 3-000374 | Storage Terminal/Petroleum Distributor | — |
| BUCKEYE TERMINALS, LLC - ROSETON TERMINAL | 3-1420 | Storage Terminal/Petroleum Distributor | — |
| C&C TIRE & AUTOMOTIVE CENETERS, INC | 3-991117 | Auto Service/Repair (No Gasoline Sales) | — |
| C&S WHOLESALE GROCERS, INC. | 3-602040 | Other | — |
| CASTILLO ENTERPRISES DBA: RAUL'S AUTO REPAIR | 3-601420 | Other | — |
| CENTURY SERVICE CENTER, INC. | 3-602289 | Auto Service/Repair (No Gasoline Sales) | — |
| FEDERAL EXPRESS CORP. - SWFA | 3-991038 | Trucking/Transportation/Fleet Operation | — |
| GEORGE M CARROLL INC | 3-038512 | Other | — |
| GRIECOS SERVICE STATION INC | 3-078603 | Auto Service/Repair (No Gasoline Sales) | — |
| HEALEY BROTHERS CADILLAC LLC | 3-601086 | Other | — |
| J.D. PARELLA ELECTRIC, INC. | 3-602275 | Other Wholesale/Retail Sales | — |
| JOHNNY ROCCO'S AUTO REPAIR, LLC | 3-991129 | Auto Service/Repair (No Gasoline Sales) | — |
| LDL PROPERTIES, LLC | 3-991189 | Apartment Building/Office Building | — |
| LEPTONDALE NURSERY & GREENHOUSE, INC. | 3-602048 | Farm | — |
| MILLER ENVIRONMENTAL GROUP | 3-136859 | Other | — |
| NATIONAL FREIGHT, INC. | 3-601524 | Trucking/Transportation/Fleet Operation | — |
| NEWBURGH MALL VENTURES, LLC | 3-600009 | Other Wholesale/Retail Sales | — |
| NEWBURGH NISSAN, INC. | 3-602272 | Auto Service/Repair (No Gasoline Sales) | — |
| NEWBURGH PAPER BOX COMPANY INC | 3-028649 | Manufacturing (Other than Chemical)/Processing | — |
| NSK PETROLEUM WHOLESALE, INC. | 3-601136 | Retail Gasoline Sales | — |
| PRESTIGE PETROLEUM CORP. | 3-452068 | Retail Gasoline Sales | — |
| PRISMATIC DYEING & FINISHING, INC. | 3-600714 | Manufacturing (Other than Chemical)/Processing | — |
| QUICK CHEK CORPORATION | 3-602235 | Retail Gasoline Sales | — |
| R. BREWER LANDSCAPERS LLC | 3-602451 | Other | — |
| RT. 17K PREMIUM GAS, INC. | 3-506923 | Retail Gasoline Sales | — |
| SIMMY PETROL, INC. | 3-178225 | Retail Gasoline Sales | — |
| STEWARTS SHOPS CORP. #264 | 3-166057 | Retail Gasoline Sales | — |
| URETHANE TECHNOLOGY CO., INC. | 3-000232 | Chemical Manufacturing | — |
| Verizon New York Inc-NY-99300 | 3-184101 | Utility (Other than Municipal) | — |
| Verizon New York Inc-NY-99550 | 3-184098 | Utility (Other than Municipal) | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.