Active petroleum and chemical bulk storage facilities in New York run by companies
34 companies whose address is in New Windsor.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 211 QUASSAICK LLC | 3-600209 | Retail Gasoline Sales | — |
| 419 WINDSOR HIGHWAY LLC | 3-177016 | Retail Gasoline Sales | — |
| 422 WINDSOR HIGHWAY LLC | 3-174084 | Retail Gasoline Sales | — |
| 45 ARGENIO DRIVE LLC | 3-601084 | Trucking/Transportation/Fleet Operation | — |
| ALL ABOARD TRANSPORT, INC. | 3-602245 | Trucking/Transportation/Fleet Operation | — |
| AMERICAN FELT & FILTER CO | 3-074020 | Manufacturing (Other than Chemical)/Processing | — |
| ARGENIO BROTHERS,INC | 3-171298 | Trucking/Transportation/Fleet Operation | — |
| ARKEL MOTORS, INC. | 3-601910 | Auto Service/Repair (No Gasoline Sales) | — |
| AVIS BUDGET CAR RENTAL, LLC | 3-602231 | Other | — |
| FORGE HILL HOLDINGS LLC | 3-600459 | Manufacturing (Other than Chemical)/Processing | — |
| GALLAGHER TRUCK CENTER, INC. | 3-447811 | Retail Gasoline Sales | — |
| GLOBAL COMPANIES LLC | 3-1460 | Storage Terminal/Petroleum Distributor | — |
| GLOBAL COMPANIES LLC | 3-1520 | Storage Terminal/Petroleum Distributor | — |
| GLOBAL COMPANIES LLC - NEWBURGH TERMINAL | 3-1480 | Storage Terminal/Petroleum Distributor | — |
| GLOBAL COMPANIES LLC NEWBURGH TERMINAL | 3-000220 | Storage Terminal/Petroleum Distributor | — |
| GLOBAL COMPANIES LLC NORTH TERMINAL | 3-000342 | Storage Terminal/Petroleum Distributor | — |
| GLOBAL COMPANIES LLC NORTH TERMINAL | 3-2540 | Storage Terminal/Petroleum Distributor | — |
| GLOBAL COMPANIES, LLC SOUTH TERMINAL | 3-000025 | Storage Terminal/Petroleum Distributor | — |
| GLOBAL COMPANIES, LLC. CARGO TERMINAL | 3-000334 | Storage Terminal/Petroleum Distributor | — |
| JIM MORONEY'S INC. | 3-602102 | Other | — |
| JOCOSA, LLC | 3-601485 | Storage Terminal/Petroleum Distributor | — |
| LIBERTY COCA-COLA BEVERGES LLC | 3-034134 | Trucking/Transportation/Fleet Operation | — |
| M&H PETROLEUM, INC. | 3-037354 | Retail Gasoline Sales | — |
| METAL CONTAINER CORPORATION | 3-000173 | Manufacturing (Other than Chemical)/Processing | — |
| METAL CONTAINER CORPORATION | 3-991048 | Manufacturing (Other than Chemical)/Processing | — |
| NEW WINDSOR MART, INC. | 3-178896 | Retail Gasoline Sales | — |
| PECKHAM MATERIALS CORP. | 3-408794 | Other | — |
| QUICK CHEK CORPORATION | 3-601645 | Retail Gasoline Sales | — |
| SARINSKY GARAGE INC | 3-049840 | Other Wholesale/Retail Sales | — |
| STEWART FIELD, LLC | 3-600183 | Retail Gasoline Sales | — |
| THE HERTZ CORPORATION | 3-600539 | Other | — |
| TILCON NEW YORK, INC. - NEW WINDSOR ASPHALT | 3-175625 | Manufacturing (Other than Chemical)/Processing | — |
| USAI LIGHTING LLC | 3-602411 | Manufacturing (Other than Chemical)/Processing | — |
| WORLD MISSION SOCIETY- CHURCH OF GOD | 3-138584 | School | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.