Active petroleum and chemical bulk storage facilities in New York run by companies
20 companies whose address is in Monticello.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 5-13 HILLSIDE LLC | 3-601273 | Apartment Building/Office Building | — |
| ARTHUR GLICK TRUCK SALES INC. | 3-450359 | Other Wholesale/Retail Sales | — |
| CHEEKAM MONTICELLO LLC | 3-165638 | Retail Gasoline Sales | — |
| COMBINED ENERGY SERVICES, INC. | 3-168297 | Retail Gasoline Sales | — |
| EMPIRE PETRO CORP. | 3-601363 | Storage Terminal/Petroleum Distributor | — |
| JIGAR PETROLEUM CORP. | 3-139521 | Retail Gasoline Sales | — |
| MONTICELLO GREENHOUSES INC | 3-180289 | Farm | — |
| MONTICELLO MOTOR CLUB, INC. | 3-602248 | Other | — |
| MONTICELLO SHELL FOOD MART, INC. | 3-167983 | Retail Gasoline Sales | — |
| REDDY TRUCKING CO. INC. | 3-494461 | Trucking/Transportation/Fleet Operation | — |
| REJA PERTOLEUM, INC. | 3-123285 | Retail Gasoline Sales | — |
| RG LIBERTY, LLC | 3-184233 | Other | — |
| ROBERT GREEN AUTO # TRUCK, INC. | 3-600176 | Other | — |
| SCHMIDTS WHOLESALE INC | 3-011738 | Other | — |
| SULLIVAN COUNTY CHAPTER, NYSARC INC. | 3-408859 | Manufacturing (Other than Chemical)/Processing | — |
| THE CENTER FOR DISCOVERY, INC. | 3-601712 | Other | — |
| VAN ETTEN OIL CO INC | 3-139572 | Storage Terminal/Petroleum Distributor | — |
| VERIZON NEW YORK INC-NY-99395 | 3-184276 | Utility (Other than Municipal) | — |
| WOODSTONE APARTMENTS, LLC | 3-601270 | Apartment Building/Office Building | — |
| WYDE LUMBER & SUPPLY CORP | 3-026743 | Other | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.