Active petroleum and chemical bulk storage facilities in New York run by companies
41 companies whose address is in Middletown.
| Company | Program number | Site type | Since |
|---|---|---|---|
| ACME BUS CORP. | 3-175463 | Trucking/Transportation/Fleet Operation | — |
| AMG RETAIL I LLC #538 | 3-185450 | Retail Gasoline Sales | — |
| BALLARD ROAD HOLDINGS, LLC | 3-602281 | Manufacturing (Other than Chemical)/Processing | — |
| COLD SPRING CHEMICAL CORP. | 3-000503 | Chemical Distributor | — |
| CRYSTAL COMMUNICATIONS CORP | 3-600748 | Other | — |
| DODD TRUCKING CO. | 3-601458 | Trucking/Transportation/Fleet Operation | — |
| E TETZ AND SONS INC | 3-025194 | Other | — |
| E. TETZ & SONS, INC. | 3-601032 | Other | — |
| EAST COAST ORCHIDS, INC. | 3-602306 | Farm | — |
| EAST MAIN & BROAD STREET MINI MART, INC. | 3-600768 | Retail Gasoline Sales | — |
| ECOBAT RESOURCES NEW YORK, LLC | 3-000042 | Manufacturing (Other than Chemical)/Processing | — |
| ECOBAT RESOURCES NEW YORK, LLC | 3-448567 | Manufacturing (Other than Chemical)/Processing | — |
| EMMAHS LLC DBA JOHNSTONS SUBARU | 3-991296 | Auto Service/Repair (No Gasoline Sales) | — |
| FAIR OAKS QUICK MART INC. | 3-601161 | Retail Gasoline Sales | — |
| FIRST PRESBYTERIAN CHURCH | 3-413720 | Other | — |
| FLEURCHEM,INC. | 3-170550 | Manufacturing (Other than Chemical)/Processing | — |
| GEN ENTERPRISES, INC. | 3-602211 | Auto Service/Repair (No Gasoline Sales) | — |
| GLOBAL MONTELLO GROUP CORP. #6713 | 3-175269 | Retail Gasoline Sales | — |
| LEE'S QUALITY TIRE, INC. | 3-601762 | Other Wholesale/Retail Sales | — |
| LEO MAPLES SERVICE STATION, LLC | 3-180173 | Retail Gasoline Sales | — |
| LIBERTY CHURCH | 3-602170 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| Mavis Tire Supply, LLC | 3-602198 | Auto Service/Repair (No Gasoline Sales) | — |
| MCCAREY LANDSCAPING, INC. | 3-602093 | Other | — |
| MID-CITY TRANSIT CORP | 3-105015 | Trucking/Transportation/Fleet Operation | — |
| MIDDLETOWN AUTO WRECKERS, INC. | 3-602183 | Other | — |
| PECKHAM TETZ, LLC MIDDLETOWN HMA | 3-602110 | Manufacturing (Other than Chemical)/Processing | — |
| PILLER, INC. | 3-602423 | Other | — |
| PRESIDENT CONTAINER GROUP II | 3-000476 | Manufacturing (Other than Chemical)/Processing | — |
| PRINCETON UPHOLSTERY CO INC | 3-025534 | Manufacturing (Other than Chemical)/Processing | — |
| QUICK CHEK CORPORATION | 3-602012 | Retail Gasoline Sales | — |
| QUICK CHEK CORPORATION | 3-602064 | Retail Gasoline Sales | — |
| QUICK CHEK CORPORATION | 3-602133 | Retail Gasoline Sales | — |
| RAVINDER, INC. | 3-185930 | Retail Gasoline Sales | — |
| ROBERT'S HI-TECH AUTOMOTIVE INC. | 3-601542 | Other | — |
| SIMSMETAL EAST, LLC | 3-601226 | Other | — |
| SS MILL FOOD MART INC | 3-177008 | Retail Gasoline Sales | — |
| THE MONROE CABLE CO., INC. | 3-601971 | Manufacturing (Other than Chemical)/Processing | — |
| TURNPIKE SUPER SERVICE INC | 3-122653 | Retail Gasoline Sales | — |
| WAL-MART STORES EAST, LP #1959 | 3-601779 | Auto Service/Repair (No Gasoline Sales) | — |
| WALLACE OIL CO INC | 3-078816 | Storage Terminal/Petroleum Distributor | — |
| WELCOME FOOD MART INC. | 3-991249 | Retail Gasoline Sales | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.