Active petroleum and chemical bulk storage facilities in New York run by companies
31 companies whose address is in Maspeth.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 52-01 FLUSHING AVENUE CO. | 2-613388 | Manufacturing (Other than Chemical)/Processing | — |
| 54-60 44TH STREET HOLDINGS LLC | 2-373281 | Trucking/Transportation/Fleet Operation | — |
| 58-55 QUEENS MIDTOWN EXPRESSWAY CORP. | 2-601650 | Other | — |
| A. DUIE PYLE, INC. | 2-032069 | Trucking/Transportation/Fleet Operation | — |
| ALLE PROCESSING CORP. | 2-603846 | Manufacturing (Other than Chemical)/Processing | — |
| AMAZON SERVICES LLC-DBK4 | 2-613364 | Other | — |
| APEXX OMNI GRAPHICS INC. | 2-472751 | Manufacturing (Other than Chemical)/Processing | — |
| BORO-WIDE RECYCLING CORP. | 2-603855 | Trucking/Transportation/Fleet Operation | — |
| CIPICO CONSTRUCTION, INC. | 2-601565 | Trucking/Transportation/Fleet Operation | — |
| COACH BUS REPAIR INC | 2-613653 | Auto Service/Repair (No Gasoline Sales) | — |
| COYNE FAMILY SERV STA INC DBA PAT'S SERV STA | 2-321974 | Retail Gasoline Sales | — |
| FRESH POND PETROLEUM LLC | 2-336882 | Retail Gasoline Sales | — |
| GLOBAL MONTELLO GROUP #3634 | 2-157015 | Retail Gasoline Sales | — |
| HORIZON MANAGEMENT LLC | 2-247049 | Apartment Building/Office Building | — |
| JANGLA REALTY CORP | 2-258989 | Apartment Building/Office Building | — |
| LIBERTY COCA-COLA BEVERAGES LLC | 2-611579 | Trucking/Transportation/Fleet Operation | — |
| MASPETH PETROLEUM INC. | 2-336610 | Retail Gasoline Sales | — |
| MAURICE PETROLEUM, LLC | 2-480487 | Retail Gasoline Sales | — |
| MUKTI 66 PETROLEUM INC | 2-339903 | Retail Gasoline Sales | — |
| MUSCO FOOD CORPORATION | 2-189758 | Other | — |
| OLYMPIC THREE, INC. | 2-348201 | Retail Gasoline Sales | — |
| OUTFRONT media LLC | 2-151122 | Manufacturing (Other than Chemical)/Processing | — |
| PETROLEUM HEAT & POWER CO., INC. | 2-269506 | Trucking/Transportation/Fleet Operation | — |
| PINE BROS INC | 2-259411 | Unknown | — |
| READY TO GO SERVICE AND SALES, LLC | 2-613027 | Auto Service/Repair (No Gasoline Sales) | — |
| RIDGEWOOD ASSOCIATES, INC | 2-091081 | Apartment Building/Office Building | — |
| RIDGEWOOD GARDENS ASSOCIATION, INC. | 2-096237 | Apartment Building/Office Building | — |
| ST STANISLAUS CATHOLIC CHURCH | 2-342769 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| STRUCTURAL PROCESSING CORP. | 2-476978 | Manufacturing (Other than Chemical)/Processing | — |
| TRIBORO PLATERS INC | 2-045403 | Manufacturing (Other than Chemical)/Processing | — |
| ZAVAS REALTY CORP. | 2-034509 | Other | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.