Active petroleum and chemical bulk storage facilities in New York run by companies
14 companies whose address is in Mahopac.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 52 CROTON FALLS ROAD, LLC | 3-1600 | Storage Terminal/Petroleum Distributor | — |
| 897 SOUTH LAKE LLC | 3-991282 | Marina | — |
| B&C AUTO SERVICE, INC. | 3-602033 | Other | — |
| GLOBAL MONTELLO GROUP CORP. #5938 | 3-174971 | Retail Gasoline Sales | — |
| LONGSHOT FOODMART, INC. | 3-171840 | Retail Gasoline Sales | — |
| MAHOPAC TERMINALS, LLC | 3-000549 | Storage Terminal/Petroleum Distributor | — |
| MAHOPAC TERMINALS, LLC. | 3-492167 | Storage Terminal/Petroleum Distributor | — |
| MAZA HOLDING CORP. | 3-601300 | Auto Service/Repair (No Gasoline Sales) | — |
| MESSIM AUTO SERVICE CENTER, INC. | 3-173088 | Retail Gasoline Sales | — |
| MIKE'S BLUE WHEELS SERVICE, INC. | 3-602232 | Other | — |
| PRO BUILD, LLC | 3-005703 | Other | — |
| RFRS INC. | 3-171875 | Retail Gasoline Sales | — |
| T AND T MINI MART INC. | 3-171832 | Retail Gasoline Sales | — |
| VERIZON NEW YORK INC. (NY96207) | 3-494798 | Utility (Other than Municipal) | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.