Active petroleum and chemical bulk storage facilities in New York run by companies
134 companies whose address is in Long Island City.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 1001 GAMES LLC | 2-608032 | Manufacturing (Other than Chemical)/Processing | — |
| 107 WEST 38TH REALTIES LLC | 2-452297 | Apartment Building/Office Building | — |
| 11-40 44 CORP | 2-609124 | Apartment Building/Office Building | — |
| 11-46 44TH CORP. | 2-613039 | Apartment Building/Office Building | — |
| 21ST STREET PROPERTIES, LLC. | 2-607755 | Apartment Building/Office Building | — |
| 27-35 JACKSON AVENUE LLC | 2-283118 | Other Wholesale/Retail Sales | — |
| 30-02 48th Ave LIC Owner LLC | 2-607649 | Apartment Building/Office Building | — |
| 30-13 43rd Street Realty LLC | 2-277797 | Apartment Building/Office Building | — |
| 3023 GPT LLC | 2-612922 | Other | — |
| 33-01 HUNTERS POINT AVENUE ASSOCIATES | 2-609020 | Other Wholesale/Retail Sales | — |
| 34-21 GREENPOINT AVE. SERVICE STATION INC. | 2-601642 | Retail Gasoline Sales | — |
| 34-26 STEINWAY STREET. ASSOCIATES LLC | 2-270326 | Apartment Building/Office Building | — |
| 35-44 STEINWAY ST LLC | 2-611982 | Apartment Building/Office Building | — |
| 35TH AVENUE COMPANY LLC | 2-607774 | Other | — |
| 36-54 35TH REALTY CORPORATION | 2-602665 | Apartment Building/Office Building | — |
| 38-24 24 ST. LLC | 2-609203 | Auto Service/Repair (No Gasoline Sales) | — |
| 39-23 REALTY LLC | 2-609677 | Apartment Building/Office Building | — |
| 44-74 21ST STREET REALTY LLC | 2-130303 | Apartment Building/Office Building | — |
| 44-74 21ST STREET, LLC | 2-092975 | Apartment Building/Office Building | — |
| 45-18 LLC | 2-613270 | Apartment Building/Office Building | — |
| 49 GAS, INC. | 2-602790 | Retail Gasoline Sales | — |
| 55 STA OPERATING CORP | 2-069310 | Other | — |
| 7096681 N.Y. AUTO BODY REPAIR INC. | 2-604088 | Other | — |
| AAD AUTO REPAIR & BODY SHOP INC. | 2-609381 | Auto Service/Repair (No Gasoline Sales) | — |
| AJP REALTY CORP. | 2-608702 | Apartment Building/Office Building | — |
| AJV 36-14 REALTY ASSOC. LLC | 2-046701 | Manufacturing (Other than Chemical)/Processing | — |
| ALERT GARAGE CORP | 2-055832 | Trucking/Transportation/Fleet Operation | — |
| AMERICAN WAX CO. INC | 2-607607 | Manufacturing (Other than Chemical)/Processing | — |
| ARLAK,LLC | 2-453331 | Retail Gasoline Sales | — |
| ASTOR 3415 LLC | 2-607679 | Apartment Building/Office Building | — |
| AVA PERFORMANCE INC. | 2-606188 | Other | — |
| B&F AUTO CARE INC. | 2-610326 | Auto Service/Repair (No Gasoline Sales) | — |
| BAY CRANE SERVICE, INC. | 2-481068 | Trucking/Transportation/Fleet Operation | — |
| BEST AUTOCARE INC. | 2-612684 | Auto Service/Repair (No Gasoline Sales) | — |
| BEST REALTY HOLDINGS | 2-511609 | Manufacturing (Other than Chemical)/Processing | — |
| BLDG 4715 PEARSON LLC | 2-343420 | Apartment Building/Office Building | — |
| BOLLA OPERATING CORP. | 2-017485 | Retail Gasoline Sales | — |
| BORDEN INDUSTRIAL LLC | 2-149780 | Manufacturing (Other than Chemical)/Processing | — |
| BORDEN PETROLEUM INC. | 2-613357 | Retail Gasoline Sales | — |
| BOULEVARD TAXI LEASING, INC. | 2-610976 | Auto Service/Repair (No Gasoline Sales) | — |
| BRANCO LEATHER INC | 2-081345 | Manufacturing (Other than Chemical)/Processing | — |
| CAC INDUSTRIES, INC. | 2-603068 | Other | — |
| CADDY & LINCOLN CORNER AUTO REPAIR LTD. | 2-609545 | Other | — |
| CAMBRIDGE LEASING PROPERTY LLC | 2-115371 | Apartment Building/Office Building | — |
| CARDINAL INDUSTRIES, INC. | 2-604887 | Manufacturing (Other than Chemical)/Processing | — |
| CARLDAN ENTERPRISES | 2-150452 | Apartment Building/Office Building | — |
| CHRISMAR EQUITIES CORP | 2-333778 | Apartment Building/Office Building | — |
| CITY AUTO SERVICE INC. | 2-600273 | Retail Gasoline Sales | — |
| COLETTI & WOLINETZ REALTY CO II | 2-150436 | Apartment Building/Office Building | — |
| DE MAMS, LLC | 2-093882 | Apartment Building/Office Building | — |
| DIAMATARIS PROPERTIES LTD | 2-277304 | Other | — |
| DINO REALTY CORP | 2-275018 | Apartment Building/Office Building | — |
| DRAKE HOLDING NY LLC | 2-085634 | Apartment Building/Office Building | — |
| EVANGEL CHURCH & SCHOOL | 2-607446 | School | — |
| FLAVIO REALTY CORP | 2-276944 | Apartment Building/Office Building | — |
| FONTANA,LLC | 2-090913 | Apartment Building/Office Building | — |
| FRESH DIRECT PROPERTY HOLDINGS, INC. | 2-277894 | Other | — |
| G. CHANAB AUTO & BODY INC | 2-607943 | Other | — |
| GEM METAL SPINNING & STAMPING CORP | 2-607886 | Manufacturing (Other than Chemical)/Processing | — |
| GENERAL MOTOR OF NY INC. | 2-218472 | Auto Service/Repair (No Gasoline Sales) | — |
| GLOBAL MONTELLO GROUP #3606 | 2-156736 | Retail Gasoline Sales | — |
| GLOBAL MONTELLO GROUP #3646 | 2-508535 | Retail Gasoline Sales | — |
| GLOBAL MONTELLO GROUP #5447 | 2-151424 | Retail Gasoline Sales | — |
| GLOBAL MONTELLO GROUP CORP. #5432 | 2-146048 | Retail Gasoline Sales | — |
| GREEN ASPHALT CO. LLC | 2-612208 | Other | — |
| GREENPOINT AUTO TECH INC | 2-607036 | Auto Service/Repair (No Gasoline Sales) | — |
| GREENPOINT MANAGEMENT, LLC | 2-275689 | Apartment Building/Office Building | — |
| GREENWICH LEASING LTD LIABILITY | 2-115207 | Apartment Building/Office Building | — |
| GS TOWER LLC | 2-309052 | Manufacturing (Other than Chemical)/Processing | — |
| Hub Truck Rental Corp. | 2-482536 | Trucking/Transportation/Fleet Operation | — |
| IEA LLC | 2-609181 | Apartment Building/Office Building | — |
| J.M.S. AUTO REPAIR INC. | 2-611028 | Auto Service/Repair (No Gasoline Sales) | — |
| JENNIE REALTY LLC | 2-607809 | Apartment Building/Office Building | — |
| KASSABIAN ASSOCIATES LLC | 2-117498 | Manufacturing (Other than Chemical)/Processing | — |
| KING OF QUEENS AUTO SERVICE CORP. | 2-613200 | Auto Service/Repair (No Gasoline Sales) | — |
| KING OF QUEENS AUTO SERVICES CORP. | 2-611279 | Auto Service/Repair (No Gasoline Sales) | — |
| LI CITY GAS & CONVENIENCE INC. | 2-601352 | Retail Gasoline Sales | — |
| LIC APTS LLC | 2-149756 | Apartment Building/Office Building | — |
| LIC COLLISION, INC. | 2-612977 | Auto Service/Repair (No Gasoline Sales) | — |
| LIC SERVICE STATION INC. | 2-612391 | Auto Service/Repair (No Gasoline Sales) | — |
| LOCAL 1 REALTY CORP. | 2-601903 | Manufacturing (Other than Chemical)/Processing | — |
| LONDON TOWNCARS,INC | 2-600204 | Trucking/Transportation/Fleet Operation | — |
| LONG ISLAND CITY TRUCK REPAIR CORP. | 2-612851 | Auto Service/Repair (No Gasoline Sales) | — |
| LYFT CENTER, INC | 2-452335 | Auto Service/Repair (No Gasoline Sales) | — |
| MARVIC TRANSMISSION INC. | 2-604521 | Auto Service/Repair (No Gasoline Sales) | — |
| MASTER TRANSMISSIONS INC | 2-607578 | Other | — |
| MC ACROPOLIS, LLC | 2-326143 | Apartment Building/Office Building | — |
| MECHOSHADE SYSTEMS INC. | 2-600288 | Manufacturing (Other than Chemical)/Processing | — |
| MEL-KATZ CO | 2-213780 | Apartment Building/Office Building | — |
| MELNICH REALTY CO. | 2-284033 | Apartment Building/Office Building | — |
| MZM AUTO TRANSMISSION INC. | 2-607035 | Auto Service/Repair (No Gasoline Sales) | — |
| MZM AUTO TRANSMISSION INC. | 2-610621 | Other | — |
| NC NORTH RIVER 35TH ST LLC | 2-116882 | Manufacturing (Other than Chemical)/Processing | — |
| NEW HIGH TECH AUTO REPAIR & BODY SHOP INC. | 2-609972 | Other | — |
| NEW YOGI TRANSMISSION SHOP, INC. | 2-609047 | Auto Service/Repair (No Gasoline Sales) | — |
| NEW YORK AUTO LIC III LLC | 2-604092 | Auto Service/Repair (No Gasoline Sales) | — |
| NEW YORK PAVING,INC | 2-600286 | Trucking/Transportation/Fleet Operation | — |
| NORTH RIVER I LLC | 2-155330 | Other | — |
| NORTHEAST CORRIDOR MAINT SVCS. CO. | 2-605546 | Other | — |
| NUFF REALTY CORP. | 2-607745 | Apartment Building/Office Building | — |
| P & A AUTO SERVICE, INC. | 2-609145 | Auto Service/Repair (No Gasoline Sales) | — |
| P.S.D. MANAGEMENT, LLC | 2-607709 | Apartment Building/Office Building | — |
| PAGE TWO REALTY LLC | 2-206849 | Apartment Building/Office Building | — |
| PLASTIC CENTER INC. | 2-607779 | Manufacturing (Other than Chemical)/Processing | — |
| POWER COOLING INCORPORATED | 2-335088 | Apartment Building/Office Building | — |
| PRESIDIO REALTY CORP. | 2-477516 | Utility (Other than Municipal) | — |
| QAZI AUTO REPAIRS INC | 2-610365 | Other | — |
| QPII-35-48 STEINWAY STREET LLC | 2-609529 | Apartment Building/Office Building | — |
| QUEENS 32 S/S INC. | 2-339741 | Retail Gasoline Sales | — |
| QUEENS AUTO & BODY SHOP INC D/B/A NEW BANGLA MOTOR | 2-609693 | Other | — |
| QUEENS PLAZA REALTY CORP | 2-607688 | Other | — |
| RAM ALIGNMENT INC. | 2-605407 | Auto Service/Repair (No Gasoline Sales) | — |
| RML II, LLC | 2-602342 | Apartment Building/Office Building | — |
| RMT MANAGEMENT INC. | 2-610213 | Other | — |
| S.A.M. REALTY, LLC. | 2-256781 | Retail Gasoline Sales | — |
| SAINT MARYS ROMAN CATHOLIC CHURCH | 2-093106 | School | — |
| SAMRAT SERVICES, INC. | 2-145688 | Retail Gasoline Sales | — |
| SAN AID RELATY CORP | 2-293105 | Other | — |
| SARAMAN ENERGY CO. INC. | 2-611869 | Auto Service/Repair (No Gasoline Sales) | — |
| SEGUNDO'S AUTO REPAIR, INC. | 2-609132 | Auto Service/Repair (No Gasoline Sales) | — |
| SIMSMETAL EAST LLC | 2-095354 | Other | — |
| SLATCH AUTO LEASING & REPAIR, INC | 2-608112 | Auto Service/Repair (No Gasoline Sales) | — |
| SOLUTIONS AUTO SERVICES INC. | 2-607218 | Trucking/Transportation/Fleet Operation | — |
| ST RAPHAELS CHURCH | 2-336459 | Private Residence | — |
| ST. PATRICK R.C. CHURCH | 2-402478 | School | — |
| START REALTY CORP | 2-315435 | Apartment Building/Office Building | — |
| UNIVERSAL AUTO REPAIR & BODY WORK INC | 2-605944 | Auto Service/Repair (No Gasoline Sales) | — |
| VAN DAM LN CORP. | 2-194581 | Retail Gasoline Sales | — |
| VDI Land Corp | 2-062545 | Apartment Building/Office Building | — |
| VERIZON NEW YORK INC (NY31120) | 2-344109 | Utility (Other than Municipal) | — |
| VERNON BLVD REALTY LLC | 2-601891 | Other | — |
| WILSON HANLEY, INC. | 2-017663 | Manufacturing (Other than Chemical)/Processing | — |
| YELLOW FOND GROUP, INC | 2-609882 | Other | — |
| Z. A. & D. SERVICE STATION INC. | 2-274763 | Retail Gasoline Sales | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.