Active petroleum and chemical bulk storage facilities in New York run by companies
33 companies whose address is in Liverpool.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 4-5 LUMBER WAY LLC | 7-991018 | Trucking/Transportation/Fleet Operation | — |
| 706 LIVERPOOL AUTO CENTER LTD | 7-600850 | Auto Service/Repair (No Gasoline Sales) | — |
| 7653 LIVERPOOL LLC | 7-127906 | Retail Gasoline Sales | — |
| 860 ROUTE 9W, LLC | 7-498939 | Retail Gasoline Sales | — |
| A L GEORGE LLC D/B/A ONONDAGA BEVERAGE | 7-601124 | Trucking/Transportation/Fleet Operation | — |
| AMAZON.COM SERVICES LLC - SYR1 | 7-991019 | Other | — |
| BARRETT PAVING MATERIALS INC | 7-262943 | Other Wholesale/Retail Sales | — |
| CINTAS CORP. | 7-000395 | Other | — |
| DAVIDSON OF CLAY INC | 7-601586 | Auto Service/Repair (No Gasoline Sales) | — |
| DOT TRANSPORTATION INC | 7-129143 | Trucking/Transportation/Fleet Operation | — |
| EMERALD EQUIPMENT SYSTEMS, INC. | 7-010073 | Trucking/Transportation/Fleet Operation | — |
| IMMEDIATE MAILING SERVICES INC | 7-991146 | Trucking/Transportation/Fleet Operation | — |
| INDUSTRY STANDARD USA LLC | 7-991074 | Trucking/Transportation/Fleet Operation | — |
| JOHN E FISHER CONSTRUCTION CO INC | 7-460516 | Trucking/Transportation/Fleet Operation | — |
| LIVERPOOL FOOD MARKET LLC | 7-464635 | Retail Gasoline Sales | — |
| LIVERPOOL GAS MART LLC | 7-300942 | Retail Gasoline Sales | — |
| LIVERPOOL MART INC | 7-127825 | Retail Gasoline Sales | — |
| LOCKHEED MARTIN CORP | 7-601276 | Manufacturing (Other than Chemical)/Processing | — |
| MATTHEWS OF CLAY E INC | 7-601481 | Auto Service/Repair (No Gasoline Sales) | — |
| MATTHEWS OF CLAY W INC | 7-601557 | Auto Service/Repair (No Gasoline Sales) | — |
| Mavis Tire NY, LLC | 7-601332 | Auto Service/Repair (No Gasoline Sales) | — |
| OSWEGO RD 8229 INC | 7-417270 | Retail Gasoline Sales | — |
| PENSKE TRUCK LEASING CO LP | 7-600430 | Trucking/Transportation/Fleet Operation | — |
| STRATHMORE HOLDINGS, LLC | 7-000113 | Manufacturing (Other than Chemical)/Processing | — |
| UNIFIRST CORP. | 7-000013 | Other | — |
| VALVOLINE LLC 020009 | 7-600402 | Auto Service/Repair (No Gasoline Sales) | — |
| VALVOLINE LLC 020013 | 7-600405 | Auto Service/Repair (No Gasoline Sales) | — |
| VALVOLINE LLC 020063 | 7-600394 | Auto Service/Repair (No Gasoline Sales) | — |
| VANSANTIS DEVELOPMENT INC | 7-024759 | Trucking/Transportation/Fleet Operation | — |
| VERIZON NEW YORK INC (NY72608) | 7-415014 | Utility (Other than Municipal) | — |
| Verizon New York Inc-NY-70543 | 7-465003 | Utility (Other than Municipal) | — |
| WASTE MANAGEMENT OF NEW YORK LLC | 7-600940 | Trucking/Transportation/Fleet Operation | — |
| WHITACRE ENGINEERING CO | 7-600591 | Manufacturing (Other than Chemical)/Processing | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.