Active petroleum and chemical bulk storage facilities in New York run by companies
19 companies whose address is in Jamestown.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 575 CONVENIENCE STORE INC | 9-501026 | Retail Gasoline Sales | — |
| 708-712 E 2ND STREET LLC | 9-600567 | Retail Gasoline Sales | — |
| ALLTEL NEW YORK INC | 9-387479 | Utility (Other than Municipal) | — |
| ANDERSON PRECISION INC. | 9-600250 | Manufacturing (Other than Chemical)/Processing | — |
| BEN WEITSMAN OF JAMESTOWN LLC | 9-009601 | Other | — |
| BUSTI AUTO PARTS, LLC | 9-601060 | Other | — |
| CONTI'S SERVICE CENTER INC. | 9-222909 | Retail Gasoline Sales | — |
| DANIELSON OIL CO INC | 9-222895 | Storage Terminal/Petroleum Distributor | — |
| DAVE WARREN AUTO GROUP | 9-446734 | Other Wholesale/Retail Sales | — |
| ED SHULTS CHEVROLET INC | 9-120286 | Other Wholesale/Retail Sales | — |
| JAMESTOWN MACADAM, INC. | 9-220531 | Manufacturing (Other than Chemical)/Processing | — |
| MONRO MUFFLER BRAKE INC #20 | 9-600266 | Other Wholesale/Retail Sales | — |
| NACO TRUCK LEASING INC | 9-601863 | Trucking/Transportation/Fleet Operation | — |
| PEPSI BOTTLING GROUP | 9-040347 | Trucking/Transportation/Fleet Operation | — |
| ROBO ENTERPRISES | 9-382728 | Other Wholesale/Retail Sales | — |
| ROBO ON MAIN LLC | 9-600512 | Retail Gasoline Sales | — |
| TITANX ENGINE COOLING INC | 9-222933 | Manufacturing (Other than Chemical)/Processing | — |
| WEBER KNAPP CO PLANT 1 | 9-384100 | Manufacturing (Other than Chemical)/Processing | — |
| WEBER-KNAPP COMPANY, PLANT 1 | 9-000121 | Manufacturing (Other than Chemical)/Processing | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.