Active petroleum and chemical bulk storage facilities in New York run by companies
18 companies whose address is in Horseheads.
| Company | Program number | Site type | Since |
|---|---|---|---|
| AL'S LEASING INC | 8-231606 | Trucking/Transportation/Fleet Operation | — |
| AVIS RENT A CAR SYSTEM, LLC | 8-600635 | Other | — |
| CORNING INCORPORATED | 8-126322 | Airport/Airline/Air Taxi | — |
| EATON CORPORATION | 8-000081 | Manufacturing (Other than Chemical)/Processing | — |
| GAS FIELD SPECIALISTS, INC | 8-601411 | Trucking/Transportation/Fleet Operation | — |
| HEIDELBERG MATERIALS NORTHEAST LLC | 8-600414 | Manufacturing (Other than Chemical)/Processing | — |
| LAKE RD FOOD MART INC | 8-226947 | Retail Gasoline Sales | — |
| MAVIS TIRE SUPPLY LLC | 8-601594 | Other Wholesale/Retail Sales | — |
| NEW YORK STATE ELECTRIC & GAS CORPORATION | 8-038016 | Utility (Other than Municipal) | — |
| PARMENTER INC | 8-600434 | Other | — |
| PEPSI BEVERAGE COMPANY | 8-600979 | Trucking/Transportation/Fleet Operation | — |
| QUICKLUBE OF CHEMUNG COUNTY INC | 8-600925 | Other Wholesale/Retail Sales | — |
| SCHLUMBERGER TECHNOLOGY CORPORATION | 8-000484 | Other | — |
| SCHLUMBERGER TECHNOLOGY CORPORATION | 8-601506 | Other | — |
| SULLIVAN BROTHERS PROPERTY LLC | 8-498335 | Trucking/Transportation/Fleet Operation | — |
| TERP'S ENTERPRISES INC | 8-601372 | Trucking/Transportation/Fleet Operation | — |
| THOMPSON & JOHNSON EQUIPMENT CO, INC | 8-601309 | Other | — |
| Verizon New York Inc-NY-70541 | 8-444863 | Utility (Other than Municipal) | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.