Active petroleum and chemical bulk storage facilities in New York run by companies
20 companies whose address is in Hollis.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 188-30 MGMT LLC | 2-241741 | Apartment Building/Office Building | — |
| 91-32/34 195 ST LLC | 2-296759 | Apartment Building/Office Building | — |
| AMG RETAIL 1, LLC # 184 | 2-601333 | Retail Gasoline Sales | — |
| BR JAMAICA PARTERS LLC | 2-510327 | Apartment Building/Office Building | — |
| BR JAMAICA PARTNERS LLC | 2-510319 | Apartment Building/Office Building | — |
| DRAFTECH PERFORMANCES INC. | 2-609989 | Apartment Building/Office Building | — |
| GREEN READY MIX NY, LLC | 2-401366 | Other | — |
| HOLLIS APTS INC | 2-286745 | Apartment Building/Office Building | — |
| HOUSTON BROS AUTO REPAIRS, INC. | 2-603444 | Other | — |
| JAMAICA GAS STOP, LLC | 2-600323 | Retail Gasoline Sales | — |
| LUCKY PLATT EQUITIES, LLC | 2-291293 | Apartment Building/Office Building | — |
| NINETY ONE SIXTY ONE LLC | 2-287393 | Apartment Building/Office Building | — |
| ONE NINETY SIXTH ST. LLC | 2-602092 | Apartment Building/Office Building | — |
| RDH CRYSTAL GARDENS LLC | 2-342602 | Apartment Building/Office Building | — |
| RDH CRYSTAL GARDENS LLC | 2-342610 | Religious Building (Church, Synagogue, Mosque, Temple, etc.) | — |
| ROYAL WASTE SERVICES, INC. | 2-613592 | Auto Service/Repair (No Gasoline Sales) | — |
| Verizon New York Inc-NY-37311 | 2-344001 | Utility (Other than Municipal) | — |
| Verizon New York Inc-NY-37544 | 2-343862 | Utility (Other than Municipal) | — |
| WOODHILL PARK 191 LLC | 2-196177 | Apartment Building/Office Building | — |
| WOODHULL PARK 191 LLC | 2-196800 | Apartment Building/Office Building | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.