Active petroleum and chemical bulk storage facilities in New York run by companies
22 companies whose address is in Geneva.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 2130 STATE ROAD, LLC - #1 AUTO | 8-600945 | Other | — |
| CASELLA WASTE SERVICES OF NY LLC | 8-600252 | Municipality (Incl. Waste Water Treatment Plants, Utilities, Swimming Pools, etc.) | — |
| CORNELL UNIVERSITY | 8-182028 | School | — |
| CORNELL UNIVERSITY | 8-600887 | School | — |
| DEBOOVER FAMILY FARMS LLC | 8-231754 | Farm | — |
| E&V ENERGY CORPORATION | 8-601738 | Storage Terminal/Petroleum Distributor | — |
| FEHER RUBBISH REMOVAL INC | 8-601429 | Trucking/Transportation/Fleet Operation | — |
| GUARDIAN INDUSTRIES CORP | 8-600550 | Manufacturing (Other than Chemical)/Processing | — |
| GUARDIAN INDUSTRIES LLC | 8-000316 | Manufacturing (Other than Chemical)/Processing | — |
| HENKEL US OPERATIONS CORPORATION | 8-000032 | Manufacturing (Other than Chemical)/Processing | — |
| Mavis Tire Supply, LLC | 8-601705 | Auto Service/Repair (No Gasoline Sales) | — |
| MIKE O FROM GENEVA LLC | 8-601777 | Other | — |
| PARMENTER INC | 8-601540 | Other | — |
| PENSKE TRUCK LEASING CO LP | 8-380857 | Trucking/Transportation/Fleet Operation | — |
| REGIONAL INTERNATIONAL CORP | 8-600771 | Trucking/Transportation/Fleet Operation | — |
| RIST TRANSPORT LTD | 8-600057 | Trucking/Transportation/Fleet Operation | — |
| SHREENATH REALTY LLC | 8-458317 | Retail Gasoline Sales | — |
| STIVERS SENECA MARINE INC | 8-417696 | Marina | — |
| UNIVAR SOLUTIONS USA LLC | 8-000134 | Chemical Distributor | — |
| VALVOLINE LLC 020060 | 8-601732 | Auto Service/Repair (No Gasoline Sales) | — |
| Verizon New York Inc-NY-73400 | 8-407895 | Utility (Other than Municipal) | — |
| VERIZON NEW YORK INC-NY-75430 | 8-407925 | Utility (Other than Municipal) | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.