Active petroleum and chemical bulk storage facilities in New York run by companies
34 companies whose address is in Auburn.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 3 RPM INC DBA HARRYS TIRE | 7-991032 | Auto Service/Repair (No Gasoline Sales) | — |
| 743 AUBURN AUTO CENTER LTD | 7-600857 | Auto Service/Repair (No Gasoline Sales) | — |
| BARR TRANSPORTATION CORP | 7-601415 | Trucking/Transportation/Fleet Operation | — |
| BUTLER POULTRY SERVICES INC | 7-600351 | Farm | — |
| CAROLINA EASTERN-VAIL INC. | 7-000165 | Chemical Distributor | — |
| CENTRO OF CAYUGA INC | 7-408557 | Trucking/Transportation/Fleet Operation | — |
| COOK FORAGE LLC | 7-600295 | Farm | — |
| D & L TRUK STOP INC | 7-180491 | Retail Gasoline Sales | — |
| D&W Diesel, Inc. | 7-601509 | Manufacturing (Other than Chemical)/Processing | — |
| E & V ENERGY CO | 7-010057 | Storage Terminal/Petroleum Distributor | — |
| EAGLE DRIVE HOLDINGS, LLC | 7-000415 | Manufacturing (Other than Chemical)/Processing | — |
| ELDRED HAY GRAIN AND SEED LLC | 7-601256 | Farm | — |
| FALCON LANES LLC | 7-991095 | Other | — |
| FINE FOOD & GAS LLC | 7-100803 | Retail Gasoline Sales | — |
| FOX CDRJ LLC | 7-600421 | Auto Service/Repair (No Gasoline Sales) | — |
| GROBER NUTRITION LLC | 7-000394 | Manufacturing (Other than Chemical)/Processing | — |
| HAMMOND & IRVING INC | 7-600118 | Manufacturing (Other than Chemical)/Processing | — |
| JOHNSTON PAPER COMPANY INC | 7-601020 | Trucking/Transportation/Fleet Operation | — |
| LEBRUN MOTORS INC | 7-601393 | Auto Service/Repair (No Gasoline Sales) | — |
| NUCOR STEEL AUBURN INC | 7-417157 | Manufacturing (Other than Chemical)/Processing | — |
| O'HARA FARMS INC | 7-182494 | Farm | — |
| ONONDAGA COACH CORP | 7-600892 | Trucking/Transportation/Fleet Operation | — |
| PAUL F VITALE INC | 7-008125 | Trucking/Transportation/Fleet Operation | — |
| PENSKE TRUCK LEASING CO LP | 7-499250 | Trucking/Transportation/Fleet Operation | — |
| PETERS DAIRY FARM INC | 7-601445 | Farm | — |
| REPAIR PLUS LLC | 7-601418 | Auto Service/Repair (No Gasoline Sales) | — |
| ROBINSON CONCRETE INC - CARPENTER | 7-601238 | Trucking/Transportation/Fleet Operation | — |
| STOTT & DAVIS MOTOR EXPRESS INC | 7-020702 | Trucking/Transportation/Fleet Operation | — |
| SUBURBAN PROPANE HEATING OIL PARTNERS | 7-391123 | Storage Terminal/Petroleum Distributor | — |
| VALVOLINE LLC 020066 | 7-600397 | Auto Service/Repair (No Gasoline Sales) | — |
| VERIZON NEW YORK INC (NY73300) | 7-415200 | Utility (Other than Municipal) | — |
| Verizon New York Inc-NY-75324 | 7-415162 | Utility (Other than Municipal) | — |
| W W PATTERSON INC | 7-298670 | Farm | — |
| XYLEM WATER SYSTEMS USA LLC | 7-601408 | Manufacturing (Other than Chemical)/Processing | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.