Active petroleum and chemical bulk storage facilities in New York run by companies
30 companies whose address is in Amsterdam.
| Company | Program number | Site type | Since |
|---|---|---|---|
| 4579 REALTY LLC | 5-600271 | Trucking/Transportation/Fleet Operation | — |
| ADIRONDACK EXPRESS LUBE LLC | 5-601089 | Auto Service/Repair (No Gasoline Sales) | — |
| ALL STATES CONSTRUCTION INC. - AMSTERDAM | 4-435120 | Storage Terminal/Petroleum Distributor | — |
| AMSTERDAM INDUSTRIAL HOLDINGS | 4-601796 | Other Wholesale/Retail Sales | — |
| AMSTERDAM TRUCK CENTER INC | 4-309214 | Storage Terminal/Petroleum Distributor | — |
| ARNOLD'S FEED & GRAIN SERVICE, INC. | 4-600922 | Trucking/Transportation/Fleet Operation | — |
| BILL'S AUTO PARTS, INC. | 4-600841 | Other Wholesale/Retail Sales | — |
| BROWN Coach, INC. | 4-600886 | Trucking/Transportation/Fleet Operation | — |
| CHURCH STREET SERVICE CENTER | 4-075248 | Retail Gasoline Sales | — |
| COUNTRY FEED STORE, INC. | 4-132993 | Retail Gasoline Sales | — |
| CRANESVILLE BLOCK CO.,INC. | 4-231282 | Manufacturing (Other than Chemical)/Processing | — |
| CREEK ACRES FARM LLC | 4-600958 | Farm | — |
| CUSHING STONE COMPANY, INC. | 4-005002 | Other | — |
| DP AMSTERDAM CJDR RE LLC | 5-601114 | Auto Service/Repair (No Gasoline Sales) | — |
| HILLSIDE SERVICE LLC | 5-601184 | Auto Service/Repair (No Gasoline Sales) | — |
| HOLLOWAY BROTHERS FARMS INC. | 4-435627 | Farm | — |
| JSSS.INC. | 4-135186 | Retail Gasoline Sales | — |
| LEROY HOLDING CO., INC. | 4-485209 | Trucking/Transportation/Fleet Operation | — |
| LOOMAN AUTO LLC | 4-163570 | Auto Service/Repair (No Gasoline Sales) | — |
| LOWER MILL COMPLEX LLC | 4-075302 | Apartment Building/Office Building | — |
| MANGINO CHEVROLET INC | 5-514071 | Auto Service/Repair (No Gasoline Sales) | — |
| MEMON ENTERPRISES | 4-075221 | Retail Gasoline Sales | — |
| MINI KWIK INC. | 4-388998 | Retail Gasoline Sales | — |
| MOHAWK VALLEY LEASING CORP. | 4-066389 | Trucking/Transportation/Fleet Operation | — |
| POWER PALLET, INC. | 4-601077 | Manufacturing (Other than Chemical)/Processing | — |
| SANTOS CONSTRUCTION CORP | 4-388564 | Trucking/Transportation/Fleet Operation | — |
| STONYBROOK INC. | 4-600965 | Farm | — |
| SUBURBAN HEATING OIL PARTNERS | 4-121215 | Storage Terminal/Petroleum Distributor | — |
| VALLEY VIEW MOTOR INN, INC. | 4-462020 | Retail Gasoline Sales | — |
| Verizon New York Inc-NY-53201 | 4-395692 | Utility (Other than Municipal) | — |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Environmental Conservation file of October 3, 2026. Individuals are not on this site. How to read this.